Sfoglia per Autore
SHORT ANALYSIS OF RAINFALL TRENDS IN FRIULI-VENEZIA-GIULIA FROM 1951 TO 1986
1990-01-01 Carniel, Roberto; Ceschia, M; Micheletti, S.
A preliminary study of the wind in Friuli: an indication of a sea-plain-mountain breeze
1991-01-01 Ceschia, M; Micheletti, S; Carniel, Roberto
Precipitation distribution in Friuli - Venezia Giulia: average amounts and cluster analysis
1991-01-01 Carniel, Roberto; Ceschia, M; Micheletti, S.
The DELPHI detector at LEP
1991-01-01 The DELPHI, Collaboration; P., Aarnio; Carniel, Roberto; Altri,
RAINFALL OVER FRIULI-VENEZIA GIULIA - HIGH AMOUNTS AND STRONG GEOGRAPHICAL GRADIENTS
1991-01-01 Ceschia, Mario; Micheletti, S; Carniel, Roberto
ARCHITECTURE AND PERFORMANCE OF THE DELPHI TRIGGER SYSTEM
1992-01-01 Beneteau, L; Booth, Psl; Bouquet, B; Bozzo, M; Buytaert, J; Canale, V; Carniel, Roberto; Cerrito, L; Charpentier, P; Donszelmann, M; Fuster, Ja; Gaspar, C; Gavillet, P; Giacomelli, P; Grant, A; Harris, F; Jonker, M; Lacasta, C; Lanceri, L; Laugier, Jp; Matthiae, G; Perrera, V; Quinton, S; Schulze, B; Treille, D; Valenti, G; Valls, Ja
La rete geodetica di controllo "Fella-Gail" (Alpi orientali)
1993-01-01 Beinat, Alberto; Carniel, Roberto; FURLAN RADIVO, R; Marchesini, Claudio; Mozzi, G; Renner, G; Zambon, G; Zanferrari, Adriano
Uno studio di strong motion a 2 componenti per l'analisi strutturale
1994-01-01 Carniel, Roberto; Casolo, S; Cecotti, C.
Caratterizzazione sintetica degli accelerogrammi e stima del danno strutturale atteso tramite un modello di strutture in muratura geometricamente regolari
1994-01-01 Carniel, Roberto; Casolo, S; Grimaz, Stefano
Seismic station of Stromboli: 3-component data acquisition system
1994-01-01 Beinat, Alberto; Carniel, Roberto; Iacop, F.
A QUASI CELL MAPPING APPROACH TO THE GLOBAL DYNAMICAL ANALYSIS OF NEWTONS ROOT-FINDING ALGORITHM
1994-01-01 Carniel, Roberto
Basic concepts and architectural details of the Delphi trigger system
1994-01-01 Bocci, V; Booth, Psl; Bozzo, M; Branco, A; Buytaert, J; Cairanti, S; Canale, V; Carniel, Roberto; Cerrito, L; Charpentier, P; Donszelmann, M; Fromenti, F; Fuster, J; Gaspar, C; Gavillet, P; Giacomelli, P; Harris, F; Holmgren, So; Johansson, E; Jonker, M; Lacasta, C; Lanceri, L; Matthiae, G; Perrera, V; Quinton, S; Schulze, B; Treille, D; Valenti, G; Valls, J.
BASIC CONCEPTS AND ARCHITECTURAL DETAILS OF THE DELPHI TRIGGER SYSTEM
1995-01-01 Bocci, V; Booth, Psl; Bozzo, M; Branco, A; Buytaert, J; Cairanti, S; Canale, V; Carniel, Roberto; Cerrito, L; Charpentier, P; Chorowics, V; Donszelmann, M; Formenti, F; Fuster, J; Gaspar, C; Gavillet, P; Giacomelli, P; Harris, F; Holmgren, So; Johansson, E; Jonker, E; Jonker, M; Lacasta, C; Lanceri, L; Matthiae, G; Perrera, V; Quinton, S; Schulze, B; Treille, D; Valenti, G; Valls, J.
ARCHITECTURE AND PERFORMANCE OF THE DELPHI TRIGGER SYSTEM
1995-01-01 Bocci, V; Booth, Psl; Bozzo, M; Branco, A; Buytaert, J; Cairanti, S; Canale, V; Carniel, Roberto; Cerrito, L; Charpentier, P; Donszelmann, M; Formenti, F; Fuster, J; Gaspar, C; Gavillet, P; Giacomelli, P; Harris, F; Holmgren, So; Johansson, E; Jonker, M; Lacasta, C; Lanceri, L; Matthiae, G; Perrera, V; Quinton, S; Schulze, B; Treille, D; Valenti, G; Valls, J.
Spectral precursors of paroxysmal phases of Stromboli
1996-01-01 Carniel, Roberto; Iacop, F.
Neural networks and dynamical system techniques for volcanic tremor analysis
1996-01-01 Carniel, Roberto
On the persistency of crater assignment criteria for Stromboli explosion-quakes
1996-01-01 Carniel, Roberto; Iacop, F.
Spectral analysis of volcanic tremor associated with the 1993 paroxysmal events at Stromboli
1996-01-01 Carniel, Roberto; Casolo, S; Iacop, F.
Seismic vulnerability assessment of masonry buildings in a region of moderate seismicity
1997-01-01 Riuscetti, Marcello; Carniel, Roberto; Cecotti, C.
Misure geodetiche di controllo e campo delle deformazioni nell'area di Gemona del Friuli
1998-01-01 Beinat, Alberto; Carniel, Roberto; Furlan Radivo, R; Mozzi, G; Renner, G; Marchesini, Andrea; Marchesini, Claudio; Mozzi, G; Renner, G; Zambon, G.
MISURE DI RADIAZIONE INFRAROSSA ASSOCIATA AI SEGNALI SISMICI ED INFRASONICI PRODOTTI DALL'ATTIVITÀ ESPLOSIVA DELLO STROMBOLI
1999-01-01 Carniel, Roberto; Harris, Ajl; Ripepe, M.
Beyond Wizard of Oz Predictions - A stochastic alternative to volcanic forecasts
1999-01-01 Jaquet, O; Carniel, Roberto
STP: What about dynamics?
1999-01-01 Carniel, Roberto; Harris, A; Ripepe, M; DI CECCA, M.
Dynamical tools for the analysis of long term evolution of volcanic tremor at Stromboli
1999-01-01 Carniel, Roberto; M., DI CECCA
Looking into stromboli conduit with a multi-parametric eye
2000-01-01 Carniel, Roberto; Ripepe, M; Harris, A.
Contributions about Stromboli activity - Report relative to the period 01.01.2000-30.09.2000
2000-01-01 Harris, A; Carniel, Roberto; Ripepe, M; Bailey, J.
Exploiting time memory of seismic time series for statistical modelling of Strombolian eruptive behaviour
2000-01-01 Carniel, Roberto; Jaquet, O.
Contributions about Etna activity - Report relative to the period: December 1999 - January 2000
2000-01-01 Behncke, B; Carniel, Roberto; Alean, J; Fulle, M.
La radiazione infrarossa come integrazione dei dati sismici ed infrasonici per la caratterizzazione del processo eruttivo a Stromboli
2000-01-01 Carniel, Roberto; Ripepe, M; Harris, A. J. L.
Geostatistical Predictions of Volcanic activity: beyond the Crystal Ball
2000-01-01 Jaquet, O; Carniel, Roberto
A definition of seismic vulnerability on a regional scale: the structural typology as significative parameter
2000-01-01 Carniel, Roberto; Cecotti, C; Chiarandini, A; Grimaz, Stefano; Picco, E; Riuscetti, M.
Thermal, seismic and infrasonic insights into conduit processes at Stromboli volcano
2000-01-01 M., Ripepe; A. J. L., Harris; Carniel, Roberto
Contributions about Stromboli activity - Report relative to the period 01.07.1999-31.12.1999
2000-01-01 Carniel, Roberto; Alean, J; Behncke, B.
Là dove il fuoco sfida il cielo
2000-01-01 Carniel, Roberto; Fulle, M; Alean, J.
LONG TERM ANALYSIS AND DYNAMICAL FEATURES OF SEISMIC TIME SERIES: A REVIEW
2000-01-01 Carniel, Roberto
Ambrym, Vanuatu: First results from a seismic campaign (July-August 2000)
2001-01-01 Carniel, Roberto; DI CECCA, M; Caminade, Jp; Charley, D; Frogneux, M; Rouland, D; Fulle, M; Ripepe, M; Roult, G.
Stochastic modelling for time series reconstruction at active volcanoes
2001-01-01 Jaquet, O; Carniel, Roberto
A definition of seismic vulnerability on regional scale: the structural typology as a significant parameter
2001-01-01 Carniel, Roberto; Cecotti, C; Chiarandini, A; Grimaz, Stefano; Picco, E; Riuscetti, Marcello
Thermal, seismic and infrasonic time delays for modelling conduit process at Stromboli volcano
2001-01-01 Carniel, Roberto; Casprini, E.; Harris, A. J.; Marchetti, E.; Ripepe, M.
Stochastic modelling at Stromboli: a volcano with remarkable memory
2001-01-01 O., Jaquet; Carniel, Roberto
Towards a user-friendly database for monitoring, analysis and forecasting
2002-01-01 Carniel, Roberto; DI CECCA, Mauro
Erta Ale lava lake: Identification and Modelling of Variable Convective Regimes
2002-01-01 Carniel, Roberto; Harris, A. J.; Jones, J.
Identification and modelling of variable convective regimes at Erta Ale lava lake
2002-01-01 Harris, A; Carniel, Roberto; Jones, J.
DEVIN : a simulator of volcanic events considered in terms of a stochastic punctual process
2002-01-01 Jaquet, O; Namar, R; Carniel, Roberto; DI CECCA, M.
Ol Doinyo Lengai (Tanzania) activity January 2001 / September 2002
2002-01-01 Belton, F; Hloben, P; Carson, B; Gadiye, B. A.; Carniel, Roberto; Dahlgren, S; Fulle, M; Keller, J; MC GRATH, A; Klaudius, J; Locock, A; Nyamweru, C; Jones, J; Bahr, J. M.; Weber, C.
Thermal, seismic and infrasonic evidences of variable degassing rates at Stromboli volcano
2002-01-01 M., Ripepe; A. J. L., Harris; Carniel, Roberto
Remote User-friendly Data Browsing and First Analysis of Volcanic Geophysical Data Within the MULTIMO Project
2003-01-01 Carniel, Roberto; DI CECCA, Mauro
Spectral and Dynamical Evolution of Volcanic Tremor Priori to the 5 April 2003 Explosion at Stromboli Volcano
2003-01-01 Carniel, Roberto; Ortiz, R.
A proposal for an extension of the use of the structural typologies as a significant parameter for the evaluation of seismic vulnerability at a regional scale
2003-01-01 C., Cecotti; Carniel, Roberto; Riuscetti, Marcello
A proposal for an extension of the use of the structural typology as significative parameter for the evaluation of seismic vulnerability at a regional scale
2003-01-01 C., Cecotti; Carniel, Roberto; M., Riuscetti
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
SHORT ANALYSIS OF RAINFALL TRENDS IN FRIULI-VENEZIA-GIULIA FROM 1951 TO 1986 | 1-gen-1990 | Carniel, Roberto; Ceschia, M; Micheletti, S. | |
A preliminary study of the wind in Friuli: an indication of a sea-plain-mountain breeze | 1-gen-1991 | Ceschia, M; Micheletti, S; Carniel, Roberto | |
Precipitation distribution in Friuli - Venezia Giulia: average amounts and cluster analysis | 1-gen-1991 | Carniel, Roberto; Ceschia, M; Micheletti, S. | |
The DELPHI detector at LEP | 1-gen-1991 | The DELPHI, Collaboration; P., Aarnio; Carniel, Roberto; Altri, | |
RAINFALL OVER FRIULI-VENEZIA GIULIA - HIGH AMOUNTS AND STRONG GEOGRAPHICAL GRADIENTS | 1-gen-1991 | Ceschia, Mario; Micheletti, S; Carniel, Roberto | |
ARCHITECTURE AND PERFORMANCE OF THE DELPHI TRIGGER SYSTEM | 1-gen-1992 | Beneteau, L; Booth, Psl; Bouquet, B; Bozzo, M; Buytaert, J; Canale, V; Carniel, Roberto; Cerrito, L; Charpentier, P; Donszelmann, M; Fuster, Ja; Gaspar, C; Gavillet, P; Giacomelli, P; Grant, A; Harris, F; Jonker, M; Lacasta, C; Lanceri, L; Laugier, Jp; Matthiae, G; Perrera, V; Quinton, S; Schulze, B; Treille, D; Valenti, G; Valls, Ja | |
La rete geodetica di controllo "Fella-Gail" (Alpi orientali) | 1-gen-1993 | Beinat, Alberto; Carniel, Roberto; FURLAN RADIVO, R; Marchesini, Claudio; Mozzi, G; Renner, G; Zambon, G; Zanferrari, Adriano | |
Uno studio di strong motion a 2 componenti per l'analisi strutturale | 1-gen-1994 | Carniel, Roberto; Casolo, S; Cecotti, C. | |
Caratterizzazione sintetica degli accelerogrammi e stima del danno strutturale atteso tramite un modello di strutture in muratura geometricamente regolari | 1-gen-1994 | Carniel, Roberto; Casolo, S; Grimaz, Stefano | |
Seismic station of Stromboli: 3-component data acquisition system | 1-gen-1994 | Beinat, Alberto; Carniel, Roberto; Iacop, F. | |
A QUASI CELL MAPPING APPROACH TO THE GLOBAL DYNAMICAL ANALYSIS OF NEWTONS ROOT-FINDING ALGORITHM | 1-gen-1994 | Carniel, Roberto | |
Basic concepts and architectural details of the Delphi trigger system | 1-gen-1994 | Bocci, V; Booth, Psl; Bozzo, M; Branco, A; Buytaert, J; Cairanti, S; Canale, V; Carniel, Roberto; Cerrito, L; Charpentier, P; Donszelmann, M; Fromenti, F; Fuster, J; Gaspar, C; Gavillet, P; Giacomelli, P; Harris, F; Holmgren, So; Johansson, E; Jonker, M; Lacasta, C; Lanceri, L; Matthiae, G; Perrera, V; Quinton, S; Schulze, B; Treille, D; Valenti, G; Valls, J. | |
BASIC CONCEPTS AND ARCHITECTURAL DETAILS OF THE DELPHI TRIGGER SYSTEM | 1-gen-1995 | Bocci, V; Booth, Psl; Bozzo, M; Branco, A; Buytaert, J; Cairanti, S; Canale, V; Carniel, Roberto; Cerrito, L; Charpentier, P; Chorowics, V; Donszelmann, M; Formenti, F; Fuster, J; Gaspar, C; Gavillet, P; Giacomelli, P; Harris, F; Holmgren, So; Johansson, E; Jonker, E; Jonker, M; Lacasta, C; Lanceri, L; Matthiae, G; Perrera, V; Quinton, S; Schulze, B; Treille, D; Valenti, G; Valls, J. | |
ARCHITECTURE AND PERFORMANCE OF THE DELPHI TRIGGER SYSTEM | 1-gen-1995 | Bocci, V; Booth, Psl; Bozzo, M; Branco, A; Buytaert, J; Cairanti, S; Canale, V; Carniel, Roberto; Cerrito, L; Charpentier, P; Donszelmann, M; Formenti, F; Fuster, J; Gaspar, C; Gavillet, P; Giacomelli, P; Harris, F; Holmgren, So; Johansson, E; Jonker, M; Lacasta, C; Lanceri, L; Matthiae, G; Perrera, V; Quinton, S; Schulze, B; Treille, D; Valenti, G; Valls, J. | |
Spectral precursors of paroxysmal phases of Stromboli | 1-gen-1996 | Carniel, Roberto; Iacop, F. | |
Neural networks and dynamical system techniques for volcanic tremor analysis | 1-gen-1996 | Carniel, Roberto | |
On the persistency of crater assignment criteria for Stromboli explosion-quakes | 1-gen-1996 | Carniel, Roberto; Iacop, F. | |
Spectral analysis of volcanic tremor associated with the 1993 paroxysmal events at Stromboli | 1-gen-1996 | Carniel, Roberto; Casolo, S; Iacop, F. | |
Seismic vulnerability assessment of masonry buildings in a region of moderate seismicity | 1-gen-1997 | Riuscetti, Marcello; Carniel, Roberto; Cecotti, C. | |
Misure geodetiche di controllo e campo delle deformazioni nell'area di Gemona del Friuli | 1-gen-1998 | Beinat, Alberto; Carniel, Roberto; Furlan Radivo, R; Mozzi, G; Renner, G; Marchesini, Andrea; Marchesini, Claudio; Mozzi, G; Renner, G; Zambon, G. | |
MISURE DI RADIAZIONE INFRAROSSA ASSOCIATA AI SEGNALI SISMICI ED INFRASONICI PRODOTTI DALL'ATTIVITÀ ESPLOSIVA DELLO STROMBOLI | 1-gen-1999 | Carniel, Roberto; Harris, Ajl; Ripepe, M. | |
Beyond Wizard of Oz Predictions - A stochastic alternative to volcanic forecasts | 1-gen-1999 | Jaquet, O; Carniel, Roberto | |
STP: What about dynamics? | 1-gen-1999 | Carniel, Roberto; Harris, A; Ripepe, M; DI CECCA, M. | |
Dynamical tools for the analysis of long term evolution of volcanic tremor at Stromboli | 1-gen-1999 | Carniel, Roberto; M., DI CECCA | |
Looking into stromboli conduit with a multi-parametric eye | 1-gen-2000 | Carniel, Roberto; Ripepe, M; Harris, A. | |
Contributions about Stromboli activity - Report relative to the period 01.01.2000-30.09.2000 | 1-gen-2000 | Harris, A; Carniel, Roberto; Ripepe, M; Bailey, J. | |
Exploiting time memory of seismic time series for statistical modelling of Strombolian eruptive behaviour | 1-gen-2000 | Carniel, Roberto; Jaquet, O. | |
Contributions about Etna activity - Report relative to the period: December 1999 - January 2000 | 1-gen-2000 | Behncke, B; Carniel, Roberto; Alean, J; Fulle, M. | |
La radiazione infrarossa come integrazione dei dati sismici ed infrasonici per la caratterizzazione del processo eruttivo a Stromboli | 1-gen-2000 | Carniel, Roberto; Ripepe, M; Harris, A. J. L. | |
Geostatistical Predictions of Volcanic activity: beyond the Crystal Ball | 1-gen-2000 | Jaquet, O; Carniel, Roberto | |
A definition of seismic vulnerability on a regional scale: the structural typology as significative parameter | 1-gen-2000 | Carniel, Roberto; Cecotti, C; Chiarandini, A; Grimaz, Stefano; Picco, E; Riuscetti, M. | |
Thermal, seismic and infrasonic insights into conduit processes at Stromboli volcano | 1-gen-2000 | M., Ripepe; A. J. L., Harris; Carniel, Roberto | |
Contributions about Stromboli activity - Report relative to the period 01.07.1999-31.12.1999 | 1-gen-2000 | Carniel, Roberto; Alean, J; Behncke, B. | |
Là dove il fuoco sfida il cielo | 1-gen-2000 | Carniel, Roberto; Fulle, M; Alean, J. | |
LONG TERM ANALYSIS AND DYNAMICAL FEATURES OF SEISMIC TIME SERIES: A REVIEW | 1-gen-2000 | Carniel, Roberto | |
Ambrym, Vanuatu: First results from a seismic campaign (July-August 2000) | 1-gen-2001 | Carniel, Roberto; DI CECCA, M; Caminade, Jp; Charley, D; Frogneux, M; Rouland, D; Fulle, M; Ripepe, M; Roult, G. | |
Stochastic modelling for time series reconstruction at active volcanoes | 1-gen-2001 | Jaquet, O; Carniel, Roberto | |
A definition of seismic vulnerability on regional scale: the structural typology as a significant parameter | 1-gen-2001 | Carniel, Roberto; Cecotti, C; Chiarandini, A; Grimaz, Stefano; Picco, E; Riuscetti, Marcello | |
Thermal, seismic and infrasonic time delays for modelling conduit process at Stromboli volcano | 1-gen-2001 | Carniel, Roberto; Casprini, E.; Harris, A. J.; Marchetti, E.; Ripepe, M. | |
Stochastic modelling at Stromboli: a volcano with remarkable memory | 1-gen-2001 | O., Jaquet; Carniel, Roberto | |
Towards a user-friendly database for monitoring, analysis and forecasting | 1-gen-2002 | Carniel, Roberto; DI CECCA, Mauro | |
Erta Ale lava lake: Identification and Modelling of Variable Convective Regimes | 1-gen-2002 | Carniel, Roberto; Harris, A. J.; Jones, J. | |
Identification and modelling of variable convective regimes at Erta Ale lava lake | 1-gen-2002 | Harris, A; Carniel, Roberto; Jones, J. | |
DEVIN : a simulator of volcanic events considered in terms of a stochastic punctual process | 1-gen-2002 | Jaquet, O; Namar, R; Carniel, Roberto; DI CECCA, M. | |
Ol Doinyo Lengai (Tanzania) activity January 2001 / September 2002 | 1-gen-2002 | Belton, F; Hloben, P; Carson, B; Gadiye, B. A.; Carniel, Roberto; Dahlgren, S; Fulle, M; Keller, J; MC GRATH, A; Klaudius, J; Locock, A; Nyamweru, C; Jones, J; Bahr, J. M.; Weber, C. | |
Thermal, seismic and infrasonic evidences of variable degassing rates at Stromboli volcano | 1-gen-2002 | M., Ripepe; A. J. L., Harris; Carniel, Roberto | |
Remote User-friendly Data Browsing and First Analysis of Volcanic Geophysical Data Within the MULTIMO Project | 1-gen-2003 | Carniel, Roberto; DI CECCA, Mauro | |
Spectral and Dynamical Evolution of Volcanic Tremor Priori to the 5 April 2003 Explosion at Stromboli Volcano | 1-gen-2003 | Carniel, Roberto; Ortiz, R. | |
A proposal for an extension of the use of the structural typologies as a significant parameter for the evaluation of seismic vulnerability at a regional scale | 1-gen-2003 | C., Cecotti; Carniel, Roberto; Riuscetti, Marcello | |
A proposal for an extension of the use of the structural typology as significative parameter for the evaluation of seismic vulnerability at a regional scale | 1-gen-2003 | C., Cecotti; Carniel, Roberto; M., Riuscetti |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile