Sfoglia per Autore
Automated monitoring of soil respiration: an improved automatic chamber system
2007-01-01 Delle Vedove, Gemini; Alberti, Giorgio; Zuliani, Michel; Inglima, Ilaria; Peressotti, Alessandro
Forest ecosystem carbon accumulation during a secondary succession on Eastern Prealps (Italy)
2008-01-01 Alberti, Giorgio; Peressotti, Alessandro; Piussi, P; Zerbi, G.
Cambiamento climatico, deforestazione e destino dell’Amazzonia
2008-01-01 Alberti, Giorgio
Influence of crop rotation and tillage on GHGs fluxes in a intensive managed cropland in North Italy
2008-01-01 Alberti, Giorgio; Carfora, A; Castaldi, S; Zuliani, M; Delle Vedove, Gemini
Compact EDDY: a compact, low consumption eddy covariance logging system
2008-01-01 Matese, A; Alberti, Giorgio; Gioli, B; Toscano, P; Vaccari, F. P.; Zaldei, A.
Greenhouse gases mitigation in croplands: opportunities and new perspectives
2008-01-01 Zuliani, Michel; Alberti, Giorgio; Danelon, Matteo; Delle Vedove, Gemini; Zerbi, Giuseppe
Effects of land use change and reduced tillage on the greenhouse gases balance in an Italian agro-ecosystem
2009-01-01 Alberti, Giorgio; DELLE VEDOVE, Gemini; S., Castaldi; Peressotti, Alessandro; M., Zuliani; Zerbi, Giuseppe
Spatial application of DNDC biogeochemistry model and its potentiality for estimating GHG emissions from Italian agricultural areas
2009-01-01 Lugato, E; Alberti, Giorgio; Peressotti, Alessandro; Zuliani, M; DELLE VEDOVE, Gemini
Carbon dynamics of a ponderosa pine plantation following a thinning treatment in the northern Sierra Nevada
2009-01-01 Campbell, J. L.; Alberti, Giorgio; Martin, J; Law, B. E.
Structure and stand development of secondary forests in Eastern Prealps (Italy)
2009-01-01 Alberti, Giorgio; Peressotti, Alessandro; Piussi, P; Zerbi, G.
Precipitation pulses enhance respiration of Mediterranean ecosystems: the balance between organic and inorganic components of increased soil CO2 efflux
2009-01-01 Inglima, I.; Alberti, G.; Bertolini, T.; Vaccari, F. P.; Gioli, B.; Miglietta, F.; Cotrufo, M. F.; Peressotti, A.
Metodologie per la stima degli assorbimenti di CO2 da parte dei sistemi forestali
2010-01-01 Nolè, A; Peressotti, Alessandro; Alberti, Giorgio
Measurements and estimations of biosphere-atmosphere exchange of greenhouse gases – Methodologies
2010-01-01 Farkas, Cs; Alberti, Giorgio; Balogh, J; Barcza, Z; Birkas, M; Czóbel, Sz; Davis, K. J.; Fuhrer, E; Gelybo, Gy; Grosz, B; Kljun, N; Koós, S; Machon, A; Marjanovic, H; Nagy, Z; Peressotti, Alessandro; Pintér, K; Tóth, E; Horváth, L.
Deforestazione
2010-01-01 Alberti, Giorgio
Mercati del carbonio volontari e a scala locale
2010-01-01 Dissegna, M; Comino, R; Alberti, Giorgio; Anfodillo, T; Carraro, G; Della valle, E; Peressotti, Alessandro; Stefanelli, S.
Effetti del biochar sulle produzioni agricole: prospettive e primi risultati sperimentali in Italia
2010-01-01 Peressotti, Alessandro; Baronti, S; Alberti, Giorgio; DELLE VEDOVE, Gemini; Genesio, L; Miglietta, F; Vaccari, F. P.
La deforestazione in Amazzonia, Congo e Madagascar
2010-01-01 Alberti, Giorgio
Changes in CO2 emissions after crop conversion from continuous maize to alfalfa
2010-01-01 Alberti, Giorgio; Delle Vedove, Gemini; Zuliani, Michel; Peressotti, Alessandro; Castaldi, Simona; Zerbi, Giuseppe
Spatial application of DNDC biogeochemistry model and its potentiality for estimating GHG emissions from Italian agricultural areas
2010-01-01 Lugato, E; Zuliani, Michel; Alberti, Giorgio; Delle Vedove, Gemini; Gioli, G; Miglietta, F; Peressotti, Alessandro
The biochar option to improve plant yields: first results from some field and pot experiments in Italy
2010-01-01 Baronti, S; Alberti, Giorgio; Delle Vedove, Gemini; Di Gennaro, F; Fellet, Guido; Genesio, L; Miglietta, F; Peressotti, Alessandro; Vaccari, F. P.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Automated monitoring of soil respiration: an improved automatic chamber system | 1-gen-2007 | Delle Vedove, Gemini; Alberti, Giorgio; Zuliani, Michel; Inglima, Ilaria; Peressotti, Alessandro | |
| Forest ecosystem carbon accumulation during a secondary succession on Eastern Prealps (Italy) | 1-gen-2008 | Alberti, Giorgio; Peressotti, Alessandro; Piussi, P; Zerbi, G. | |
| Cambiamento climatico, deforestazione e destino dell’Amazzonia | 1-gen-2008 | Alberti, Giorgio | |
| Influence of crop rotation and tillage on GHGs fluxes in a intensive managed cropland in North Italy | 1-gen-2008 | Alberti, Giorgio; Carfora, A; Castaldi, S; Zuliani, M; Delle Vedove, Gemini | |
| Compact EDDY: a compact, low consumption eddy covariance logging system | 1-gen-2008 | Matese, A; Alberti, Giorgio; Gioli, B; Toscano, P; Vaccari, F. P.; Zaldei, A. | |
| Greenhouse gases mitigation in croplands: opportunities and new perspectives | 1-gen-2008 | Zuliani, Michel; Alberti, Giorgio; Danelon, Matteo; Delle Vedove, Gemini; Zerbi, Giuseppe | |
| Effects of land use change and reduced tillage on the greenhouse gases balance in an Italian agro-ecosystem | 1-gen-2009 | Alberti, Giorgio; DELLE VEDOVE, Gemini; S., Castaldi; Peressotti, Alessandro; M., Zuliani; Zerbi, Giuseppe | |
| Spatial application of DNDC biogeochemistry model and its potentiality for estimating GHG emissions from Italian agricultural areas | 1-gen-2009 | Lugato, E; Alberti, Giorgio; Peressotti, Alessandro; Zuliani, M; DELLE VEDOVE, Gemini | |
| Carbon dynamics of a ponderosa pine plantation following a thinning treatment in the northern Sierra Nevada | 1-gen-2009 | Campbell, J. L.; Alberti, Giorgio; Martin, J; Law, B. E. | |
| Structure and stand development of secondary forests in Eastern Prealps (Italy) | 1-gen-2009 | Alberti, Giorgio; Peressotti, Alessandro; Piussi, P; Zerbi, G. | |
| Precipitation pulses enhance respiration of Mediterranean ecosystems: the balance between organic and inorganic components of increased soil CO2 efflux | 1-gen-2009 | Inglima, I.; Alberti, G.; Bertolini, T.; Vaccari, F. P.; Gioli, B.; Miglietta, F.; Cotrufo, M. F.; Peressotti, A. | |
| Metodologie per la stima degli assorbimenti di CO2 da parte dei sistemi forestali | 1-gen-2010 | Nolè, A; Peressotti, Alessandro; Alberti, Giorgio | |
| Measurements and estimations of biosphere-atmosphere exchange of greenhouse gases – Methodologies | 1-gen-2010 | Farkas, Cs; Alberti, Giorgio; Balogh, J; Barcza, Z; Birkas, M; Czóbel, Sz; Davis, K. J.; Fuhrer, E; Gelybo, Gy; Grosz, B; Kljun, N; Koós, S; Machon, A; Marjanovic, H; Nagy, Z; Peressotti, Alessandro; Pintér, K; Tóth, E; Horváth, L. | |
| Deforestazione | 1-gen-2010 | Alberti, Giorgio | |
| Mercati del carbonio volontari e a scala locale | 1-gen-2010 | Dissegna, M; Comino, R; Alberti, Giorgio; Anfodillo, T; Carraro, G; Della valle, E; Peressotti, Alessandro; Stefanelli, S. | |
| Effetti del biochar sulle produzioni agricole: prospettive e primi risultati sperimentali in Italia | 1-gen-2010 | Peressotti, Alessandro; Baronti, S; Alberti, Giorgio; DELLE VEDOVE, Gemini; Genesio, L; Miglietta, F; Vaccari, F. P. | |
| La deforestazione in Amazzonia, Congo e Madagascar | 1-gen-2010 | Alberti, Giorgio | |
| Changes in CO2 emissions after crop conversion from continuous maize to alfalfa | 1-gen-2010 | Alberti, Giorgio; Delle Vedove, Gemini; Zuliani, Michel; Peressotti, Alessandro; Castaldi, Simona; Zerbi, Giuseppe | |
| Spatial application of DNDC biogeochemistry model and its potentiality for estimating GHG emissions from Italian agricultural areas | 1-gen-2010 | Lugato, E; Zuliani, Michel; Alberti, Giorgio; Delle Vedove, Gemini; Gioli, G; Miglietta, F; Peressotti, Alessandro | |
| The biochar option to improve plant yields: first results from some field and pot experiments in Italy | 1-gen-2010 | Baronti, S; Alberti, Giorgio; Delle Vedove, Gemini; Di Gennaro, F; Fellet, Guido; Genesio, L; Miglietta, F; Peressotti, Alessandro; Vaccari, F. P. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile