Sfoglia per Titolo
Natural history of the neoplastic locoregional disease:clinical and pathological patterns
2003-01-01 Cagol, Pp; Pasqual, E; Bacchetti, Stefano
Natural human knockouts and Mendelian disorders: deep phenotyping in Italian isolates
2021-01-01 Spedicati, B.; Cocca, M.; Palmisano, R.; Faletra, F.; Barbieri, C.; Francescatto, M.; Mezzavilla, M.; Morgan, A.; Pelliccione, G.; Gasparini, P.; Girotto, G.
Natural in-plane vibrations of kirchhoff-love plates
2001-01-01 Montanaro, A; Gardonio, Paolo
NATURAL INFECTIVITY OF MIGRATING APHID VECTORS OF BARLEY YELLOW DWARF VIRUS IN NORTHERN ITALY
1990-01-01 Loi, Nazia; Peressini, S; Conti, M; Casetta, A; Coceano, P. G.; Osler, R.
A Natural Interaction System for Medical Training through VR Technology
2024-01-01 Marini, M. R.; Mecca, A.; Foresti, G. L.; Cinque, L.
Natural Killer (NK)/melanoma cell interaction induces NK-mediated release of chemotactic High Mobility Group Box-1 (HMGB1) capable of amplifying NK cell recruitment
2015-01-01 Parodi, Monica; Pedrazzi, Marco; Cantoni, Claudia; Averna, Monica; Patrone, Mauro; Cavaletto, Maria; Spertino, Stefano; Pende, Daniela; Balsamo, Mirna; Pietra, Gabriella; Sivori, Simona; Carlomagno, Simona; Mingari, MARIA CRISTINA; Moretta, Lorenzo; Sparatore, Bianca; Vitale, Massimo
Natural killer activity in peripheral blood Lymphocytes of workers exposed to different levels of ELF-MF
2007-01-01 Gobba, Fabriziomaria; Bargellini, Annalisa; Scaringi, Meri; Bravo, Giulia; Borella, Paola
Natural killer cell activity decreases in workers occupationally exposed to extremely low frequency magnetic fields exceeding 1 μT
2009-01-01 Gobba, F.; Bargellini, A.; Bravo, Giulia; Scaringi, M.; Cauteruccio, L.; Borella, P.
Natural killer cell impairment in ovarian clear cell carcinoma
2020-01-01 Patrizi, O.; Rampinelli, F.; Coltrini, D.; Pesce, S.; Carlomagno, S.; Sivori, S.; Pascale, A.; Marcenaro, E.; Parolini, S.; Tabellini, G.
Natural killer cells expressing the KIR2DS1 activating receptor efficiently kill T cell blasts and dendritic cells: implications in haploidentical HSCT
2012-01-01 Carlomagno, Simona; Sivori, Simona; M., Falco; E., Romeo; Moretta, Lorenzo; Moretta, Alessandro
Natural Killer cells expressing the KIR2DS1 activating receptor efficiently kill T cell blasts and dendritic cells: implications in haploidentical HSCT
2011-01-01 Sivori, Simona; Carlomagno, Simona; Falco, Michela; Romeo, E; Moretta, Alessandro; Moretta, Lorenzo
Natural killer lymphocytes: "null cells" no more
2001-01-01 Moretta, Alessandro; Bottino, Cristina; Sivori, Simona; Marcenaro, Emanuela; Castriconi, Roberta; DELLA CHIESA, Mariella; Carlomagno, Simona; Augugliaro, R; Nanni, M; Vitale, M; Millo, Romano
Natural Language Processing to extract SNOMED-CT codes from pathological reports
2023-01-01 Cazzaniga, G.; Eccher, A.; Munari, E.; Marletta, S.; Bonoldi, E.; Della Mea, V.; Cadei, M.; Sbaraglia, M.; Guerriero, A.; Dei Tos, A. P.; Pagni, F.; L'Imperio, V.
Natural Law Theory in Russia in the Late Nineteenth and the Early Twentieth Century
2013-05-29 Severin, Alexey
Natural leukocyte interferon alfa for the treatment of chronic viral hepatitis in heart transplant recipients.
2003-01-01 Fagiuoli, S; Pevere, S; Minniti, F; Livi, Ugolino; Caforio, Al; Naccarato, R; 2003 Apr 15, Chiaramonte M. T. r. a. n. s. p. l. a. n. t. a. t. i. o. n.; 75:982, 6.
Natural levels of nitrites and nitrates in San Daniele dry cured ham PDO, and in meat, salt and sugna used for its production
2019-01-01 Iacumin, Lucilla; Cattaneo, Patrizia; Zuccolo, Carlo; Galanetto, Selenia; Acquafredda, Alissa; Comi, Giuseppe
Natural Motion for Energy Saving in Robotic and Mechatronic Systems
2019-01-01 Scalera, Lorenzo; Palomba, Ilaria; Wehrle, Erich; Gasparetto, Alessandro; Vidoni, Renato
Natural Phenomena and Anthropic Interventions. Remarks on the Landscape South of Aquileia in the Light of Historical and Modern Cartography
2011-01-01 Magnani, Stefano
Natural Scene Understanding by Neural Trees
1998-01-01 Foresti, Gian Luca
Natural Stone Portals of the Town of Udine (Italy)
2005-01-01 Frangipane, Anna
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Natural history of the neoplastic locoregional disease:clinical and pathological patterns | 1-gen-2003 | Cagol, Pp; Pasqual, E; Bacchetti, Stefano | |
| Natural human knockouts and Mendelian disorders: deep phenotyping in Italian isolates | 1-gen-2021 | Spedicati, B.; Cocca, M.; Palmisano, R.; Faletra, F.; Barbieri, C.; Francescatto, M.; Mezzavilla, M.; Morgan, A.; Pelliccione, G.; Gasparini, P.; Girotto, G. | |
| Natural in-plane vibrations of kirchhoff-love plates | 1-gen-2001 | Montanaro, A; Gardonio, Paolo | |
| NATURAL INFECTIVITY OF MIGRATING APHID VECTORS OF BARLEY YELLOW DWARF VIRUS IN NORTHERN ITALY | 1-gen-1990 | Loi, Nazia; Peressini, S; Conti, M; Casetta, A; Coceano, P. G.; Osler, R. | |
| A Natural Interaction System for Medical Training through VR Technology | 1-gen-2024 | Marini, M. R.; Mecca, A.; Foresti, G. L.; Cinque, L. | |
| Natural Killer (NK)/melanoma cell interaction induces NK-mediated release of chemotactic High Mobility Group Box-1 (HMGB1) capable of amplifying NK cell recruitment | 1-gen-2015 | Parodi, Monica; Pedrazzi, Marco; Cantoni, Claudia; Averna, Monica; Patrone, Mauro; Cavaletto, Maria; Spertino, Stefano; Pende, Daniela; Balsamo, Mirna; Pietra, Gabriella; Sivori, Simona; Carlomagno, Simona; Mingari, MARIA CRISTINA; Moretta, Lorenzo; Sparatore, Bianca; Vitale, Massimo | |
| Natural killer activity in peripheral blood Lymphocytes of workers exposed to different levels of ELF-MF | 1-gen-2007 | Gobba, Fabriziomaria; Bargellini, Annalisa; Scaringi, Meri; Bravo, Giulia; Borella, Paola | |
| Natural killer cell activity decreases in workers occupationally exposed to extremely low frequency magnetic fields exceeding 1 μT | 1-gen-2009 | Gobba, F.; Bargellini, A.; Bravo, Giulia; Scaringi, M.; Cauteruccio, L.; Borella, P. | |
| Natural killer cell impairment in ovarian clear cell carcinoma | 1-gen-2020 | Patrizi, O.; Rampinelli, F.; Coltrini, D.; Pesce, S.; Carlomagno, S.; Sivori, S.; Pascale, A.; Marcenaro, E.; Parolini, S.; Tabellini, G. | |
| Natural killer cells expressing the KIR2DS1 activating receptor efficiently kill T cell blasts and dendritic cells: implications in haploidentical HSCT | 1-gen-2012 | Carlomagno, Simona; Sivori, Simona; M., Falco; E., Romeo; Moretta, Lorenzo; Moretta, Alessandro | |
| Natural Killer cells expressing the KIR2DS1 activating receptor efficiently kill T cell blasts and dendritic cells: implications in haploidentical HSCT | 1-gen-2011 | Sivori, Simona; Carlomagno, Simona; Falco, Michela; Romeo, E; Moretta, Alessandro; Moretta, Lorenzo | |
| Natural killer lymphocytes: "null cells" no more | 1-gen-2001 | Moretta, Alessandro; Bottino, Cristina; Sivori, Simona; Marcenaro, Emanuela; Castriconi, Roberta; DELLA CHIESA, Mariella; Carlomagno, Simona; Augugliaro, R; Nanni, M; Vitale, M; Millo, Romano | |
| Natural Language Processing to extract SNOMED-CT codes from pathological reports | 1-gen-2023 | Cazzaniga, G.; Eccher, A.; Munari, E.; Marletta, S.; Bonoldi, E.; Della Mea, V.; Cadei, M.; Sbaraglia, M.; Guerriero, A.; Dei Tos, A. P.; Pagni, F.; L'Imperio, V. | |
| Natural Law Theory in Russia in the Late Nineteenth and the Early Twentieth Century | 29-mag-2013 | Severin, Alexey | |
| Natural leukocyte interferon alfa for the treatment of chronic viral hepatitis in heart transplant recipients. | 1-gen-2003 | Fagiuoli, S; Pevere, S; Minniti, F; Livi, Ugolino; Caforio, Al; Naccarato, R; 2003 Apr 15, Chiaramonte M. T. r. a. n. s. p. l. a. n. t. a. t. i. o. n.; 75:982, 6. | |
| Natural levels of nitrites and nitrates in San Daniele dry cured ham PDO, and in meat, salt and sugna used for its production | 1-gen-2019 | Iacumin, Lucilla; Cattaneo, Patrizia; Zuccolo, Carlo; Galanetto, Selenia; Acquafredda, Alissa; Comi, Giuseppe | |
| Natural Motion for Energy Saving in Robotic and Mechatronic Systems | 1-gen-2019 | Scalera, Lorenzo; Palomba, Ilaria; Wehrle, Erich; Gasparetto, Alessandro; Vidoni, Renato | |
| Natural Phenomena and Anthropic Interventions. Remarks on the Landscape South of Aquileia in the Light of Historical and Modern Cartography | 1-gen-2011 | Magnani, Stefano | |
| Natural Scene Understanding by Neural Trees | 1-gen-1998 | Foresti, Gian Luca | |
| Natural Stone Portals of the Town of Udine (Italy) | 1-gen-2005 | Frangipane, Anna |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile