Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 35.290
Titolo | Data di deposito | Autore(i) |
---|---|---|
High-precision measurement of the W boson mass with the CDF II detector | 17-mag-2022 | Aaltonen, T.; Amerio, S.; Amidei, D.; Anastassov, A.; Annovi, A.; Antos, J.; Apollinari, G.; Appel, J. A.; Arisawa, T.; Artikov, A.; Asaadi, J.; Ashmanskas, W.; Auerbach, B.; Aurisano, A.; Azfar, F.; Badgett, W.; Bae, T.; Barbaro-Galtieri, A.; Barnes, V. E.; Barnett, B. A.; Barria, P.; Bartos, P.; Bauce, M.; Bedeschi, F.; Behari, S.; Bellettini, G.; Bellinger, J.; Benjamin, D.; Beretvas, A.; Bhatti, A.; Bland, K. R.; Blumenfeld, B.; Bocci, A.; Bodek, A.; Bortoletto, D.; Boudreau, J.; Boveia, A.; Brigliadori, L.; Bromberg, C.; Brucken, E.; Budagov, J.; Budd, H. S.; Burkett, K.; Busetto, G.; Bussey, P.; Butti, P.; Buzatu, A.; Calamba, A.; Camarda, S.; Campanelli, M.; Carls, B.; Carlsmith, D.; Carosi, R.; Carrillo, S.; Casal, B.; Casarsa, M.; Castro, A.; Catastini, P.; Cauz, D.; Cavaliere, V.; Cerri, A.; Cerrito, L.; Chen, Y. C.; Chertok, M.; Chiarelli, G.; Chlachidze, G.; Cho, K.; Chokheli, D.; Clark, A.; Clarke, C.; Convery, M. E.; Conway, J.; Corbo, M.; Cordelli, M.; Cox, C. A.; Cox, D. J.; Cremonesi, M.; Cruz, D.; Cuevas, J.; Culbertson, R.; d'Ascenzo, N.; Datta, M.; de Barbaro, P.; Demortier, L.; Deninno, M.; D'Errico, M.; Devoto, F.; Di Canto, A.; Di Ruzza, B.; Dittmann, J. R.; Donati, S.; D'Onofrio, M.; Dorigo, M.; Driutti, A.; Ebina, K.; Edgar, R.; Elagin, A.; Erbacher, R.; Errede, S.; Esham, B.; Farrington, S.; Fernandez Ramos, J. P.; Field, R.; Flanagan, G.; Forrest, R.; Franklin, M.; Freeman, J. C.; Frisch, H.; Funakoshi, Y.; Galloni, C.; Garfinkel, A. F.; Garosi, P.; Gerberich, H.; Gerchtein, E.; Giagu, S.; Giakoumopoulou, V.; Gibson, K.; Ginsburg, C. M.; Giokaris, N.; Giromini, P.; Glagolev, V.; Glenzinski, D.; Gold, M.; Goldin, D.; Golossanov, A.; Gomez, G.; Gomez-Ceballos, G.; Goncharov, M.; Gonzalez Lopez, O.; Gorelov, I.; Goshaw, A. T.; Goulianos, K.; Gramellini, E.; Grosso-Pilcher, C.; Guimaraes da Costa, J.; Hahn, S. R.; Han, J. Y.; Happacher, F.; Hara, K.; Hare, M.; Harr, R. F.; Harrington-Taber, T.; Hatakeyama, K.; Hays, C.; Heinrich, J.; Herndon, M.; Hocker, A.; Hong, Z.; Hopkins, W.; Hou, S.; Hughes, R. E.; Husemann, U.; Hussein, M.; Huston, J.; Introzzi, G.; Iori, M.; Ivanov, A.; James, E.; Jang, D.; Jayatilaka, B.; Jeon, E. J.; Jindariani, S.; Jones, M.; Joo, K. K.; Jun, S. Y.; Junk, T. R.; Kambeitz, M.; Kamon, T.; Karchin, P. E.; Kasmi, A.; Kato, Y.; Ketchum, W.; Keung, J.; Kilminster, B.; Kim, D. H.; Kim, H. S.; Kim, J. E.; Kim, M. J.; Kim, S. H.; Kim, S. B.; Kim, Y. J.; Kim, Y. K.; Kimura, N.; Kirby, M.; Kondo, K.; Kong, D. J.; Konigsberg, J.; Kotwal, A. V.; Kreps, M.; Kroll, J.; Kruse, M.; Kuhr, T.; Kurata, M.; Laasanen, A. T.; Lammel, S.; Lancaster, M.; Lannon, K.; Latino, G.; Lee, H. S.; Lee, J. S.; Leo, S.; Leone, S.; Lewis, J. D.; Limosani, A.; Lipeles, E.; Lister, A.; Liu, Q.; Liu, T.; Lockwitz, S.; Loginov, A.; Lucchesi, D.; Luca, A.; Lueck, J.; Lujan, P.; Lukens, P.; Lungu, G.; Lys, J.; Lysak, R.; Madrak, R.; Maestro, P.; Malik, S.; Manca, G.; Manousakis-Katsikakis, A.; Marchese, L.; Margaroli, F.; Marino, P.; Matera, K.; Mattson, M. E.; Mazzacane, A.; Mazzanti, P.; McNulty, R.; Mehta, A.; Mehtala, P.; Menzione, A.; Mesropian, C.; Miao, T.; Michielin, E.; Mietlicki, D.; Mitra, A.; Miyake, H.; Moed, S.; Moggi, N.; Moon, C. S.; Moore, R.; Morello, M. J.; Mukherjee, A.; Muller, T.; Murat, P.; Mussini, M.; Nachtman, J.; Nagai, Y.; Naganoma, J.; Nakano, I.; Napier, A.; Nett, J.; Nigmanov, T.; Nodulman, L.; Noh, S. Y.; Norniella, O.; Oakes, L.; Oh, S. H.; Oh, Y. D.; Okusawa, T.; Orava, R.; Ortolan, L.; Pagliarone, C.; Palencia, E.; Palni, P.; Papadimitriou, V.; Parker, W.; Pauletta, G.; Paulini, M.; Paus, C.; Phillips, T. J.; Piacentino, G.; Pianori, E.; Pilot, J.; Pitts, K.; Plager, C.; Pondrom, L.; Poprocki, S.; Potamianos, K.; Pranko, A.; Prokoshin, F.; Ptohos, F.; Punzi, G.; Redondo Fernandez, I.; Renton, P.; Rescigno, M.; Rimondi, F.; Ristori, L.; Robson, A.; Rodriguez, T.; Rolli, S.; Ronzani, M.; Roser, R.; Rosner, J. L.; Ruffini, F.; Ruiz, A.; Russ, J.; Rusu, V.; Sakumoto, W. K.; Sakurai, Y.; Santi, L.; Sato, K.; Saveliev, V.; Savoy-Navarro, A.; Schlabach, P.; Schmidt, E. E.; Schwarz, T.; Scodellaro, L.; Scuri, F.; Seidel, S.; Seiya, Y.; Semenov, A.; Sforza, F.; Shalhout, S. Z.; Shears, T.; Shepard, P. F.; Shimojima, M.; Shochet, M.; Shreyber-Tecker, I.; Simonenko, A.; Sliwa, K.; Smith, J. R.; Snider, F. D.; Song, H.; Sorin, V.; St Denis, R.; Stancari, M.; Stentz, D.; Strologas, J.; Sudo, Y.; Sukhanov, A.; Suslov, I.; Takemasa, K.; Takeuchi, Y.; Tang, J.; Tecchio, M.; Teng, P. K.; Thom, J.; Thomson, E.; Thukral, V.; Toback, D.; Tokar, S.; Tollefson, K.; Tomura, T.; Torre, S.; Torretta, D.; Totaro, P.; Trovato, M.; Ukegawa, F.; Uozumi, S.; Vazquez, F.; Velev, G.; Vellidis, K.; Vernieri, C.; Vidal, M.; Vilar, R.; Vizan, J.; Vogel, M.; Volpi, G.; Wagner, P.; Wallny, R.; Wang, S. M.; Waters, D.; Wester, W. C.; Whiteson, D.; Wicklund, A. B.; Wilbur, S.; Williams, H. H.; Wilson, J. S.; Wilson, P.; Winer, B. L.; Wittich, P.; Wolbers, S.; Wolfmeister, H.; Wright, T.; Wu, X.; Wu, Z.; Yamamoto, K.; Yamato, D.; Yang, T.; Yang, U. K.; Yang, Y. C.; Yao, W. -M.; Yeh, G. P.; Yi, K.; Yoh, J.; Yorita, K.; Yoshida, T.; Yu, G. B.; Yu, I.; Zanetti, A. M.; Zeng, Y.; Zhou, C.; Zucchelli, S. |
The Rediscovery of Amioun, Ancient Ammiya. The Archaeology of a Regional Capital in the Inner Plain of Koura (Lebanon) | 13-mag-2022 | Haider, May; Iamoni, Marco |
The Jordan and Frobenius pairs of the inverse | 13-mag-2022 | Bozzo, Enrico; Deidda, Piero; di Fiore, Carmine |
12-The Early Islamic Period (in Recent archaeological discoveries at Karkemish, ed. N. Marchetti) | 13-mag-2022 | Vezzoli, Valentina; Zaina, Federico |
“Il Castello Musulmano di Shayzar, Siria: nuovi dati dalla campagna 2004 di indagini archeologiche e analisi degli alzati” | 13-mag-2022 | Cristina, Tonghini; Nadia, Montevecchi; Luigi, Finocchietti; Cinzia, Tavernari; Vezzoli, Valentina |
Appendice: “Frammento di bordo di scodella con decorazione dipinta a lustro” in A. Arzone, T. Medici, E. Napione, “Frammenti dell’arte di corte dal palazzo di Cansignorio Della Scala: il bicchiere decorato a smalto con la scala araldica”, | 13-mag-2022 | Vezzoli, Valentina |
Elucidating the Mechanism of Fatigue Crack Acceleration Following the Occurrence of an Underload | 12-mag-2022 | Salvati, E.; Sui, T.; Zhang, H.; Lunt, A. J. G.; Fong, K. S.; Song, X.; Korsunsky, A. M. |
Digital image correlation of 2D X-ray powder diffraction data for lattice strain evaluation | 12-mag-2022 | Zhang, H.; Sui, T.; Salvati, E.; Daisenberger, D.; Lunt, A. J. G.; Fong, K. S.; Song, X.; Korsunsky, A. M. |
Tornare al problema. Cercare le soluzioni. E trovare le parole per farlo | 12-mag-2022 | Gaudino, Luigi |
Investigating the Blazar TXS 0506+056 through Sharp Multiwavelength Eyes during 2017-2019 | 12-mag-2022 | Acciari, V. A.; Aniello, T.; Ansoldi, S.; Antonelli, L. A.; Arbet Engels, A.; Artero, M.; Asano, K.; Baack, D.; Babic, A.; Baquero, A.; Barres De Almeida, U.; Barrio, J. A.; Batkovic, I.; Becerra Gonzalez, J.; Bednarek, W.; Bernardini, E.; Bernardos, M.; Berti, A.; Besenrieder, J.; Bhattacharyya, W.; Bigongiari, C.; Biland, A.; Blanch, O.; Bokenkamp, H.; Bonnoli, G.; Bosnjak, A.; Busetto, G.; Carosi, R.; Ceribella, G.; Cerruti, M.; Chai, Y.; Chilingarian, A.; Cikota, S.; Colombo, E.; Contreras, J. L.; Cortina, J.; Covino, S.; D'Amico, G.; D'Elia, V.; Vela, P. D.; Dazzi, F.; De Angelis, A.; De Lotto, B.; Del Popolo, A.; Delfino, M.; Delgado, J.; Mendez, C. D.; Depaoli, D.; Di Pierro, F.; Di Venere, L.; Do Souto Espineira, E.; Dominis Prester, D.; Donini, A.; Dorner, D.; Doro, M.; Elsaesser, D.; Fallah Ramazani, V.; Farina, L.; Fattorini, A.; Font, L.; Fruck, C.; Fukami, S.; Fukazawa, Y.; Garcia Lopez, R. J.; Garczarczyk, M.; Gasparyan, S.; Gaug, M.; Giglietto, N.; Giordano, F.; Gliwny, P.; Godinovic, N.; Green, J. G.; Green, D.; Hadasch, D.; Hahn, A.; Hassan, T.; Heckmann, L.; Herrera, J.; Hoang, J.; Hrupec, D.; Hutten, M.; Inada, T.; Iotov, R.; Ishio, K.; Iwamura, Y.; Jimenez Martinez, I.; Jormanainen, J.; Jouvin, L.; Kerszberg, D.; Kobayashi, Y.; Kubo, H.; Kushida, J.; Lamastra, A.; Lelas, D.; Leone, F.; Lindfors, E.; Linhoff, L.; Lombardi, S.; Longo, F.; Lopez-Coto, R.; Lopez-Moya, M.; Lopez-Oramas, A.; Loporchio, S.; Machado De Oliveira Fraga, B.; Maggio, C.; Majumdar, P.; Makariev, M.; Mallamaci, M.; Maneva, G.; Manganaro, M.; Mannheim, K.; Mariotti, M.; Martinez, M.; Mas Aguilar, A.; Mazin, D.; Menchiari, S.; Mender, S.; Micanovic, S.; Miceli, D.; Miener, T.; Miranda, J. M.; Mirzoyan, R.; Molina, E.; Moralejo, A.; Morcuende, D.; Moreno, V.; Moretti, E.; Nakamori, T.; Nava, L.; Neustroev, V.; Nievas Rosillo, M.; Nigro, C.; Nilsson, K.; Nishijima, K.; Noda, K.; Nozaki, S.; Ohtani, Y.; Oka, T.; Otero-Santos, J.; Paiano, S.; Palatiello, M.; Paneque, D.; Paoletti, R.; Paredes, J. M.; Pavletic, L.; Penil, P.; Persic, M.; Pihet, M.; Prada Moroni, P. G.; Prandini, E.; Priyadarshi, C.; Puljak, I.; Rhode, W.; Ribo, M.; Rico, J.; Righi, C.; Rugliancich, A.; Sahakyan, N.; Saito, T.; Sakurai, S.; Satalecka, K.; Saturni, F. G.; Schleicher, B.; Schmidt, K.; Schmuckermaier, F.; Schweizer, T.; Sitarek, J.; Snidaric, I.; Sobczynska, D.; Spolon, A.; Stamerra, A.; Striskovic, J.; Strom, D.; Strzys, M.; Suda, Y.; Suric, T.; Takahashi, M.; Takeishi, R.; Tavecchio, F.; Temnikov, P.; Terzic, T.; Teshima, M.; Tosti, L.; Truzzi, S.; Tutone, A.; Ubach, S.; Van Scherpenberg, J.; Vanzo, G.; Vazquez Acosta, M.; Ventura, S.; Verguilov, V.; Viale, I.; Vigorito, C. F.; Vitale, V.; Vovk, I.; Will, M.; Wunderlich, C.; Yamamoto, T.; Zaric, D.; Hodges, M.; Hovatta, T.; Kiehlmann, S.; Liodakis, I.; Max-Moerbeck, W.; Pearson, T. J.; Readhead, A. C. S.; Reeves, R. A.; Lahteenmaki, A.; Tornikoski, M.; Tammi, J.; D'Ammando, F.; Marchini, A. |
One Word to Describe My Experience as a COVID-19 Survivor Six Months after Its Onset: Findings of a Qualitative Study | 12-mag-2022 | Palese, Alvisa; Peghin, Maddalena; Bressan, Valentina; Venturini, Margherita; Gerussi, Valentina; Bontempo, Giulia; Graziano, Elena; Visintini, Erica; Tascini, Carlo |
Gamma rays reveal proton acceleration in thermonuclear novae explosions | 12-mag-2022 | Collaboration, Magic; Acciari, V. A.; Ansoldi, S.; Antonelli, L. A.; Arbet Engels, A.; Artero, M.; Asano, K.; Baack, D.; Babić, A.; Baquero, A.; Barres de Almeida, U.; Barrio, J. A.; Batković, I.; Becerra González, J.; Bednarek, W.; Bellizzi, L.; Bernardini, E.; Bernardos, M.; Berti, A.; Besenrieder, J.; Bhattacharyya, W.; Bigongiari, C.; Biland, A.; Blanch, O.; Bökenkamp, H.; Bonnoli, G.; Bošnjak, Ž.; Busetto, G.; Carosi, R.; Ceribella, G.; Cerruti, M.; Chai, Y.; Chilingarian, A.; Cikota, S.; Colak, S. M.; Colombo, E.; Contreras, J. L.; Cortina, J.; Covino, S.; D'Amico, G.; D'Elia, V.; Da Vela, P.; Dazzi, F.; De Angelis, A.; De Lotto, B.; Del Popolo, A.; Delfino, M.; Delgado, J.; Delgado Mendez, C.; Depaoli, D.; Di Pierro, F.; Di Venere, L.; Do Souto Espiñeira, E.; Dominis Prester, D.; Donini, A.; Dorner, D.; Doro, M.; Elsaesser, D.; Fallah Ramazani, V.; Fariña Alonso, L.; Fattorini, A.; Fonseca, M. V.; Font, L.; Fruck, C.; Fukami, S.; Fukazawa, Y.; García López, R. J.; Garczarczyk, M.; Gasparyan, S.; Gaug, M.; Giglietto, N.; Giordano, F.; Gliwny, P.; Godinović, N.; Green, J. G.; Green, D.; Hadasch, D.; Hahn, A.; Hassan, T.; Heckmann, L.; Herrera, J.; Hoang, J.; Hrupec, D.; Hütten, M.; Inada, T.; Ishio, K.; Iwamura, Y.; Jiménez Martínez, I.; Jormanainen, J.; Jouvin, L.; Kerszberg, D.; Kobayashi, Y.; Kubo, H.; Kushida, J.; Lamastra, A.; Lelas, D.; Leone, F.; Lindfors, E.; Linhoff, L.; Lombardi, S.; Longo, F.; López-Coto, R.; López-Moya, M.; López-Oramas, A.; Loporchio, S.; Machado de Oliveira Fraga, B.; Maggio, C.; Majumdar, P.; Makariev, M.; Mallamaci, M.; Maneva, G.; Manganaro, M.; Mannheim, K.; Maraschi, L.; Mariotti, M.; Martínez, M.; Mas Aguilar, A.; Mazin, D.; Menchiari, S.; Mender, S.; Mićanović, S.; Miceli, D.; Miener, T.; Miranda, J. M.; Mirzoyan, R.; Molina, E.; Moralejo, A.; Morcuende, D.; Moreno, V.; Moretti, E.; Nakamori, T.; Nava, L.; Neustroev, V.; Nievas Rosillo, M.; Nigro, C.; Nilsson, K.; Nishijima, K.; Noda, K.; Nozaki, S.; Ohtani, Y.; Oka, T.; Otero-Santos, J.; Paiano, S.; Palatiello, M.; Paneque, D.; Paoletti, R.; Paredes, J. M.; Pavletić, L.; Peñil, P.; Persic, M.; Pihet, M.; Prada Moroni, P. G.; Prandini, E.; Priyadarshi, C.; Puljak, I.; Rhode, W.; Ribó, M.; Rico, J.; Righi, C.; Rugliancich, A.; Sahakyan, N.; Saito, T.; Sakurai, S.; Satalecka, K.; Saturni, F. G.; Schleicher, B.; Schmidt, K.; Schweizer, T.; Sitarek, J.; Šnidarić, I.; Sobczynska, D.; Spolon, A.; Stamerra, A.; Strišković, J.; Strom, D.; Strzys, M.; Suda, Y.; Surić, T.; Takahashi, M.; Takeishi, R.; Tavecchio, F.; Temnikov, P.; Terzić, T.; Teshima, M.; Tosti, L.; Truzzi, S.; Tutone, A.; Ubach, S.; van Scherpenberg, J.; Vanzo, G.; Vazquez Acosta, M.; Ventura, S.; Verguilov, V.; Vigorito, C. F.; Vitale, V.; Vovk, I.; Will, M.; Wunderlich, C.; Yamamoto, T.; Zarić, D.; Ambrosino, F.; Cecconi, M.; Catanzaro, G.; Ferrara, C.; Frasca, A.; Munari, M.; Giustolisi, L.; Alonso-Santiago, J.; Giarrusso, M.; Munari, U.; Valisa, P. |
Are patients improving during and after a psychiatric hospitalisation? Continuity of care outcomes of compulsory and voluntary admissions to an Italian psychiatric ward | 12-mag-2022 | Castelpietra, G.; Guadagno, S.; Pischiutta, L.; Tossut, D.; Maso, E.; Albert, U.; Balestrieri, M. |
Turning off the siren of the night: botulinum toxin for the treatment of nocturnal groaning. A case series | 12-mag-2022 | Tereshko, Y.; Lettieri, C.; Gigli, G. L.; Nilo, A.; Garbo, R.; Valente, M. |
Special Issue “New Therapies of Liver Diseases” | 12-mag-2022 | Toniutto, P. |
Failure of Therapeutic Anticoagulation in COVID-19 Patients With Acute Ischemic Stroke. A Retrospective Multicenter Study | 12-mag-2022 | Janes, F.; Gigli, G. L.; Kuris, F.; Morassi, M.; Costa, P.; Nesi, L.; Giacomello, R.; Mazzacane, F.; Leuci, E.; Cavallini, A.; Valente, M. |
Removal of Organics from Landfill Leachate by Heterogeneous Fenton-like Oxidation over Copper-Based Catalyst | 12-mag-2022 | Hussain, S.; Aneggi, E.; Trovarelli, A.; Goi, D. |
Current practice with grafts with multiple renal arteries in kidney transplantation: role of the methylene blue in the lower pole | 12-mag-2022 | Cherchi, V.; Baccarani, U.; Ventin, M.; Pravisani, R.; Puggioni, A.; Zanini, V.; Lorenzin, D.; Vetrugno, L.; Risaliti, A.; Terrosu, G.; Adani, G. L. |
Past COVID-19 and immunosuppressive regimens affect the long-term response to anti-SARS-CoV-2 vaccination in liver transplant recipients | 12-mag-2022 | Toniutto, P.; Falleti, E.; Cmet, S.; Cussigh, A.; Veneto, L.; Bitetto, D.; Fornasiere, E.; Fumolo, E.; Fabris, C.; Sartor, A.; Peressutti, R.; Curcio, F.; Regattin, L.; Grillone, L. |
Treatment-Free Remission in Chronic Myeloid Leukemia Patients Treated With Low-Dose TKIs: A Feasible Option Also in the Real-Life. A Campus CML Study | 12-mag-2022 | Iurlo, A.; Cattaneo, D.; Artuso, S.; Consonni, D.; Abruzzese, E.; Binotto, G.; Bocchia, M.; Bonifacio, M.; Castagnetti, F.; Galimberti, S.; Gozzini, A.; Iezza, M.; Latagliata, R.; Luciano, L.; Maggi, A.; Miggiano, M. C.; Pregno, P.; Rege-Cambrin, G.; Russo, S.; Scortechini, A. R.; Tafuri, A.; Tiribelli, M.; Fava, C.; Rosti, G.; Foa, R.; Breccia, M.; Saglio, G. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 35.290
Scopri
Per tipologia
Data di pubblicazione
- 13 In corso di stampa
- 3654 2020 - 2022
- 13628 2010 - 2019
- 10137 2000 - 2009
- 5732 1990 - 1999
- 1776 1980 - 1989
- 315 1970 - 1979
- 35 1960 - 1969
Per editore
- 287 Elsevier BV:PO Box 211, 1000 AE A...
- 270 American Institute of Physics:2 H...
- 101 Germany: Springer Verlag Germany
- 71 Elsevier Science Limited:Oxford F...
- 60 Elsevier Science Incorporated / N...
- 57 Springer Verlag Germany:Tiergarte...
- 56 Taylor & Francis Limited:Rankine ...
- 52 Edizioni Minerva Medica:Corso Bra...
- 48 S Karger AG:Allschwilerstrasse 10...
- 47 Annals Publishing Company:4507 La...
- successivo >
Rivista
- 491 PHYSICAL REVIEW LETTERS
- 426 PHYSICS LETTERS. SECTION B
- 368 THE EUROPEAN PHYSICAL JOURNAL. C,...
- 304 PHYSICAL REVIEW D, PARTICLES, FIE...
- 196 NUCLEAR INSTRUMENTS & METHODS IN ...
- 171 JOURNAL OF HIGH ENERGY PHYSICS
- 132 THE ASTROPHYSICAL JOURNAL
- 128 INDUSTRIE ALIMENTARI
- 119 TRANSPLANTATION PROCEEDINGS
- 112 NOTIZIARIO ERSA
- successivo >
Keywords
- 829 Humans
- 497 Female
- 446 Male
- 296 Middle Aged
- 271 Medicine (all)
- 259 Adult
- 218 Aged
- 205 Italy
- 189 Nuclear and High Energy Physics
- 169 Infectious Diseases
- successivo >
Per lingua
Accesso al fulltext
- 20052 no fulltext
- 11319 reserved
- 3390 open
- 392 partially open
- 111 restricted
- 14 mixed
- 12 embargoed