Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | File | |
---|---|---|---|---|
1 | Sustainable 3D printing: Design opportunities and research perspectives | 2020 | Rossi, E.; Di Nicolantonio, M.; Barcarolo, P.; Lagatta, J. | - |
2 | Checking Structural Stability of BDC-Decomposable Systems via Convex Optimisation | 2020 | Blanchini, F.; Chesi, G.; Colaneri, P.; Giordano, G. | - |
3 | Effects of Mindfulness Training on School Teachers’ Self-Reported Personality Traits As Well As Stress and Burnout Levels | 2020 | Fabbro, A.; Fabbro, F.; Capurso, V.; D'Antoni, F.; Crescentini, C. | Open Access |
4 | Exploring exchange processes in proteins by paramagnetic perturbation of NMR spectra | 2020 | Hunashal, Y.; Cantarutti, C.; Giorgetti, S.; Marchese, L.; Molinari, H.; Niccolai, N.; Fogolari, F.; Esposito, G. | - |
5 | Effect of the Counterion on Circularly Polarized Luminescence of Europium(III) and Samarium(III) Complexes | 2020 | Arrico, L.; De Rosa, C.; Di Bari, L.; Melchior, A.; Piccinelli, F. | - |
6 | Two first-in-human studies of xentuzumab, a humanised insulin-like growth factor (IGF)-neutralising antibody, in patients with advanced solid tumours | 2020 | de Bono, J.; Lin, C. -C.; Chen, L. -T.; Corral, J.; Michalarea, V.; Rihawi, K.; Ong, M.; Lee, J. -H.; Hsu, C. -H.; Yang, J. C. -H.; Shiah, H. -S.; Yen, C. -J.; Anthoney, A.; Jove, M.; Buschke, S.; Fuertig, R.; Schmid, U.; Goeldner, R. -G.; Strelkowa, N.; Huang, D. C. -L.; Bogenrieder, T.; Twelves, C.; Cheng, A. -L. | Open Access |
7 | A search for dark matter in Triangulum II with the MAGIC telescopes | 2020 | Acciari, V. A.; Ansoldi, S.; Antonelli, L. A.; Arbet Engels, A.; Baack, D.; Babic, A.; Banerjee, B.; Barres de Almeida, U.; Barrio, J. A.; Becerra Gonzalez, J.; Bednarek, W.; Bellizzi, L.; Bernardini, E.; Berti, A.; Besenrieder, J.; Bhattacharyya, W.; Bigongiari, C.; Biland, A.; Blanch, O.; Bonnoli, G.; Bosnjak, Z.; Busetto, G.; Carosi, R.; Ceribella, G.; Chai, Y.; Chilingarian, A.; Cikota, S.; Colak, S. M.; Colin, U.; Colombo, E.; Contreras, J. L.; Cortina, J.; Covino, S.; D'Elia, V.; Da Vela, P.; Dazzi, F.; De Angelis, A.; De Lotto, B.; Delfino, M.; Delgado, J.; Depaoli, D.; Di Pierro, F.; Di Venere, L.; Do Souto Espineira, E.; Dominis Prester, D.; Donini, A.; Dorner, D.; Doro, M.; Elsaesser, D.; Fallah Ramazani, V.; Fattorini, A.; Ferrara, G.; Fidalgo, D.; Foffano, L.; Fonseca, M. V.; Font, L.; Fruck, C.; Fukami, S.; Garcia Lopez, R. J.; Garczarczyk, M.; Gasparyan, S.; Gaug, M.; Giglietto, N.; Giordano, F.; Gliwny, P.; Godinovic, N.; Green, D.; Green, J. G.; Guberman, D.; Hadasch, D.; Hahn, A.; Herrera, J.; Hoang, J.; Hrupec, D.; Hutten, M.; Inada, T.; Inoue, S.; Ishio, K.; Iwamura, Y.; Jouvin, L.; Kerszberg, D.; Kubo, H.; Kushida, J.; Lamastra, A.; Lelas, D.; Leone, F.; Lindfors, E.; Lombardi, S.; Longo, F.; Lopez, M.; Lopez-Coto, R.; Lopez-Oramas, A.; Loporchio, S.; Machado de Oliveira Fraga, B.; Maggio, C.; Majumdar, P.; Makariev, M.; Mallamaci, M.; Maneva, G.; Manganaro, M.; Mannheim, K.; Maraschi, L.; Mariotti, M.; Martinez, M.; Mazin, D.; Micanovic, S.; Miceli, D.; Miener, T.; Minev, M.; Miranda, J. M.; Mirzoyan, R.; Molina, E.; Moralejo, A.; Morcuende, D.; Moreno, V.; Moretti, E.; Munar-Adrover, P.; Neustroev, V.; Nigro, C.; Nilsson, K.; Ninci, D.; Nishijima, K.; Noda, K.; Nogues, L.; Nozaki, S.; Paiano, S.; Palacio, J.; Palatiello, M.; Paneque, D.; Paoletti, R.; Paredes, J. M.; Penil, P.; Peresano, M.; Persic, M.; Prada Moroni, P. G.; Prandini, E.; Puljak, I.; Rhode, W.; Ribo, M.; Rico, J.; Righi, C.; Rugliancich, A.; Saha, L.; Sahakyan, N.; Saito, T.; Sakurai, S.; Satalecka, K.; Saturni, F. G.; Schmidt, K.; Schweizer, T.; Sitarek, J.; Snidaric, I.; Sobczynska, D.; Somero, A.; Stamerra, A.; Strom, D.; Suda, Y.; Suric, T.; Takahashi, M.; Tavecchio, F.; Temnikov, P.; Terzic, T.; Teshima, M.; Torres-Alba, N.; Tosti, L.; Vagelli, V.; van Scherpenberg, J.; Vanzo, G.; Vazquez Acosta, M.; Vigorito, C. F.; Vitale, V.; Vovk, I.; Will, M.; Zaric, D. | - |
8 | Corruption in banks: A bibliometric review and agenda | 2020 | Bahoo, S. | Open Access |
9 | Characterisation and risk factor profiling of Pseudomonas aeruginosa urinary tract infections: pinpointing those likely to be caused by multidrug-resistant strains | 2020 | Tumbarello, M.; Raffaelli, F.; Peghin, M.; Losito, A. R.; Chirico, L.; Giuliano, G.; Spanu, T.; Sartor, A.; Fiori, B.; Bassetti, M. | - |
10 | Ceftaroline for severe community-acquired pneumonia: A real-world two-centre experience in Italy and Spain | 2020 | Bassetti, M.; Russo, A.; Cilloniz, C.; Giacobbe, D. R.; Vena, A.; Amaro, R.; Graziano, E.; Soriano, A.; Torres, A. | - |
Scopri
Per tipologia
- 1705 1 Contributo su Rivista
- 1652 1 Contributo su Rivista::1.1 Articolo in rivista
- 379 2 Contributo in Volume
- 303 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio)
- 201 4 Contributo in Atti di Convegno (Proceeding)
- 191 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno
- 78 8 Tesi di Dottorato
- 78 8 Tesi di Dottorato::8.1 Tesi di Dottorato
- 60 3 Libro
- 57 3 Libro::3.1 Monografia o trattato scientifico
- 30 7 Curatele
- 30 7 Curatele::7.1 Curatela
- 24 2 Contributo in Volume::2.4 Voce (in dizionario o enciclopedia)
- 20 1 Contributo su Rivista::1.2 Recensione in rivista
- 20 2 Contributo in Volume::2.2 Prefazione/Postfazione
- 20 2 Contributo in Volume::2.7 Schede di catalogo, repertorio o corpus
- 14 1 Contributo su Rivista::1.4 Nota a sentenza
- 12 1 Contributo su Rivista::1.5 Abstract in rivista
- 10 2 Contributo in Volume::2.3 Breve introduzione
- 10 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno
- 8 5 Altro
- 7 5 Altro::5.12 Altro
- 6 1 Contributo su Rivista::1.3 Scheda bibliografica
- 2 2 Contributo in Volume::2.5 Traduzione in volume
- 2 3 Libro::3.5 Edizione critica di testi/Edizione critica di scavo
- 1 1 Contributo su Rivista::1.6 Traduzione in rivista
- 1 3 Libro::3.8 Traduzione di libro
- 1 5 Altro::5.10 Banca dati
Per editore
Rivista
Serie
- 20 BREVIARIA IURIS
- 14 CEUR WORKSHOP PROCEEDINGS
- 9 LECTURE NOTES IN ARTIFICIAL INTELLIGENCE
- 7 PROCEEDINGS OF SPIE, THE INTERNATIONAL SOCIETY FOR OPTICAL ENGINEERING
- 4 LECTURE NOTES IN MECHANICAL ENGINEERING
- 4 MECHANISMS AND MACHINE SCIENCE
- 4 SCIENCE ET TECHNIQUE DU FROID
- 3 CLUSTER ACCESSIBILITÀ AMBIENTALE
- 3 IFMBE PROCEEDINGS
- 3 LEIBNIZ INTERNATIONAL PROCEEDINGS IN INFORMATICS
- successivo >
Settore disciplinare
- 4 Settore BIO/13 - Biologia Applicata
- 3 Settore AGR/12 - Patologia Vegetale
- 3 Settore L-ART/06 - Cinema, Fotografia e Televisione
- 2 Settore AGR/11 - Entomologia Generale e Applicata
- 2 Settore AGR/15 - Scienze e Tecnologie Alimentari
- 2 Settore BIO/10 - Biochimica
- 2 Settore BIO/11 - Biologia Molecolare
- 2 Settore ICAR/03 - Ingegneria Sanitaria-Ambientale
- 2 Settore INF/01 - Informatica
- 2 Settore ING-IND/31 - Elettrotecnica
- successivo >
Keywords
- 53 COVID-19
- 27 Humans
- 18 Hadron-Hadron scattering (experiments)
- 16 Italy
- 14 Coronavirus
- 14 Female
- 14 Male
- 14 SARS-CoV-2
- 13 Aged
- 11 Middle Aged
- successivo >
Accesso al fulltext
- 1084 no fulltext
- 832 open
- 489 reserved
- 41 embargoed
- 12 partially open
- 3 mixed