Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | File | |
---|---|---|---|---|
1 | Search for pair production of scalar top quarks decaying to a tau lepton and a b quark in p(p)over-bar collisions at root s=1.96 TeV | 2008 | Aaltonen T; Adelman J; Akimoto T; Albrow MG; Gonzalez BA; Amerio S; Amidei D; Anastassov A; Annovi A; Antos J; Aoki M; Apollinari G; Apresyan A; Arisawa T; Artikov A; Ashmanskas W; Attal A; Aurisano A; Azfar F; Azzi-Bacchetta P; Azzurri P; Bacchetta N; Badgett W; Barbaro-Galtieri A; Barnes VE; Barnett BA; Baroiant S; Bartsch V; Bauer G; Beauchemin PH; Bedeschi F; Bednar P; Behari S; Bellettini G; Bellinger J; Belloni A; Benjamin D; Beretvas A; Beringer J; Berry T; Bhatti A; Binkley M; Bisello D; Bizjak I; Blair RE; Blocker C; Blumenfeld B; Bocci A; Bodek A; Boisvert V; Bolla G; Bolshov A; Bortoletto D; Boudreau J; Boveia A; Brau B; Bridgeman A; Brigliadori L; Bromberg C; Brubaker E; Budagov J; Budd HS; Budd S; Burkett K; Busetto G; Bussey P; Buzatu A; Byrum KL; Cabrera S; Campanelli M; Campbell M; Canelli F; Canepa A; Carlsmith D; Carosi R; Carrillo S; Carron S; Casal B; Casarsa M; Castro A; Catastini P; Cauz D; Cavalli-Sforza M; Cerri A; Cerrito L; Chang SH; Chen YC; Chertok M; Chiarelli G; Chlachidze G; Chlebana F; Cho K; Chokheli D; Chou JP; Choudalakis G; Chuang SH; Chung K; Chung WH; Chung YS; Ciobanu CI; Ciocci MA; Clark A; Clark D; Compostella G; Convery ME; Conway J; Cooper B; Copic K; Cordelli M; Cortiana G; Crescioli F; Almenar CC; Cuevas J; Culbertson R; Cully JC; Dagenhart D; Datta M; Davies T; De Barbaro P; De Cecco S; Deisher A; De Lentdecker G; De Lorenzo G; Dell'Orso M; Demortier L; Deng J; Deninno M; De Pedis D; Derwent PF; Di Giovanni GP; Dionisi C; Di Ruzza B; Dittmann JR; D'Onofrio M; Donati S; Dong P; Donini J; Dorigo T; Dube S; Efron J; Erbacher R; Errede D; Errede S; Eusebi R; Fang HC; Farrington S; Fedorko WT; Feild RG; Feindt M; Fernandez JP; Ferrazza C; Field R; Flanagan G; Forrest R; Forrester S; Franklin M; Freeman JC; Furic I; Gallinaro M; Galyardt J; Garberson F; Garcia JE; Garfinkel AF; Genser K; Gerberich H; Gerdes D; Giagu S; Giakoumopolou V; Giannetti P; Gibson K; Gimmell JL; Ginsburg CM; Giokaris N; Giordani M; Giromini P; Giunta M; Glagolev V; Glenzinski D; Gold M; Goldschmidt N; Golossanov A; Gomez G; Gomez-Ceballos G; Goncharov M; Gonzalez O; Gorelov I; Goshaw AT; Goulianos K; Gresele A; Grinstein S; Grosso-Pilcher C; Group RC; Grundler U; Da Costa JG; Gunay-Unalan Z; Haber C; Hahn K; Hahn SR; Halkiadakis E; Hamilton A; Han BY; Han JY; Handler R; Happacher F; Hara K; Hare D; Hare M; Harper S; Harr RF; Harris RM; Hartz M; Hatakeyama K; Hauser J; Hays C; Heck M; Heijboer A; Heinemann B; Heinrich J; Henderson C; Herndon M; Heuser J; Hewamanage S; Hidas D; Hill CS; Hirschbuehl D; Hocker A; Hou S; Houlden M; Hsu SC; Huffman BT; Hughes RE; Husemann U; Huston J; Incandela J; Introzzi G; Iori M; Ivanov A; Iyutin B; James E; Jayatilaka B; Jeans D; Jeon EJ; Jindariani S; Johnson W; Jones M; Joo KK; Jun SY; Jung JE; Junk TR; Kamon T; Kar D; Karchin PE; Kato Y; Kephart R; Kerzel U; Khotilovich V; Kilminster B; Kim DH; Kim HS; Kim JE; Kim MJ; Kim SB; Kim SH; Kim YK; Kimura N; Kirsch L; Klimenko S; Klute M; Knuteson B; Ko BR; Koay SA; Kondo K; Kong DJ; Konigsberg J; Korytov A; Kotwal AV; Kraus J; Kreps M; Kroll J; Krumnack N; Kruse M; Krutelyov V; Kubo T; Kuhlmann SE; Kuhr T; Kulkarni NP; Kusakabe Y; Kwang S; Laasanen AT; Lai S; Lami S; Lammel S; Lancaster M; Lander RL; Lannon K; Lath A; Latino G; Lazzizzera I; LeCompte T; Lee J; Lee J; Lee YJ; Lee SW; Vre RL; Leonardo N; Leone S; Levy S; Lewis JD; Lin C; Lin CS; Linacre J; Lindgren M; Lipeles E; Liss TM; Lister A; Litvintsev DO; Liu T; Lockyer NS; Loginov A; Loreti M; Lovas L; Lu RS; Lucchesi D; Lueck J; Luci C; Lujan P; Lukens P; Lungu G; Lyons L; Lys J; Lysak R; Lytken E; Mack P; MacQueen D; Madrak R; Maeshima K; Makhoul K; Maki T; Maksimovic P; Malde S; Malik S; Manca G; Manousakis A; Margaroli F; Marino C; Marino CP; Martin A; Martin M; Martin V; Martinez M; Martinez-Ballarin R; Maruyama T; Mastrandrea P; Masubuchi T; Mattson ME; Mazzanti P; McFarland KS; McIntyre P; McNulty R; Mehta A; Mehtala P; Menzemer S; Menzione A; Merkel P; Mesropian C; Messina A; Miao T; Miladinovic N; Miles J; Miller R; Mills C; Milnik M; Mitra A; Mitselmakher G; Miyake H; Moed S; Moggi N; Moon CS; Moore R; Morello M; Fernandez PM; Mulmenstadt J; Mukherjee A; Muller T; Mumford R; Murat P; Mussini M; Nachtman J; Nagai Y; Nagano A; Naganoma J; Nakamura K; Nakano I; Napier A; Necula V; Neu C; Neubauer MS; Nielsen J; Nodulman L; Norman M; Norniella O; Nurse E; Oh SH; Oh YD; Oksuzian I; Okusawa T; Oldeman R; Orava R; Osterberg K; Griso SP; Pagliarone C; Palencia E; Papadimitriou V; Papaikonomou A; Paramonov AA; Parks B; Pashapour S; Patrick J; Pauletta G; Paulini M; Paus C; Pellett DE; Penzo A; Phillips TJ; Piacentino G; Piedra J; Pinera L; Pitts K; Plager C; Pondrom L; Portell X; Poukhov O; Pounder N; Prakoshyn F; Pronko A; Proudfoot J; Ptohos F; Punzi G; Pursley J; Rademacker J; Rahaman A; Ramakrishnan V; Ranjan N; Redondo I; Reisert B; Rekovic V; Renton P; Rescigno M; Richter S; Rimondi F; Ristori L; Robson A; Rodrigo T; Rogers E; Rolli S; Roser R; Rossi M; Rossin R; Roy P; Ruiz A; Russ J; Rusu V; Saarikko H; Safonov A; Sakumoto WK; Salamanna G; Salto O; Santi L; Sarkar S; Sartori L; Sato K; Savoy-Navarro A; Scheidle T; Schlabach P; Schmidt EE; Schmidt MA; Schmidt MP; Schmitt M; Schwarz T; Scodellaro L; Scott AL; Scribano A; Scuri F; Sedov A; Seidel S; Seiya Y; Semenov A; Sexton-Kennedy L; Sfyrla A; Shalhout SZ; Shapiro MD; Shears T; Shepard PF; Sherman D; Shimojima M; Shochet M; Shon Y; Shreyber I; Sidoti A; Sinervo P; Sisakyan A; Slaughter AJ; Slaunwhite J; Sliwa K; Smith JR; Snider FD; Snihur R; Soderberg M; Soha A; Somalwar S; Sorin V; Spalding J; Spinella F; Spreitzer T; Squillacioti P; Stanitzki M; Denis RS; Stelzer B; Stelzer-Chilton O; Stentz D; Strologas J; Stuart D; Suh JS; Sukhanov A; Sun H; Suslov I; Suzuki T; Taffard A; Takashima R; Takeuchi Y; Tanaka R; Tecchio M; Teng PK; Terashi K; Thom J; Thompson AS; Thompson GA; Thomson E; Tipton P; Tiwari V; Tkaczyk S; Toback D; Tokar S; Tollefson K; Tomura T; Tonelli D; Torre S; Torretta D; Tourneur S; Trischuk W; Tu Y; Turini N; Ukegawa F; Uozumi S; Vallecorsa S; Van Remortel N; Varganov A; Vataga E; Vazquez F; Velev G; Vellidis C; Veszpremi V; Vidal M; Vidal R; Vila I; Vilar R; Vine T; Vogel M; Volobouev I; Volpi G; Wurthwein F; Wagner P; Wagner RG; Wagner RL; Wagner-Kuhr J; Wagner W; Wakisaka T; Wallny R; Wang SM; Warburton A; Waters D; Weinberger M; Wester WC; Whitehouse B; Whiteson D; Wicklund AB; Wicklund E; Williams G; Williams HH; Wilson P; Winer BL; Wittich P; Wolbers S; Wolfe C; Wright T; Wu X; Wynne SM; Yagil A; Yamamoto K; Yamaoka J; Yamashita T; Yang C; Yang UK; Yang YC; Yao WM; Yeh GP; Yoh J; Yorita K; Yoshida T; Yu GB; Yu I; Yu SS; Yun JC; Zanello L; Zanetti A; Zaw I; Zhang X; Zheng Y; Zucchelli S | - |
2 | Search for a fourth-generation quark more massive than the Z(0) boson in p(p)over-bar collisions at root s=1.8 TeV | 2000 | COBAL M; et al | - |
3 | OBSERVATION OF THE DECAY B(S)0-]J-PSI-PHI IN (P)OVER-BAR-P COLLISIONS AT ROOT-S = 1.8 TEV | 1993 | COBAL M; et al | - |
4 | Production of J/psi mesons from chi(c) meson decays in p(p)over-bar collisions at root s=1.8 TeV | 1997 | COBAL M; et al | - |
5 | Measurement of Dijet angular distributions by the collider detector at Fermilab (vol 77, pg 5336, 1996) | 1997 | COBAL M; et al | - |
6 | Study of B-0 -> J/psi K-(*)0 pi(+)pi(-) decays with the Collider detector at Fermilab | 2002 | Affolder, T; akimoto, H; akopian, A; albrow, Mg; amaral, P; amidei, D; anikeev, K; antos, J; apollinari, G; arisawa, T; artikov, A; asakawa, T; ashmanskas, W; azfar, F; Azzi-Bacchetta, P; bacchetta, N; bachacou, H; bailey, S; de Barbaro, P; Barbaro-Galtieri, A; barnes, Ve; barnett, Ba; baroiant, S; barone, M; bauer, G; bedeschi, F; belforte, S; bell, Wh; bellettini, G; bellinger, J; benjamin, D; bensinger, J; beretvas, A; berge, Jp; berryhill, J; bhatti, A; binkley, M; bisello, D; bishai, M; blair, Re; blocker, C; bloom, K; blumenfeld, B; blusk, Sr; bocci, A; bodek, A; bokhari, W; bolla, G; bonushkin, Y; bortoletto, D; boudreau, J; brandl, A; van den Brink, S; bromberg, C; brozovic, M; brubaker, E; bruner, N; Buckley-Geer, E; budagov, J; budd, Hs; burkett, K; busetto, G; Byon-Wagner, A; byrum, Kl; cabrera, S; calafiura, P; campbell, M; carithers, W; carlson, J; carlsmith, D; caskey, W; castro, A; cauz, D; cerri, A; chan, Aw; chang, Ps; chang, Pt; chapman, J; chen, C; chen, Yc; cheng, Mt; chertok, M; chiarelli, G; Chirikov-Zorin, I; chlachidze, G; chlebana, F; christofek, L; chu, Ml; chung, Ys; ciobanu, Ci; clark, Ag; colijn, Ap; connolly, A; conway, J; cordelli, M; cranshaw, J; cropp, R; culbertson, R; dagenhart, D; d'Auria, S; dejongh, F; dell'Agnello, S; dell'Orso, M; demortier, L; deninno, M; derwent, Pf; devlin, T; dittmann, Jr; dominguez, A; donati, S; done, J; d'Onofrio, M; dorigo, T; eddy, N; einsweiler, K; elias, Je; engels, E; erbacher, R; errede, D; errede, S; fan, Q; fang, Hc; feild, Rg; fernandez, Jp; ferretti, C; field, Rd; fiori, I; flaugher, B; foster, Gw; franklin, M; freeman, J; friedman, J; fukui, Y; furic, I; galeotti, S; gallas, A; gallinaro, M; gao, T; Garcia-Sciveres, M; garfinkel, Af; gatti, P; gay, C; gerdes, Dw; giannetti, P; giromini, P; glagolev, V; glenzinski, D; gold, M; goldstein, J; gorelov, I; goshaw, At; gotra, Y; goulianos, K; green, C; grim, G; gris, P; groer, L; Grosso-Pilcher, C; guenther, M; guillian, G; da Costa, Jg; haas, Rm; haber, C; hahn, Sr; hall, C; handa, T; handler, R; hao, W; happacher, F; hara, K; hardman, Ad; harris, Rm; hartmann, F; hatakeyama, K; hauser, J; heinrich, J; heiss, A; herndon, M; hill, C; hoffman, Kd; holck, C; hollebeek, R; holloway, L; huffman, Bt; hughes, R; huston, J; huth, J; ikeda, H; incandela, J; introzzi, G; iwai, J; iwata, Y; james, E; jones, M; joshi, U; kambara, H; kamon, T; kaneko, T; karr, K; kasha, H; kato, Y; keaffaber, Ta; kelley, K; kelly, M; kennedy, Rd; kephart, R; khazins, D; kikuchi, T; kilminster, B; kim, Bj; kim, Dh; kim, Hs; kim, Mj; kim, Sb; kim, Sh; kim, Yk; kirby, M; kirk, M; kirsch, L; klimenko, S; koehn, P; kondo, K; konigsberg, J; korn, A; korytov, A; kovacs, E; kroll, J; kruse, M; kuhlmann, Se; kurino, K; kuwabara, T; laasanen, At; lai, N; lami, S; lammel, S; lancaster, J; lancaster, M; lander, R; lath, A; latino, G; lecompte, T; lee, Am; lee, K; leone, S; lewis, Jd; lindgren, M; liss, Tm; liu, Jb; liu, Yc; litvintsev, Do; lobban, O; lockyer, N; loken, J; loreti, M; lucchesi, D; lukens, P; lusin, S; lyons, L; lys, J; madrak, R; maeshima, K; maksimovic, P; malferrari, L; mangano, M; mariotti, M; martignon, G; martin, A; matthews, Jaj; mayer, J; mazzanti, P; mcfarland, Ks; mcintyre, P; mckigney, E; menguzzato, M; menzione, A; merkel, P; mesropian, C; meyer, A; miao, T; miller, R; miller, Js; minato, H; miscetti, S; mishina, M; mitselmakher, G; moggi, N; moore, E; moore, R; morita, Y; moulik, T; mulhearn, M; mukherjee, A; muller, T; munar, A; murat, P; murgia, S; nachtman, J; nagaslaev, V; nahn, S; nakada, H; nakano, I; nelson, C; nelson, T; neu, C; neuberger, D; Newman-Holmes, C; ngan, Cyp; niu, H; nodulman, L; nomerotski, A; oh, Sh; oh, Yd; ohmoto, T; ohsugi, T; oishi, R; okusawa, T; olsen, J; orejudos, W; pagliarone, C; palmonari, F; paoletti, R; papadimitriou, V; partos, D; patrick, J; pauletta, G; paulini, M; paus, C; pellett, D; pescara, L; phillips, Tj; piacentino, G; pitts, Kt; pompos, A; pondrom, L; pope, G; popovic, M; prokoshin, F; proudfoot, J; ptohos, F; pukhov, O; punzi, G; rakitine, A; ratnikov, F; reher, D; reichold, A; ribon, A; riegler, W; rimondi, F; ristori, L; riveline, M; robertson, Wj; robinson, A; rodrigo, T; rolli, S; rosenson, L; roser, R; rossin, R; rott, C; roy, A; ruiz, A; safonov, A; St Denis, R; sakumoto, Wk; saltzberg, D; sanchez, C; sansoni, A; santi, L; sato, H; savard, P; schlabach, P; schmidt, Ee; schmidt, Mp; schmitt, M; scodellaro, L; scott, A; scribano, A; segler, S; seidel, S; seiya, Y; semenov, A; semeria, F; shah, T; shapiro, Md; shepard, Pf; shibayama, T; shimojima, M; shochet, M; sidoti, A; siegrist, J; sill, A; sinervo, P; singh, P; slaughter, Aj; sliwa, K; smith, C; snider, Fd; solodsky, A; spalding, J; speer, T; sphicas, P; spinella, F; spiropulu, M; spiegel, L; steele, J; stefanini, A; strologas, J; strumia, F; stuart, D; sumorok, K; suzuki, T; takano, T; takashima, R; takikawa, K; tamburello, P; tanaka, M; tannenbaum, B; tecchio, M; tesarek, R; teng, Pk; terashi, K; tether, S; thompson, As; Thurman-Keup, R; tipton, P; tkaczyk, S; toback, D; tollefson, K; tollestrup, A; tonelli, D; toyoda, H; trischuk, W; de Troconiz, Jf; tseng, J; turini, N; ukegawa, F; vaiciulis, T; valls, J; vejcik, S; velev, G; veramendi, G; vidal, R; vila, I; vilar, R; volobouev, I; von der Mey, M; vucinic, D; wagner, Rg; wagner, Rl; wallace, Nb; wan, Z; wang, C; wang, Mj; ward, B; waschke, S; watanabe, T; waters, D; watts, T; webb, R; wenzel, H; wester, Wc; wicklund, Ab; wicklund, E; wilkes, T; williams, Hh; wilson, P; winer, Bl; winn, D; wolbers, S; wolinski, D; wolinski, J; wolinski, S; worm, S; wu, X; wyss, J; yao, W; yeh, Gp; yeh, P; yoh, J; yosef, C; yoshida, T; yu, I; yu, S; yu, Z; zanetti, A; zetti, F; zucchelli, S ...Less | - |
7 | Search for first generation leptoquark pair production in p(p)over-bar collisions at root s=1.8 TeV | 1997 | COBAL M; et al | - |
8 | COMPARISON OF JET PRODUCTION IN (P)OVER-BAR-P COLLISIONS AT ROOT-S = 546 AND 1800 GEV | 1993 | COBAL M; et al | - |
9 | Search for third generation leptoquarks in (p)over-bar-p collisions at root s=1.8 TeV | 1997 | COBAL M; et al | - |
10 | Measurement of b(b)over-bar rapidity correlations in p(p)over-bar collisions at root s=1.8 TeV | 2000 | COBAL M; et al | - |
Scopri
Per tipologia
Data di pubblicazione
- 108 2000 - 2010
- 147 1990 - 1999
- 11 1980 - 1989
- 4 1970 - 1979
Rivista
Keywords
Per lingua
- 216 eng
Accesso al fulltext
- 261 no fulltext
- 8 reserved
- 1 restricted