Sfoglia per Autore
Relazioni idriche nelle piante coltivate:concetti in evoluzione
1990-01-01 Peressotti, Alessandro; Zerbi, G.
Modello fisico (MICRO FIELD SIMULATOR) per il trasferimento di massa ed energia a fini didattici e dimostrativi
1992-01-01 Peressotti, Alessandro; Zerbi, G; DELLE VEDOVE, Gemini; Ham, Jm
Gas-exchanges of maize and sunflower exposed to intermittent light.
1993-01-01 Zerbi, G; Marchiol, Luca; Peressotti, Alessandro
Ricerca ecofisiologica in agricoltura e innovazioni nelle tecniche agronomiche
1993-01-01 Zerbi, G; Ceccon, Paolo; DALLA COSTA, Luisa; Danuso, Francesco; Giovanardi, R; Peressotti, Alessandro
Gas Exchange in leaves of MAize and Sunflower exposed to intermittent light
1994-01-01 Zerbi, G; Marchiol, Luca; Peressotti, Alessandro
Post-anthesis growth and gas exchange in winter wheat as related to timing of nitrogen application
1994-01-01 Miceli, Fabiano; Martin, M; Peressotti, Alessandro; Zerbi, G.
Transpiration dynamics in Cadmium-treated soybean (Glycine max L) plants
1995-01-01 Leita, L.; Marchiol, Luca; Martin, M.; Peressotti, Alessandro; DELLE VEDOVE, Gemini; Zerbi, Giuseppe
Nitrogen in drainage water as influenced by soil depth and nitrogen fertilization: a study in lysimeters
1995-01-01 Ceccon, P.; DALLA COSTA, L.; DELLE VEDOVE, G.; Giovanardi, R.; Peressotti, A.; Bastianel, A.; Zamborlini, M.
Physiological responses of two soybean cultivars to cadmium
1996-01-01 Marchiol, Luca; Leita, L.; Martin, M.; Peressotti, Alessandro; Zerbi, G.
A Dual Heater Gauge for measuring sap flow with an improved heat balance method
1996-01-01 Peressotti, Alessandro; Ham, J. M.
Physiological effects of Cadmium in two soybean (Glicine max L. Merr.) cultivars
1996-01-01 Marchiol, Luca; Leita, L.; Martin, M.; Peressotti, Alessandro; Zerbi, Giuseppe
Yield, water use efficiency and nitrogen uptake in potato: Influence of drought stress
1997-01-01 DALLA COSTA, Luisa; Gianquinto, G; Giovanardi, R; Peressotti, Alessandro; DELLE VEDOVE, Gemini
Urban waste compost utilization in landfill aftercare
1997-01-01 Marchiol, Luca; Peressotti, Alessandro; Mondini, C.; DE NOBILI, Maria; Leita, L.; Zerbi, G.
Free air CO2 enrichment of potato (Solanum tuberosum): development, growth and yield
1998-01-01 Miglietta, F.; Magliulo, E.; Bindi, M.; Cerio, L.; Vaccari, F. A.; Peressotti, Alessandro
Competition between C3 and C4 species under elevated CO2: a model ecosystem with Glicine max and Setaria italica in a Face experiment
1998-01-01 Peressotti, Alessandro; DELLE VEDOVE, Gemini; Miglietta, F.; Magliulo, E.; Cerio, L.; Lamberti, L.; Vaccari, F.; Zerbi, Giuseppe
Evaluation of light extinction coefficients by different methods in canopies of wheat, sunflower and maize
1999-01-01 Peressotti, Alessandro; Marchiol, Luca; Zerbi, G.
Photon flux density and sunflecks regime within canopies of wheat, sunslower and maize in different wind conditions
1999-01-01 Peressotti, Alessandro; Marchiol, Luca; Zerbi, G.
Spatial and temporal performance of MiniFACE (Free Air Co2 Enrichment) on bog ecosystems in Northern-Central Europe
2000-01-01 VAN BREEMEN, N.; Hoosbeck, M.; Miglietta, F.; Peressotti, Alessandro
Free Air Carbon Dioxide Enrichment of a poplar plantation: description and performance of the POPFACE system
2001-01-01 Miglietta, F.; Peressotti, Alessandro; Vaccari, F. P.; Zaldei, A.; Deangelis, P.; SCARASCIA MUGNOZZA, G.
Effect of crop rotations and irrigation on soil organic matter content of a Mediterranean Vertisol
2001-01-01 Fornasier, F.; Peressotti, Alessandro; Martiniello, F.; DELLE VEDOVE, Gemini
MODELLING SOIL ORGANIC CARBON IN THE MEDITERRANEAN AGRO-ECOSYSTEMS
2001-01-01 Vaccari, F. P.; Miglietta, F.; Maracchi, G.; Peressotti, Alessandro; DELLE VEDOVE, Gemini; Gioli, B.; Mazzoncini, M.; Berti, A.; Gristina, L.
Upscaling di misure di scambi gassosi
2001-01-01 Vaccari, Fp; Miglietta, F; Peressotti, Alessandro; Magliulo, E; Zaldei, A; DELLE VEDOVE, Gemini; Gioli, B; Chiaba', Diego; Alterio, G; Sabatini, F.
Photosynthetic photon flux density and sunfleck regime within canopies of wheat, sunflower and maize in different wind conditions
2001-01-01 Peressotti, Alessandro; Marchiol, Luca; Zerbi, G.
Severe drought effects on ecosystem CO2 and H2O fluxes in three Mediterranean evergreen ecosystems: revision of current hypotheses?
2002-01-01 Miglietta, F.; Ourcival, J. M.; Pecchiari, Marco; Peressotti, Alessandro; Rambal, S.; Reichstein, M.; Roupsard, O.; Tenhunen, J. D.; Tirone, G.; Valentini, R.
ClimagriLT A relational meta-database of long term agronomic experiments for analysis of climatic changes
2002-01-01 Peressotti, Alessandro; Danuso, Francesco; DELLE VEDOVE, Gemini; Zerbi, Giuseppe; M., Zuliani
Assessing the impact of land use change on soil C sequestration in agricultural soils by means of organic matter fractionation and stable C isotopes
2003-01-01 DEL GALDO, I.; Six, J.; Peressotti, Alessandro; Cotrufo, M. F.
Modelling temporal and large-scale spatial variability of soil respiration from soil water availability, temperature and vegetation productivity indices
2003-01-01 Reichstein, M.; Rey, A.; Freibauer, A.; Tenhunen, J.; Valentini, R.; Banza, J.; Casals, P.; Cheng, Y.; Grnzweig, J.; Irvine, J.; Joffre, R.; Law, B.; Loustau, D.; Miglietta, F.; Oechel, W.; Ourcival, J. M.; Pereira, J.; Peressotti, Alessandro; Ponti, F.; Qi, Y.; Rambal, S.; Rayment, M.; Romanya, J.; Rossi, F.; Tedeschi, V.; Tirone, G.; Xu, M.; Yakir, D.
Inverse modelling of seasonal drought effects on canopy CO2/H2O exchange in three Mediterranean ecosystems
2003-01-01 Reichstein, M.; Tenhunen, J.; Ourcival, J. M.; Rambal, S.; Roupsard, O.; Miglietta, F.; Pecchiari, M.; Peressotti, Alessandro; Tirone, G.; Valentini, R.
ANALISI E CATAGOLAZIONE DEGLI ESPERIMENTI AGRONOMICI DI LUNGO TERMINE: PRODUTTIVITÀ E CICLO DEL CARBONIO
2003-01-01 M., Zuliani; Peressotti, Alessandro; DELLE VEDOVE, Gemini; Danuso, Francesco; Zerbi, Giuseppe
ClimagriLT: un meta-database relazionale per la gestione dei dati di esperimenti agronomici di lunga durata
2004-01-01 Zuliani, M.; Peressotti, Alessandro; Zerbi, Giuseppe; Zuliani, G.; DELLE VEDOVE, Gemini
ClimagriLT: a relational meta-database for data management of long term agronomic experiments
2004-01-01 Zuliani, M.; Peressotti, Alessandro; Zerbi, G.; Zuliani, G.; DELLE VEDOVE, Gemini; Danuso, Francesco
Experimental and numerical test of the micrometeorological mass difference technique for the measurement of trace gas emissions from small plots
2004-01-01 Alterio, G; Magliulo, V; Peressotti, Alessandro
Comparison between tower and aircraft-based eddy covariance fluxes in five European regions
2004-01-01 Gioli, B; Miglietta, F; DE MARTINO, B; Hutjes, Rwa; Dolman, Haj; Lindroth, A; Schumacher, M; Sanz, Mj; Manca, G; Peressotti, Alessandro; Dumas, Ej
A new technique to measure soil CO2 efflux at constant CO2 concentration
2004-01-01 Subke, J. A.; Inglima, I.; Peressotti, Alessandro; DELLE VEDOVE, Gemini; Cotrufo, F.
Assessing soil respiration by means of near-infrared diode laser spectroscopy
2004-01-01 Battipaglia, G; Castrillo, A; Cotrufo, Mf; Gagliardi, G; Gianfrani, L; Peressotti, Alessandro; Rocco, A.
More new carbon in the mineral soil of a poplar plantation under Free Air Carbon Enrichment (POPFACE): Cause of increased priming effect?
2004-01-01 Hoosbeek, M. R.; Lukac, M.; Van, Dam; D., Godbold; D., L.; Velthorst, E. J.; Biondi, F. A.; Peressotti, Alessandro; Cotrufo, M. F.; DE ANGELIS, P.; SCARASCIA MUGNOZZA, G. .
Litter decomposition and soil CO2 efflux on the Mediterranean island of Pianosa
2004-01-01 Cotrufo, M. F.; DELLE VEDOVE, Gemini; Subke, J. A.; Inglima, I; Alberti, Giorgio; Peressotti, Alessandro
Un nuovo parametro ecologico: la massima efficienza d' uso della pioggia
2004-01-01 Peressotti, Alessandro
“Carbon sequestration with afforestation and reforestation of pastures and croplands”
2004-01-01 Alberti, Giorgio; Peressotti, Alessandro; Turco, S.; Tomat, E.; Assolari, S.; Piussi, P.; Bonfanti, Pierluigi; Zerbi, G.
Produttività e sequestro del carbonio in piantagioni forestali in Friuli
2005-01-01 Tomat, Elisa; Alberti, Giorgio; Assolari, Silvia; Peressotti, Alessandro; Gottardo, E; Zerbi, Giuseppe
Aboveground biomass relationships for mixed ash (Fraxinus excelsior L. and Ulmus glabra Hudson) stands in Eastern Prealps of Friuli Venezia Giulia (Italy)
2005-01-01 Alberti, Giorgio; Candido, P.; Peressotti, Alessandro; Turco, S.; Piussi, P.; Zerbi, Giuseppe
Aspetti produttivi di rimboschimenti di pianura in Friuli Venezia Giulia
2005-01-01 Tomat, E; Alberti, Giorgio; Assolari, S; Peressotti, Alessandro; Gottardo, E; Zerbi, G.
Sviluppo di tecniche di ripristino di prati satbili
2005-01-01 Zerbi, Giuseppe; Assolari, S.; Peressotti, Alessandro; Tomat, E.
Riqualificazione paesaggistica un un-'area di riordino fondiario dell'alta pianura Friulana
2005-01-01 Facchinetti, E.; Peressotti, Alessandro; Zerbi, Giuseppe; Tomat, E.; Zuliani, M.
Sampling soil-derived CO2 for analysis of isotopic composition: a comparison of different techniques
2006-01-01 Bertolini, T; Inglima, I; Rubino, M; Marzaioli, F; Lubritto, C; Subke, Ja; Peressotti, Alessandro; Cotrufo, Mf
Carbon stocks and productivity in forest plantations (Kyoto forests) in Friuli Venezia Giulia (Italy)
2006-01-01 Alberti, Giorgio; Marelli, A; Piovesana, D; Peressotti, Alessandro; Zerbi, G; Gottardo, E; Bidese, F.
Mycorrhizal hyphal turnover as a dominant process for carbon input into soil organic matter
2006-01-01 Godbold, Dl; Hoosbeek, Mr; Lukac, M; Cotrufo, Mf; Janssens, Ia; Ceulemans, R; Polle, A; Velthorst, Ej; SCARASCIA MUGNOZZA, G; DE ANGELIS, P; Miglietta, F; Peressotti, Alessandro
Accumulo di carbonio e produttività delle piantagioni legnose (Kyoto forests) del Friuli Venezia Giulia
2006-01-01 Alberti, Giorgio; Marelli, A; Piovesana, D; Peressotti, Alessandro; Zerbi, G; Gottardo, E; Bidese, F.
An automated closed dynamic chamber system for measuring soil respiration
2007-01-01 DELLE VEDOVE, Gemini; Alberti, Giorgio; Peressotti, Alessandro; Inglima, I; Zuliani, M; Zerbi, G.
Local Stategies for Land Management according to Kyoto Protocol. Exploring New Management Tools for Co2 Sequestration in Agricultuural Lands and Forests.
2007-01-01 Peressotti, Alessandro
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Relazioni idriche nelle piante coltivate:concetti in evoluzione | 1-gen-1990 | Peressotti, Alessandro; Zerbi, G. | |
Modello fisico (MICRO FIELD SIMULATOR) per il trasferimento di massa ed energia a fini didattici e dimostrativi | 1-gen-1992 | Peressotti, Alessandro; Zerbi, G; DELLE VEDOVE, Gemini; Ham, Jm | |
Gas-exchanges of maize and sunflower exposed to intermittent light. | 1-gen-1993 | Zerbi, G; Marchiol, Luca; Peressotti, Alessandro | |
Ricerca ecofisiologica in agricoltura e innovazioni nelle tecniche agronomiche | 1-gen-1993 | Zerbi, G; Ceccon, Paolo; DALLA COSTA, Luisa; Danuso, Francesco; Giovanardi, R; Peressotti, Alessandro | |
Gas Exchange in leaves of MAize and Sunflower exposed to intermittent light | 1-gen-1994 | Zerbi, G; Marchiol, Luca; Peressotti, Alessandro | |
Post-anthesis growth and gas exchange in winter wheat as related to timing of nitrogen application | 1-gen-1994 | Miceli, Fabiano; Martin, M; Peressotti, Alessandro; Zerbi, G. | |
Transpiration dynamics in Cadmium-treated soybean (Glycine max L) plants | 1-gen-1995 | Leita, L.; Marchiol, Luca; Martin, M.; Peressotti, Alessandro; DELLE VEDOVE, Gemini; Zerbi, Giuseppe | |
Nitrogen in drainage water as influenced by soil depth and nitrogen fertilization: a study in lysimeters | 1-gen-1995 | Ceccon, P.; DALLA COSTA, L.; DELLE VEDOVE, G.; Giovanardi, R.; Peressotti, A.; Bastianel, A.; Zamborlini, M. | |
Physiological responses of two soybean cultivars to cadmium | 1-gen-1996 | Marchiol, Luca; Leita, L.; Martin, M.; Peressotti, Alessandro; Zerbi, G. | |
A Dual Heater Gauge for measuring sap flow with an improved heat balance method | 1-gen-1996 | Peressotti, Alessandro; Ham, J. M. | |
Physiological effects of Cadmium in two soybean (Glicine max L. Merr.) cultivars | 1-gen-1996 | Marchiol, Luca; Leita, L.; Martin, M.; Peressotti, Alessandro; Zerbi, Giuseppe | |
Yield, water use efficiency and nitrogen uptake in potato: Influence of drought stress | 1-gen-1997 | DALLA COSTA, Luisa; Gianquinto, G; Giovanardi, R; Peressotti, Alessandro; DELLE VEDOVE, Gemini | |
Urban waste compost utilization in landfill aftercare | 1-gen-1997 | Marchiol, Luca; Peressotti, Alessandro; Mondini, C.; DE NOBILI, Maria; Leita, L.; Zerbi, G. | |
Free air CO2 enrichment of potato (Solanum tuberosum): development, growth and yield | 1-gen-1998 | Miglietta, F.; Magliulo, E.; Bindi, M.; Cerio, L.; Vaccari, F. A.; Peressotti, Alessandro | |
Competition between C3 and C4 species under elevated CO2: a model ecosystem with Glicine max and Setaria italica in a Face experiment | 1-gen-1998 | Peressotti, Alessandro; DELLE VEDOVE, Gemini; Miglietta, F.; Magliulo, E.; Cerio, L.; Lamberti, L.; Vaccari, F.; Zerbi, Giuseppe | |
Evaluation of light extinction coefficients by different methods in canopies of wheat, sunflower and maize | 1-gen-1999 | Peressotti, Alessandro; Marchiol, Luca; Zerbi, G. | |
Photon flux density and sunflecks regime within canopies of wheat, sunslower and maize in different wind conditions | 1-gen-1999 | Peressotti, Alessandro; Marchiol, Luca; Zerbi, G. | |
Spatial and temporal performance of MiniFACE (Free Air Co2 Enrichment) on bog ecosystems in Northern-Central Europe | 1-gen-2000 | VAN BREEMEN, N.; Hoosbeck, M.; Miglietta, F.; Peressotti, Alessandro | |
Free Air Carbon Dioxide Enrichment of a poplar plantation: description and performance of the POPFACE system | 1-gen-2001 | Miglietta, F.; Peressotti, Alessandro; Vaccari, F. P.; Zaldei, A.; Deangelis, P.; SCARASCIA MUGNOZZA, G. | |
Effect of crop rotations and irrigation on soil organic matter content of a Mediterranean Vertisol | 1-gen-2001 | Fornasier, F.; Peressotti, Alessandro; Martiniello, F.; DELLE VEDOVE, Gemini | |
MODELLING SOIL ORGANIC CARBON IN THE MEDITERRANEAN AGRO-ECOSYSTEMS | 1-gen-2001 | Vaccari, F. P.; Miglietta, F.; Maracchi, G.; Peressotti, Alessandro; DELLE VEDOVE, Gemini; Gioli, B.; Mazzoncini, M.; Berti, A.; Gristina, L. | |
Upscaling di misure di scambi gassosi | 1-gen-2001 | Vaccari, Fp; Miglietta, F; Peressotti, Alessandro; Magliulo, E; Zaldei, A; DELLE VEDOVE, Gemini; Gioli, B; Chiaba', Diego; Alterio, G; Sabatini, F. | |
Photosynthetic photon flux density and sunfleck regime within canopies of wheat, sunflower and maize in different wind conditions | 1-gen-2001 | Peressotti, Alessandro; Marchiol, Luca; Zerbi, G. | |
Severe drought effects on ecosystem CO2 and H2O fluxes in three Mediterranean evergreen ecosystems: revision of current hypotheses? | 1-gen-2002 | Miglietta, F.; Ourcival, J. M.; Pecchiari, Marco; Peressotti, Alessandro; Rambal, S.; Reichstein, M.; Roupsard, O.; Tenhunen, J. D.; Tirone, G.; Valentini, R. | |
ClimagriLT A relational meta-database of long term agronomic experiments for analysis of climatic changes | 1-gen-2002 | Peressotti, Alessandro; Danuso, Francesco; DELLE VEDOVE, Gemini; Zerbi, Giuseppe; M., Zuliani | |
Assessing the impact of land use change on soil C sequestration in agricultural soils by means of organic matter fractionation and stable C isotopes | 1-gen-2003 | DEL GALDO, I.; Six, J.; Peressotti, Alessandro; Cotrufo, M. F. | |
Modelling temporal and large-scale spatial variability of soil respiration from soil water availability, temperature and vegetation productivity indices | 1-gen-2003 | Reichstein, M.; Rey, A.; Freibauer, A.; Tenhunen, J.; Valentini, R.; Banza, J.; Casals, P.; Cheng, Y.; Grnzweig, J.; Irvine, J.; Joffre, R.; Law, B.; Loustau, D.; Miglietta, F.; Oechel, W.; Ourcival, J. M.; Pereira, J.; Peressotti, Alessandro; Ponti, F.; Qi, Y.; Rambal, S.; Rayment, M.; Romanya, J.; Rossi, F.; Tedeschi, V.; Tirone, G.; Xu, M.; Yakir, D. | |
Inverse modelling of seasonal drought effects on canopy CO2/H2O exchange in three Mediterranean ecosystems | 1-gen-2003 | Reichstein, M.; Tenhunen, J.; Ourcival, J. M.; Rambal, S.; Roupsard, O.; Miglietta, F.; Pecchiari, M.; Peressotti, Alessandro; Tirone, G.; Valentini, R. | |
ANALISI E CATAGOLAZIONE DEGLI ESPERIMENTI AGRONOMICI DI LUNGO TERMINE: PRODUTTIVITÀ E CICLO DEL CARBONIO | 1-gen-2003 | M., Zuliani; Peressotti, Alessandro; DELLE VEDOVE, Gemini; Danuso, Francesco; Zerbi, Giuseppe | |
ClimagriLT: un meta-database relazionale per la gestione dei dati di esperimenti agronomici di lunga durata | 1-gen-2004 | Zuliani, M.; Peressotti, Alessandro; Zerbi, Giuseppe; Zuliani, G.; DELLE VEDOVE, Gemini | |
ClimagriLT: a relational meta-database for data management of long term agronomic experiments | 1-gen-2004 | Zuliani, M.; Peressotti, Alessandro; Zerbi, G.; Zuliani, G.; DELLE VEDOVE, Gemini; Danuso, Francesco | |
Experimental and numerical test of the micrometeorological mass difference technique for the measurement of trace gas emissions from small plots | 1-gen-2004 | Alterio, G; Magliulo, V; Peressotti, Alessandro | |
Comparison between tower and aircraft-based eddy covariance fluxes in five European regions | 1-gen-2004 | Gioli, B; Miglietta, F; DE MARTINO, B; Hutjes, Rwa; Dolman, Haj; Lindroth, A; Schumacher, M; Sanz, Mj; Manca, G; Peressotti, Alessandro; Dumas, Ej | |
A new technique to measure soil CO2 efflux at constant CO2 concentration | 1-gen-2004 | Subke, J. A.; Inglima, I.; Peressotti, Alessandro; DELLE VEDOVE, Gemini; Cotrufo, F. | |
Assessing soil respiration by means of near-infrared diode laser spectroscopy | 1-gen-2004 | Battipaglia, G; Castrillo, A; Cotrufo, Mf; Gagliardi, G; Gianfrani, L; Peressotti, Alessandro; Rocco, A. | |
More new carbon in the mineral soil of a poplar plantation under Free Air Carbon Enrichment (POPFACE): Cause of increased priming effect? | 1-gen-2004 | Hoosbeek, M. R.; Lukac, M.; Van, Dam; D., Godbold; D., L.; Velthorst, E. J.; Biondi, F. A.; Peressotti, Alessandro; Cotrufo, M. F.; DE ANGELIS, P.; SCARASCIA MUGNOZZA, G. . | |
Litter decomposition and soil CO2 efflux on the Mediterranean island of Pianosa | 1-gen-2004 | Cotrufo, M. F.; DELLE VEDOVE, Gemini; Subke, J. A.; Inglima, I; Alberti, Giorgio; Peressotti, Alessandro | |
Un nuovo parametro ecologico: la massima efficienza d' uso della pioggia | 1-gen-2004 | Peressotti, Alessandro | |
“Carbon sequestration with afforestation and reforestation of pastures and croplands” | 1-gen-2004 | Alberti, Giorgio; Peressotti, Alessandro; Turco, S.; Tomat, E.; Assolari, S.; Piussi, P.; Bonfanti, Pierluigi; Zerbi, G. | |
Produttività e sequestro del carbonio in piantagioni forestali in Friuli | 1-gen-2005 | Tomat, Elisa; Alberti, Giorgio; Assolari, Silvia; Peressotti, Alessandro; Gottardo, E; Zerbi, Giuseppe | |
Aboveground biomass relationships for mixed ash (Fraxinus excelsior L. and Ulmus glabra Hudson) stands in Eastern Prealps of Friuli Venezia Giulia (Italy) | 1-gen-2005 | Alberti, Giorgio; Candido, P.; Peressotti, Alessandro; Turco, S.; Piussi, P.; Zerbi, Giuseppe | |
Aspetti produttivi di rimboschimenti di pianura in Friuli Venezia Giulia | 1-gen-2005 | Tomat, E; Alberti, Giorgio; Assolari, S; Peressotti, Alessandro; Gottardo, E; Zerbi, G. | |
Sviluppo di tecniche di ripristino di prati satbili | 1-gen-2005 | Zerbi, Giuseppe; Assolari, S.; Peressotti, Alessandro; Tomat, E. | |
Riqualificazione paesaggistica un un-'area di riordino fondiario dell'alta pianura Friulana | 1-gen-2005 | Facchinetti, E.; Peressotti, Alessandro; Zerbi, Giuseppe; Tomat, E.; Zuliani, M. | |
Sampling soil-derived CO2 for analysis of isotopic composition: a comparison of different techniques | 1-gen-2006 | Bertolini, T; Inglima, I; Rubino, M; Marzaioli, F; Lubritto, C; Subke, Ja; Peressotti, Alessandro; Cotrufo, Mf | |
Carbon stocks and productivity in forest plantations (Kyoto forests) in Friuli Venezia Giulia (Italy) | 1-gen-2006 | Alberti, Giorgio; Marelli, A; Piovesana, D; Peressotti, Alessandro; Zerbi, G; Gottardo, E; Bidese, F. | |
Mycorrhizal hyphal turnover as a dominant process for carbon input into soil organic matter | 1-gen-2006 | Godbold, Dl; Hoosbeek, Mr; Lukac, M; Cotrufo, Mf; Janssens, Ia; Ceulemans, R; Polle, A; Velthorst, Ej; SCARASCIA MUGNOZZA, G; DE ANGELIS, P; Miglietta, F; Peressotti, Alessandro | |
Accumulo di carbonio e produttività delle piantagioni legnose (Kyoto forests) del Friuli Venezia Giulia | 1-gen-2006 | Alberti, Giorgio; Marelli, A; Piovesana, D; Peressotti, Alessandro; Zerbi, G; Gottardo, E; Bidese, F. | |
An automated closed dynamic chamber system for measuring soil respiration | 1-gen-2007 | DELLE VEDOVE, Gemini; Alberti, Giorgio; Peressotti, Alessandro; Inglima, I; Zuliani, M; Zerbi, G. | |
Local Stategies for Land Management according to Kyoto Protocol. Exploring New Management Tools for Co2 Sequestration in Agricultuural Lands and Forests. | 1-gen-2007 | Peressotti, Alessandro |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile