Sfoglia per Autore
SEARCH FOR SQUARKS AND GLUINOS FROM (P)OVER-BAR-P COLLISIONS AT ROOT-S = 1.8 TEV
1992-01-01 Cobal, Marina
MEASUREMENT OF THE PRODUCTION AND MUONIC DECAY-RATE OF W AND Z BOSONS IN P(P)BAR COLLISIONS AT ROOT-S = 1.8 TEV
1992-01-01 Cobal, Marina
MEASUREMENT OF THE BETA-MESON AND B-QUARK CROSS-SECTIONS AT ROOT-S = 1.8 TEV USING THE EXCLUSIVE DECAY BETA+/--]J/PSI-KAPPA+/-
1992-01-01 Cobal, Marina
LIMITS ON THE PRODUCTION OF MASSIVE STABLE CHARGED-PARTICLES
1992-01-01 Cobal, Marina
MEASUREMENT OF THE ISOLATED PROMPT PHOTON CROSS-SECTION IN (P)BAR-P COLLISIONS AT ROOT-S = 1.8 TEV
1992-01-01 Cobal, Marina
A COIL SYSTEM FOR VIRGO PROVIDING A UNIFORM MAGNETIC-FIELD GRADIENT
1992-01-01 Holloway, Le; Bradaschia, C; Calloni, E; Cobal, Marina; Delfabbro, R; Divirgilio, A; Galeotti, S; Giazotto, A; Kautzky, H; Montelatici, V; Morganti, M; Passuello, D; Braccini, S; Flaminio, R; Difiore, L; Velloso, W.
INCLUSIVE JET CROSS-SECTION IN PBARP COLLISIONS AT SQUARE-ROOT-S = 1.8 TEV
1992-01-01 Cobal, Marina
LIMIT ON THE RARE DECAY W+/--]GAMMA-PI+/- IN P(P)OVER-BAR COLLISIONS AT ROOT-S=1.8TEV
1992-01-01 Cobal, Marina
INCLUSIVE J/OMEGA, OMEGA(2S), AND B-QUARK PRODUCTION IN (P)OVER-BAR-P COLLISIONS AT ROOT-S = 1.8 TEV
1992-01-01 Cobal, Marina
DIJET ANGULAR-DISTRIBUTION IN P(P)OVER-BAR COLLISIONS AT ROOT-S=1.8 TEV
1992-01-01 Cobal, Marina
The Missing top: Prospects at the Tevatron.
1993-01-01 Cobal, Marina
AN IMPROVEMENT IN THE VIRGO SUPER ATTENUATOR FOR INTERFEROMETRIC DETECTION OF GRAVITATIONAL-WAVES - THE USE OF A MAGNETIC ANTISPRING
1993-01-01 Cobal, Marina
SEARCH FOR QUARK COMPOSITENESS, AXIGLUONS, AND HEAVY-PARTICLES USING THE DIJET INVARIANT MASS-SPECTRUM OBSERVED IN P(P)OVER-BAR COLLISIONS
1993-01-01 Cobal, Marina
PROMPT PHOTON CROSS-SECTION MEASUREMENT IN (P)OVER-BARP COLLISIONS AT ROOT-S = 1.8 TEV
1993-01-01 Cobal, Marina
MEASUREMENT OF BOTTOM QUARK PRODUCTION IN 1.8 TEV P(P)OVER-BAR COLLISIONS USING MUONS FROM B-QUARK DECAYS
1993-01-01 Cobal, Marina
STUDY OF 4-JET EVENTS AND EVIDENCE FOR DOUBLE PARTON INTERACTIONS IN P(P)OVER-BAR COLLISIONS AT ROOT-S = 1.8 TEV
1993-01-01 Cobal, Marina
MEASUREMENT OF THE DIJET MASS-DISTRIBUTION IN P(P)OVER-BAR COLLISIONS AT ROOT-S = 1.8 TEV
1993-01-01 Cobal, Marina
INCLUSIVE CHI-C AND B-QUARK PRODUCTION IN (P)OVER-BAR-P COLLISIONS AT ROOT-S = 1.8 TEV
1993-01-01 Cobal, Marina
MEASUREMENT OF THE AVERAGE LIFETIME OF B-HADRONS PRODUCED IN P(P)OVER-BAR COLLISIONS AT ROOT-S = 1.8 TEV
1993-01-01 Cobal, Marina
MEASUREMENT OF THE CROSS-SECTION FOR PRODUCTION OF 2 ISOLATED PROMPT PHOTONS IN P(P)OVER-BAR COLLISIONS AT ROOT-S=1.8 TEV
1993-01-01 Cobal, Marina
CENTER-OF-MASS ANGULAR-DISTRIBUTION OF PROMPT PHOTONS PRODUCED IN P(P)OVER-BAR COLLISIONS AT ROOT-S = 1.8-TEV
1993-01-01 Cobal, Marina
On-line monitoring of radiation damage in optical fibers
1993-01-01 D., Bisello; P., Camarri; Cobal, Marina; Grassmann, Hans; S. LEONE AND M., Loreti
MEASUREMENT OF JET MULTIPLICITY IN W-EVENTS PRODUCED IN P(P)OVER-BAR COLLISIONS AT ROOT-S=1.8 TEV
1993-01-01 Cobal, Marina
SEARCH FOR LAMBDA(B)- -J/PSI-LAMBDA(0) IN P(P)OVER-BAR COLLISIONS AT ROOT-S = 1.8 TEV
1993-01-01 Cobal, Marina
ONLINE MONITORING OF RADIATION-DAMAGE IN OPTICAL FIBERS
1993-01-01 Bisello, D; Camarri, P; Cobal, M; Grassmann, H; Leone, S
MEASUREMENT OF THE BOTTOM-QUARK PRODUCTION CROSS-SECTION USING SEMILEPTONIC DECAY ELECTRONS IN P(P)OVER-BAR COLLISIONS AT ROOT-S = 1.8 TEV
1993-01-01 Cobal, Marina
MEASUREMENT OF JET SHAPES IN (P)OVER-BAR-P COLLISIONS AT ROOT-S = 1.8 TEV
1993-01-01 Cobal, Marina
OBSERVATION OF THE DECAY B(S)0-]J-PSI-PHI IN (P)OVER-BAR-P COLLISIONS AT ROOT-S = 1.8 TEV
1993-01-01 Cobal, Marina
COMPARISON OF JET PRODUCTION IN (P)OVER-BAR-P COLLISIONS AT ROOT-S = 546 AND 1800 GEV
1993-01-01 Cobal, Marina
SEARCH FOR 1ST-GENERATION LEPTOQUARKS IN (P)OVER-BAR-P COLLISIONS AT ROOT-S=1.8TEV
1993-01-01 Cobal, Marina
Evidence for top quark production in p̄p collisions at s =1.8 TeV
1994-01-01 Abe, F.; Albrow, M. G.; Amendolia, S. R.; Amidei, D.; Antos, J.; Anway-Wiese, C.; Apollinari, G.; Areti, H.; Auchincloss, P.; Austern, M.; Azfar, F.; Azzi, P.; Bacchetta, N.; Badgett, W.; Bailey, M. W.; Bao, J.; De Barbaro, P.; Barbaro-Galtieri, A.; Barnes, V. E.; Barnett, B. A.; Bartalini, P.; Bauer, G.; Baumann, T.; Bedeschi, F.; Behrends, S.; Belforte, S.; Bellettini, G.; Bellinger, J.; Benjamin, D.; Benlloch, J.; Bensinger, J.; Benton, D.; Beretvas, A.; Berge, J. P.; Bertolucci, S.; Bhatti, A.; Biery, K.; Binkley, M.; Bird, F.; Bisello, D.; Blair, R. E.; Blocker, C.; Bodek, A.; Bolognesi, V.; Bortoletto, D.; Boswell, C.; Boulos, T.; Brandenburg, G.; Buckley-Geer, E.; Budd, H. S.; Burkett, K.; Busetto, G.; Byon-Wagner, A.; Byrum, K. L.; Campagnari, C.; Campbell, M.; Caner, A.; Carithers, W.; Carlsmith, D.; Castro, A.; Cen, Y.; Cervelli, F.; Chapman, J.; Cheng, M. -T.; Chiarelli, G.; Chikamatsu, T.; Cihangir, S.; Clark, A. G.; Cobal, M.; Contreras, M.; Conway, J.; Cooper, J.; Cordelli, M.; Coupal, D. P.; Crane, D.; Cunningham, J. D.; Daniels, T.; Dejongh, F.; Delchamps, S.; Dell'Agnello, S.; Dell'Orso, M.; Demortier, L.; Denby, B.; Deninno, M.; Derwent, P. F.; Devlin, T.; Dickson, M.; Donati, S.; Drucker, R. B.; Dunn, A.; Einsweiler, K.; Elias, J. E.; Ely, R.; Engels, E.; Eno, S.; Errede, D.; Errede, S.; Fan, Q.; Farhat, B.; Fiori, I.; Flaugher, B.; Foster, G. W.; Franklin, M.; Frautschi, M.; Freeman, J.; Friedman, J.; Frisch, H.; Fry, A.; Fuess, T. A.; Fukui, Y.; Funaki, S.; Gagliardi, G.; Galeotti, S.; Gallinaro, M.; Garfinkel, A. F.; Geer, S.; Gerdes, D. W.; Giannetti, P.; Giokaris, N.; Giromini, P.; Gladney, L.; Glenzinski, D.; Gold, M.; Gonzalez, J.; Gordon, A.; Goshaw, A. T.; Goulianos, K.; Grassmann, H.; Grewal, A.; Grieco, G.; Groer, L.; Grosso-Pilcher, C.; Haber, C.; Hahn, S. R.; Hamilton, R.; Handler, R.; Hans, R. M.; Hara, K.; Harral, B.; Harris, R. M.; Hauger, S. A.; Hauser, J.; Hawk, C.; Heinrich, J.; Cronin-Hennessy, D.; Hollebeek, R.; Holloway, L.; Holscher, A.; Hong, S.; Houk, G.; Hu, P.; Huffman, B. T.; Hughes, R.; Hurst, P.; Huston, J.; Huth, J.; Hylen, J.; Incagli, M.; Incandela, J.; Iso, H.; Jensen, H.; Jessop, C. P.; Joshi, U.; Kadel, R. W.; Kajfasz, E.; Kamon, T.; Kaneko, T.; Kardelis, D. A.; Kasha, H.; Kato, Y.; Keeble, L.; Kennedy, R. D.; Kephart, R.; Kesten, P.; Kestenbaum, D.; Keup, R. M.; Keutelian, H.; Keyvan, F.; Kim, D. H.; Kim, H. S.; Kim, S. B.; Kim, S. H.; Kim, Y. K.; Kirsch, L.; Koehn, P.; Kondo, K.; Konigsberg, J.; Kopp, S.; Kordas, K.; Koska, W.; Kovacs, E.; Kowald, W.; Krasberg, M.; Kroll, J.; Kruse, M.; Kuhlmann, S. E.; Kuns, E.; Laasanen, A. T.; Lammel, S.; Lamoureux, J. I.; Lecompte, T.; Leone, S.; Lewis, J. D.; Limon, P.; Lindgren, M.; Liss, T. M.; Lockyer, N.; Long, O.; Loreti, M.; Low, E. H.; Lu, J.; Lucchesi, D.; Luchini, C. B.; Lukens, P.; Lys, J.; Maas, P.; Maeshima, K.; Maghakian, A.; Maksimovic, P.; Mangano, M.; Mansour, J.; Mariotti, M.; Marriner, J. P.; Martin, A.; Matthews, J. A. J.; Mattingly, R.; Mcintyre, P.; Melese, P.; Menzione, A.; Meschi, E.; Michail, G.; Mikamo, S.; Miller, M.; Miller, R.; Mimashi, T.; Miscetti, S.; Mishina, M.; Mitsushio, H.; Miyashita, S.; Morita, Y.; Moulding, S.; Mueller, J.; Mukherjee, A.; Muller, T.; Musgrave, P.; Nakae, L. F.; Nakano, I.; Nelson, C.; Neuberger, D.; Newman-Holmes, C.; Nodulman, L.; Ogawa, S.; Oh, S. H.; Ohl, K. E.; Oishi, R.; Okusawa, T.; Pagliarone, C.; Paoletti, R.; Papadimitriou, V.; Park, S.; Patrick, J.; Pauletta, G.; Paulini, M.; Pescara, L.; Peters, M. D.; Phillips, T. J.; Piacentino, G.; Pillai, M.; Plunkett, R.; Pondrom, L.; Produit, N.; Proudfoot, J.; Ptohos, F.; Punzi, G.; Ragan, K.; Rimondi, F.; Ristori, L.; Roach-Bellino, M.; Robertson, W. J.; Rodrigo, T.; Romano, J.; Rosenson, L.; Sakumoto, W. K.; Saltzberg, D.; Sansoni, A.; Scarpine, V.; Schindler, A.; Schlabach, P.; Schmidt, E. E.; Schmidt, M. P.; Schneider, O.; Sciacca, G. F.; Scribano, A.; Segler, S.; Seidel, S.; Seiya, Y.; Sganos, G.; Sgolacchia, A.; Shapiro, M.; Shaw, N. M.; Shen, Q.; Shepard, P. F.; Shimojima, M.; Shochet, M.; Siegrist, J.; Sill, A.; Sinervo, P.; Singh, P.; Skarha, J.; Sliwa, K.; Smith, D. A.; Snider, F. D.; Song, L.; Song, T.; Spalding, J.; Spiegel, L.; Sphicas, P.; Spies, A.; Stanco, L.; Steele, J.; Stefanini, A.; Strahl, K.; Strait, J.; Stuart, D.; Sullivan, G.; Sumorok, K.; Swartz, R. L.; Takahashi, T.; Takikawa, K.; Tartarelli, F.; Taylor, W.; Teramoto, Y.; Tether, S.; Theriot, D.; Thomas, J.; Thomas, T. L.; Thun, R.; Timko, M.; Tipton, P.; Titov, A.; Tkaczyk, S.; Tollefson, K.; Tollestrup, A.; Tonnison, J.; De Troconiz, J. F.; Tseng, J.; Turcotte, M.; Turini, N.; Uemura, N.; Ukegawa, F.; Unal, G.; Van Den Brink, S.; Vejcik, S.; Vidal, R.; Vondracek, M.; Wagner, R. G.; Wagner, R. L.; Wainer, N.; Walker, R. C.; Wang, G.; Wang, J.; Wang, M. J.; Wang, Q. F.; Warburton, A.; Watts, G.; Watts, T.; Webb, R.; Wendt, C.; Wenzel, H.; Wester, W. C.; Westhusing, T.; Wicklund, A. B.; Wilkinson, R.; Williams, H. H.; Wilson, P.; Winer, B. L.; Wolinski, J.; Wu, D. Y.; Wu, X.; Wyss, J.; Yagil, A.; Yao, W.; Yasuoka, K.; Ye, Y.; Yeh, G. P.; Yeh, P.; Yin, M.; Yoh, J.; Yoshida, T.; Yovanovitch, D.; Yu, I.; Yun, J. C.; Zanetti, A.; Zetti, F.; Zhang, L.; Zhang, S.; Zhang, W.; Zucchelli, S.
MEASUREMENT OF THE B+ AND B0 MESON LIFETIMES
1994-01-01 Cobal, Marina
MEASUREMENT OF SMALL-ANGLE ANTIPROTON-PROTON ELASTIC-SCATTERING AT ROOT-S=546 AND 1800 GEV
1994-01-01 Cobal, Marina
MEASUREMENT OF DRELL-YAN ELECTRON AND MUON PAIR DIFFERENTIAL CROSS-SECTIONS IN (P)OVER-BAR-P COLLISIONS AT ROOT-S = 1.8 TEV
1994-01-01 Cobal, Marina
MEASUREMENT OF THE ANTIPROTON-PROTON TOTAL CROSS-SECTION AT ROOT-S=546 AND 1800 GEV
1994-01-01 Cobal, Marina
Comments on the CDF 88-89 di-lepton top candidate event
1994-01-01 Cobal, M.; Grassmann, H.; Leone, S.
MEASUREMENT OF (P)OVER-BAR-P SINGLE DIFFRACTION DISSOCIATION AT ROOT-S=546 AND 1800 GEV
1994-01-01 Cobal, Marina
New particle searches at CDF
1994-01-01 Cobal, Marina
Search for the top quark decaying to a charged higgs boson in p̄p collisions at s=1.8 TeV
1994-01-01 Abe, F.; Albrow, M. G.; Amidei, D.; Antos, J.; Anway-Wiese, C.; Apollinari, G.; Areti, H.; Atac, M.; Auchincloss, P.; Azfar, F.; Azzi, P.; Bacchetta, N.; Badgett, W.; Bailey, M. W.; Bao, J.; De Barbaro, P.; Barbaro-Galtieri, A.; Barnes, V. E.; Barnett, B. A.; Bartalini, P.; Bauer, G.; Baumann, T.; Bedeschi, F.; Behrends, S.; Belforte, S.; Bellettini, G.; Bellinger, J.; Benjamin, D.; Benlloch, J.; Bensinger, J.; Benton, D.; Beretvas, A.; Berge, J. P.; Bertolucci, S.; Bhatti, A.; Biery, K.; Binkley, M.; Bird, F.; Bisello, D.; Blair, R. E.; Blocker, C.; Bodek, A.; Bolognesi, V.; Bortoletto, D.; Boswell, C.; Boulos, T.; Brandenburg, G.; Buckley-Geer, E.; Budd, H. S.; Burkett, K.; Busetto, G.; Byon-Wagner, A.; Byrum, K. L.; Cammerata, J.; Campagnari, C.; Campbell, M.; Caner, A.; Carithers, W.; Carlsmith, D.; Castro, A.; Cen, Y.; Cervelli, F.; Chapman, J.; Cheng, M. -T.; Chiarelli, G.; Chikamatsu, T.; Cihangir, S.; Clark, A. G.; Cobal, M.; Contreras, M.; Conway, J.; Cooper, J.; Cordelli, M.; Crane, D.; Cunningham, J. D.; Daniels, T.; Dejongh, F.; Delchamps, S.; Dell'Agnello, S.; Dell'Orso, M.; Demortier, L.; Denby, B.; Deninno, M.; Derwent, P. F.; Devlin, T.; Dickson, M.; Donati, S.; Drucker, R. B.; Dunn, A.; Einsweiler, K.; Elias, J. E.; Ely, R.; Engels, E.; Eno, S.; Errede, D.; Errede, S.; Fan, Q.; Farhat, B.; Fiori, I.; Flaugher, B.; Foster, G. W.; Franklin, M.; Frautschi, M.; Freeman, J.; Friedman, J.; Frisch, H.; Fry, A.; Fuess, T. A.; Fukui, Y.; Funaki, S.; Gagliardi, G.; Galeotti, S.; Gallinaro, M.; Garfinkel, A. F.; Geer, S.; Gerdes, D. W.; Giannetti, P.; Giokaris, N.; Giromini, P.; Gladney, L.; Glenzinski, D.; Gold, M.; Gonzalez, J.; Gordon, A.; Goshaw, A. T.; Goulianos, K.; Grassmann, H.; Grewal, A.; Grieco, G.; Groer, L.; Grosso-Pilcher, C.; Haber, C.; Hahn, S. R.; Hamilton, R.; Handler, R.; Hans, R. M.; Hara, K.; Harral, B.; Harris, R. M.; Hauger, S. A.; Hauser, J.; Hawk, C.; Heinrich, J.; Cronin-Hennessy, D.; Hollebeek, R.; Holloway, L.; Holscher, A.; Hong, S.; Houk, G.; Hu, P.; Huffman, B. T.; Hughes, R.; Hurst, P.; Huston, J.; Huth, J.; Hylen, J.; Incagli, M.; Incandela, J.; Iso, H.; Jensen, H.; Jessop, C. P.; Joshi, U.; Kadel, R. W.; Kajfasz, E.; Kamon, T.; Kaneko, T.; Kardelis, D. A.; Kasha, H.; Kato, Y.; Keeble, L.; Kennedy, R. D.; Kephart, R.; Kesten, P.; Kestenbaum, D.; Keup, R. M.; Keutelian, H.; Keyvan, F.; Kim, D. H.; Kim, H. S.; Kim, S. B.; Kim, S. H.; Kim, Y. K.; Kirsch, L.; Koehn, P.; Kondo, K.; Konigsberg, J.; Kopp, S.; Kordas, K.; Koska, W.; Kovacs, E.; Kowald, W.; Krasberg, M.; Kroll, J.; Kruse, M.; Kuhlmann, S. E.; Kuns, E.; Laasanen, A. T.; Lammel, S.; Lamoureux, J. I.; Lecompte, T.; Leone, S.; Lewis, J. D.; Limon, P.; Lindgren, M.; Liss, T. M.; Lockyer, N.; Long, O.; Loomis, C.; Loreti, M.; Low, E. H.; Lu, J.; Lucchesi, D.; Luchini, C. B.; Lukens, P.; Maas, P.; Maeshima, K.; Maghakian, A.; Maksimovic, P.; Mangano, M.; Mansour, J.; Mariotti, M.; Marriner, J. P.; Martin, A.; Matthews, J. A. J.; Mattingly, R.; Mcintyre, P.; Melese, P.; Menzione, A.; Meschi, E.; Michail, G.; Mikamo, S.; Miller, M.; Miller, R.; Mimashi, T.; Miscetti, S.; Mishina, M.; Mitsushio, H.; Miyashita, S.; Morita, Y.; Moulding, S.; Mueller, J.; Mukherjee, A.; Muller, T.; Musgrave, P.; Nakae, L. F.; Nakano, I.; Nelson, C.; Neuberger, D.; Newman-Holmes, C.; Nodulman, L.; Ogawa, S.; Oh, S. H.; Ohl, K. E.; Oishi, R.; Okusawa, T.; Pagliarone, C.; Paoletti, R.; Papadimitriou, V.; Park, S.; Patrick, J.; Pauletta, G.; Paulini, M.; Pescara, L.; Peters, M. D.; Phillips, T. J.; Piacentino, G.; Pillai, M.; Plunkett, R.; Pondrom, L.; Produit, N.; Proudfoot, J.; Ptohos, F.; Punzi, G.; Ragan, K.; Rimondi, F.; Ristori, L.; Roach-Bellino, M.; Robertson, W. J.; Rodrigo, T.; Romano, J.; Rosenson, L.; Sakumoto, W. K.; Saltzberg, D.; Sansoni, A.; Scarpine, V.; Schindler, A.; Schlabach, P.; Schmidt, E. E.; Schmidt, M. P.; Schneider, O.; Sciacca, G. F.; Scribano, A.; Segler, S.; Seidel, S.; Seiya, Y.; Sganos, G.; Sgolacchia, A.; Shapiro, M.; Shaw, N. M.; Shen, Q.; Shepard, P. F.; Shimojima, M.; Shochet, M.; Siegrist, J.; Sill, A.; Sinervo, P.; Singh, P.; Skarha, J.; Sliwa, K.; Smith, D. A.; Snider, F. D.; Song, L.; Song, T.; Spalding, J.; Spiegel, L.; Sphicas, P.; Spies, A.; Stanco, L.; Steele, J.; Stefanini, A.; Strahl, K.; Strait, J.; Stuart, D.; Sullivan, G.; Sumorok, K.; Swartz, Jr. R. L.; Takahashi, T.; Takikawa, K.; Tartarelli, F.; Taylor, W.; Teramoto, Y.; Tether, S.; Theriot, D.; Thomas, J.; Thomas, T. L.; Thun, R.; Timko, M.; Tipton, P.; Titov, A.; Tkaczyk, S.; Tollefson, K.; Tollestrup, A.; Tonnison, J.; De Troconiz, J. F.; Tseng, J.; Turcotte, M.; Turini, N.; Uemura, N.; Ukegawa, F.; Unal, G.; Van Den Brink, S.; Vejcik III, S.; Vidal, R.; Vondracek, M.; Wagner, R. G.; Wagner, R. L.; Wainer, N.; Walker, R. C.; Wang, G.; Wang, J.; Wang, M. J.; Wang, Q. F.; Warburton, A.; Watts, G.; Watts, T.; Webb, R.; Wendt, C.; Wenzel, H.; Wester III, W. C.; Westhusing, T.; Wicklund, A. B.; Wicklund, E.; Wilkinson, R.; Williams, H. H.; Wilson, P.; Winer, B. L.; Wolinski, J.; Wu, D. Y.; Wu, X.; Wyss, J.; Yagil, A.; Yao, W.; Yasuoka, K.; Ye, Y.; Yeh, G. P.; Yeh, P.; Yin, M.; Yoh, J.; Yoshida, T.; Yovanovitch, D.; Yu, I.; Yun, J. C.; Zanetti, A.; Zetti, F.; Zhang, L.; Zhang, S.; Zhang, W.; Zucchelli, S.
Evidence for top quark production in p¯p collisions at √s =1.8 TeV
1994-01-01 Abe, F.; Albrow, Mg; Amendolia, Sr; Amidei, D.; Antos, J.; Anwaywiese, C.; Apollinari, G.; Areti, H.; Auchincloss, P.; Austern, M.; Azfar, F.; Azzi, P.; Bacchetta, N.; Badgett, W.; Bailey, Mw; Bao, J.; Debarbaro, P.; Barbarogaltieri, A.; Barnes, Ve; Barnett, Ba; Bartalini, P.; Bauer, G.; Baumann, T.; Bedeschi, F.; Behrends, S.; Belforte, S.; Bellettini, G.; Bellinger, J.; Benjamin, D.; Benlloch, J.; Bensinger, J.; Benton, D.; Beretvas, A.; Berge, Jp; Bertolucci, S.; Bhatti, A.; Biery, K.; Binkley, M.; Bird, F.; Bisello, D.; Blair, Re; Blocker, C.; Bodek, A.; Bolognesi, V.; Bortoletto, D.; Boswell, C.; Boulos, T.; Brandenburg, G.; Buckleygeer, E.; Budd, Hs; Burkett, K.; Busetto, G.; Byonwagner, A.; Byrum, Kl; Campagnari, C.; Campbell, M.; Caner, A.; Carithers, W.; Carlsmith, D.; Castro, A.; Cen, Y.; Cervelli, F.; Chapman, J.; Cheng, Mt; Chiarelli, G.; Chikamatsu, T.; Cihangir, S.; Clark, Ag; Cobal, Marina; Contreras, M.; Conway, J.; Cooper, J.; Cordelli, M.; Coupal, Dp; Crane, D.; Cunningham, Jd; Daniels, T.; Dejongh, F.; Delchamps, S.; Dellagnello, S.; Dellorso, M.; Demortier, L.; Denby, B.; Deninno, M.; Derwent, Pf; Devlin, T.; Dickson, M.; Donati, S.; Drucker, Rb; Dunn, A.; Einsweiler, K.; Elias, Je; Ely, R.; Engels, E.; Eno, S.; Errede, D.; Errede, S.; Fan, Q.; Farhat, B.; Fiori, I.; Flaugher, B.; Foster, Gw; Franklin, M.; Frautschi, M.; Freeman, J.; Friedman, J.; Frisch, H.; Fry, A.; Fuess, Ta; Fukui, Y.; Funaki, S.; Gagliardi, G.; Galeotti, S.; Gallinaro, M.; Garfinkel, Af; Geer, S.; Gerdes, Dw; Giannetti, P.; Giokaris, N.; Giromini, P.; Gladney, L.; Glenzinski, D.; Gold, M.; Gonzalez, J.; Gordon, A.; Goshaw, At; Goulianos, K.; Grassmann, Hans; Grewal, A.; Grieco, G.; Groer, L.; Grossopilcher, C.; Haber, C.; Hahn, Sr; Hamilton, R.; Handler, R.; Hans, Rm; Hara, K.; Harral, B.; Harris, Rm; Hauger, Sa; Hauser, J.; Hawk, C.; Heinrich, J.; Hennessy, D.; Hollebeek, R.; Holloway, L.; Holscher, A.; Hong, S.; Houk, G.; Hu, P.; Huffman, Bt; Hughes, R.; Hurst, P.; Huston, J.; Huth, J.; Hylen, J.; Incagli, M.; Incandela, J.; Iso, H.; Jensen, H.; Jessop, Cp; Joshi, U.; Kadel, Rw; Kajfasz, E.; Kamon, T.; Kaneko, T.; Kardelis, Da; Kasha, H.; Kato, Y.; Keeble, L.; Kennedy, Rd; Kephart, R.; Kesten, P.; Kestenbaum, D.; Keup, Rm; Keutelian, H.; Keyvan, F.; Kim, Dh; Kim, Hs; Kim, Sb; Kim, Sh; Kim, Yk; Kirsch, L.; Koehn, P.; Kondo, K.; Konigsberg, J.; Kopp, S.; Kordas, K.; Koska, W.; Kovacs, E.; Kowald, W.; Krasberg, M.; Kroll, J.; Kruse, M.; Kuhlmann, Se; Kuns, E.; Laasanen, At; Lammel, S.; Lamoureux, Ji; Lecompte, T.; Leone, S.; Lewis, Jd; Limon, P.; Lindgren, M.; Liss, Tm; Lockyer, N.; Long, O.; Loreti, M.; Low, Eh; Lu, J.; Lucchesi, D.; Luchini, Cb; Lukens, P.; Lys, J.; Maas, P.; Maeshima, K.; Maghakian, A.; Maksimovic, P.; Mangano, M.; Mansour, J.; Mariotti, M.; Marriner, Jp; Martin, A.; Matthews, Jaj; Mattingly, R.; Mcintyre, P.; Melese, P.; Menzione, A.; Meschi, E.; Michail, G.; Mikamo, S.; Miller, M.; Miller, R.; Mimashi, T.; Miscetti, S.; Mishina, M.; Mitsushio, H.; Miyashita, S.; Morita, Y.; Moulding, S.; Mueller, J.; Mukherjee, A.; Muller, T.; Musgrave, P.; Nakae, Lf; Nakano, I.; Nelson, C.; Neuberger, D.; Newmanholmes, C.; Nodulman, L.; Ogawa, S.; Oh, Sh; Ohl, Ke; Oishi, R.; Okusawa, T.; Pagliarone, C.; Paoletti, R.; Papadimitriou, V.; Park, S.; Patrick, J.; Pauletta, G.; Paulini, M.; Pescara, L.; Peters, Md; Philips, Tj; Piacentino, G.; Pillai, M.; Plunkett, R.; Pondrom, L.; Produit, N.; Proudfoot, J.; Ptohos, F.; Punzi, G.; Ragan, K.; Rimondi, F.; Ristori, L.; Roachbellino, M.; Robertson, Wj; Rodrigo, T.; Romano, J.; Rosenson, L.; Sakumoto, Wk; Saltzberg, D.; Sansoni, A.; Scarpine, V.; Schindler, A.; Schlabach, P.; Schmidt, Ee; Schmidt, Mp; Schneider, O.; Sciacca, Gf; Scribano, A.; Segler, S.; Seidel, S.; Seiya, Y.; Sganos, G.; Sgolacchia, A.; Shapiro, M.; Shaw, Nm; Shen, Q.; Shepard, Pf; Shimojima, M.; Shochet, M.; Siegrist, J.; Sill, A.; Sinervo, P.; Singh, P.; Skarha, J.; Sliwa, K.; Smith, Da; Snider, Fd; Song, L.; Song, T.; Spalding, J.; Spiegel, L.; Sphicas, P.; Spies, A.; Stanco, L.; Steele, J.; Stefanini, K.; Strahl, K.; Strait, J.; Stuart, D.; Sullivan, G.; Sumorok, K.; Swartz, Rl; Takahashi, T.; Takikawa, K.; Tartarelli, F.; Taylor, W.; Teramoto, Y.; Tether, S.; Theriot, D.; Thomas, J.; Thomas, Tl; Thun, R.; Timko, M.; Tipton, P.; Titov, A.; Tkaczyk, S.; Tollefson, K.; Tollestrup, A.; Tonnison, J.; Detroconiz, Jf; Tseng, J.; Turcotte, M.; Turini, N.; Uemura, N.; Ukegawa, F.; Unal, G.; Vandenbrink, S.; Vejcik, S.; Vidal, R.; Vondracek, M.; Wagner, Rg; Wagner, Rl; Wainer, N.; Walker, Rc; Wang, G.; Wang, J.; Wang, Mj; Wang, Qf; Warburton, A.; Watts, G.; Watts, T.; Webb, R.; Wendt, C.; Wenzel, H.; Wester, Wc; Westhusing, T.; Wicklund, Ab; Wilkinson, R.; Williams, Hh; Wilson, P.; Winer, Bl; Wolinski, J.; Wu, Dy; Wu, X.; Wyss, J.; Yagil, A.; Yao, W.; Yasuoka, K.; Ye, Y.; Yeh, Gp; Yeh, P.; Yin, M.; Yoh, J.; Yoshida, T.; Yovanovitch, D.; Yu, I.; Yun, Jc; Zanetti, A.; Zetti, F.; Zhang, L.; Zhang, S.; Zhang, W.; Zucchelli, S.
SEARCH FOR THE TOP-QUARK DECAYING TO A CHARGED-HIGGS-BOSON IN P(P)OVER-BAR COLLISIONS AT ROOT(S)=1.8TEV
1994-01-01 Cobal, Marina
SEARCH FOR EXCITED QUARKS IN P(P)OVER-BAR COLLISIONS AT ROOT-S=1.8TEV
1994-01-01 Cobal, Marina
W-BOSON PLUS JET ANGULAR-DISTRIBUTION IN P(P)OVER-BAR COLLISIONS AT ROOT-S=1.8-TEV
1994-01-01 Cobal, Marina
MEASUREMENT OF THE B-MESON B-QUARK CROSS-SECTIONS AT ROOT-S=1.8 TEV USING THE EXCLUSIVE DECAY B(0)-]J/PSI-K-ASTERISK(892)0
1994-01-01 Cobal, Marina
