Sfoglia per Autore
Comparing model coverage and code coverage in model driven testing: An exploratory study
2016-01-01 Amalfitano, D.; De Simone, V.; Fasolino, A. R.; Riccio, V.
Towards a Thing-In-the-Loop approach for the Verification and Validation of IoT systems
2017-01-01 Amalfitano, D.; Amatucci, N.; De Simone, V.; Riccio, V.; Rita, F. A.
Why does the orientation change mess up my Android application? From GUI failures to code faults
2018-01-01 Amalfitano, D.; Riccio, V.; Paiva, A. C. R.; Fasolino, A. R.
Is this the lifecycle we really want?: An automated black-box testing approach for Android activities
2018-01-01 Riccio, V.; Amalfitano, D.; Fasolino, A. R.
Combining Automated GUI Exploration of Android apps with Capture and Replay through Machine Learning
2019-01-01 Amalfitano, D.; Riccio, V.; Amatucci, N.; Simone, V. D.; Fasolino, A. R.
Testing machine learning based systems: a systematic mapping
2020-01-01 Riccio, Vincenzo; Jahangirova, Gunel; Stocco, Andrea; Humbatova, Nargiz; Weiss, Michael; Tonella, Paolo
Taxonomy of real faults in deep learning systems
2020-01-01 Humbatova, N.; Jahangirova, G.; Bavota, G.; Riccio, V.; Stocco, A.; Tonella, P.
Do Memories Haunt You? An Automated Black Box Testing Approach for Detecting Memory Leaks in Android Apps
2020-01-01 Amalfitano, Domenico; Riccio, Vincenzo; Tramontana, Porfirio; Rita Fasolino, Anna
Model-based exploration of the frontier of behaviours for deep learning system testing
2020-01-01 Riccio, V.; Tonella, P.
DeepMetis: Augmenting a Deep Learning Test Set to Increase its Mutation Score
2021-01-01 Riccio, V.; Humbatova, N.; Jahangirova, G.; Tonella, P.
DeepHyperion: Exploring the feature space of deep learning-based systems through illumination search
2021-01-01 Zohdinasab, T.; Riccio, V.; Gambi, A.; Tonella, P.
SBST Tool Competition 2021
2021-01-01 Panichella, S.; Gambi, A.; Zampetti, F.; Riccio, V.
SBST Tool Competition 2022
2022-01-01 Gambi, A.; Jahangirova, G.; Riccio, V.; Zampetti, F.
Efficient and Effective Feature Space Exploration for Testing Deep Learning Systems
2022-01-01 Zohdinasab, Tahereh; Riccio, Vincenzo; Gambi, Alessio; Tonella, Paolo
An Empirical Study on Low- and High-Level Explanations of Deep Learning Misbehaviours
2023-01-01 Zohdinasab, Tahereh; Riccio, Vincenzo; Tonella, Paolo
SBFT Tool Competition 2023 - Cyber-Physical Systems Track
2023-01-01 Biagiola, Matteo; Klikovits, Stefan; Peltomaki, Jarkko; Riccio, Vincenzo
When and Why Test Generators for Deep Learning Produce Invalid Inputs: an Empirical Study
2023-01-01 Riccio, Vincenzo; Tonella, Paolo
Software testing in the machine learning era: Special issue of the empirical Software Engineering (EMSE) journal
2023-01-01 Stocco, A.; Shehory, O.; Jahangirova, G.; Riccio, V.; Barash, G.; Farchi, E.; Saha, D.
DeepAtash: Focused Test Generation for Deep Learning Systems
2023-01-01 Zohdinasab, Tahereh; Riccio, Vincenzo; Tonella, Paolo
The 5thWorkshop on Testing for Deep Learning and Deep Learning for Testing (DeepTest 2024)
2024-01-01 Biagiola, M.; Cardozo, N.; Khomh, F.; Riccio, V.; Shin, D.; Stocco, A.
Message from SBFT 2024 Program Chairs
2024-01-01 Gambi, A.; Jahangirova, G.; Riccio, V.
Two is better than one: digital siblings to improve autonomous driving testing
2024-01-01 Biagiola, Matteo; Stocco, Andrea; Riccio, Vincenzo; Tonella, Paolo
Focused Test Generation for Autonomous Driving Systems
2024-01-01 Zohdinasab, T.; Riccio, V.; Tonella, P.
Targeted Deep Learning System Boundary Testing
2025-01-01 Weißl, Oliver; Abdellatif, Amr; Chen, Xingcheng; Merabishvili, Giorgi; Riccio, Vincenzo; Kacianka, Severin; Stocco, Andrea
From Edge to Cloud: Securing Distributed Containerized Applications
2025-01-01 Verderame, L.; Bolognesi, G.; Pezzano, E.; Rak, M.; Falcone, A.; Benedetti, G.; Guarascio, M.; Caviglione, L.; Carbone, R.; Doriguzzi-Corin, R.; Giacobbe, M.; Merlino, G.; Puliafito, A.; Baldo, M.; Miculan, M.; Riccio, V.; Ficco, M.
OWSM: Empowering Rego for Stateful Access Control
2025-01-01 Baldo, M.; Ion, F. I.; Miculan, M.; Paier, M.; Riccio, V.
Benchmarking Generative AI Models for Deep Learning Test Input Generation
2025-01-01 Maryam, Senza Nome; Biagiola, M.; Stocco, A.; Riccio, V.
An industrial experience report on applying search-based boundary input generation to cyber-physical systems
2025-01-01 Valle, P.; Riccio, V.; Arrieta, A.; Tonella, P.; Arratibel, M.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Comparing model coverage and code coverage in model driven testing: An exploratory study | 1-gen-2016 | Amalfitano, D.; De Simone, V.; Fasolino, A. R.; Riccio, V. | |
| Towards a Thing-In-the-Loop approach for the Verification and Validation of IoT systems | 1-gen-2017 | Amalfitano, D.; Amatucci, N.; De Simone, V.; Riccio, V.; Rita, F. A. | |
| Why does the orientation change mess up my Android application? From GUI failures to code faults | 1-gen-2018 | Amalfitano, D.; Riccio, V.; Paiva, A. C. R.; Fasolino, A. R. | |
| Is this the lifecycle we really want?: An automated black-box testing approach for Android activities | 1-gen-2018 | Riccio, V.; Amalfitano, D.; Fasolino, A. R. | |
| Combining Automated GUI Exploration of Android apps with Capture and Replay through Machine Learning | 1-gen-2019 | Amalfitano, D.; Riccio, V.; Amatucci, N.; Simone, V. D.; Fasolino, A. R. | |
| Testing machine learning based systems: a systematic mapping | 1-gen-2020 | Riccio, Vincenzo; Jahangirova, Gunel; Stocco, Andrea; Humbatova, Nargiz; Weiss, Michael; Tonella, Paolo | |
| Taxonomy of real faults in deep learning systems | 1-gen-2020 | Humbatova, N.; Jahangirova, G.; Bavota, G.; Riccio, V.; Stocco, A.; Tonella, P. | |
| Do Memories Haunt You? An Automated Black Box Testing Approach for Detecting Memory Leaks in Android Apps | 1-gen-2020 | Amalfitano, Domenico; Riccio, Vincenzo; Tramontana, Porfirio; Rita Fasolino, Anna | |
| Model-based exploration of the frontier of behaviours for deep learning system testing | 1-gen-2020 | Riccio, V.; Tonella, P. | |
| DeepMetis: Augmenting a Deep Learning Test Set to Increase its Mutation Score | 1-gen-2021 | Riccio, V.; Humbatova, N.; Jahangirova, G.; Tonella, P. | |
| DeepHyperion: Exploring the feature space of deep learning-based systems through illumination search | 1-gen-2021 | Zohdinasab, T.; Riccio, V.; Gambi, A.; Tonella, P. | |
| SBST Tool Competition 2021 | 1-gen-2021 | Panichella, S.; Gambi, A.; Zampetti, F.; Riccio, V. | |
| SBST Tool Competition 2022 | 1-gen-2022 | Gambi, A.; Jahangirova, G.; Riccio, V.; Zampetti, F. | |
| Efficient and Effective Feature Space Exploration for Testing Deep Learning Systems | 1-gen-2022 | Zohdinasab, Tahereh; Riccio, Vincenzo; Gambi, Alessio; Tonella, Paolo | |
| An Empirical Study on Low- and High-Level Explanations of Deep Learning Misbehaviours | 1-gen-2023 | Zohdinasab, Tahereh; Riccio, Vincenzo; Tonella, Paolo | |
| SBFT Tool Competition 2023 - Cyber-Physical Systems Track | 1-gen-2023 | Biagiola, Matteo; Klikovits, Stefan; Peltomaki, Jarkko; Riccio, Vincenzo | |
| When and Why Test Generators for Deep Learning Produce Invalid Inputs: an Empirical Study | 1-gen-2023 | Riccio, Vincenzo; Tonella, Paolo | |
| Software testing in the machine learning era: Special issue of the empirical Software Engineering (EMSE) journal | 1-gen-2023 | Stocco, A.; Shehory, O.; Jahangirova, G.; Riccio, V.; Barash, G.; Farchi, E.; Saha, D. | |
| DeepAtash: Focused Test Generation for Deep Learning Systems | 1-gen-2023 | Zohdinasab, Tahereh; Riccio, Vincenzo; Tonella, Paolo | |
| The 5thWorkshop on Testing for Deep Learning and Deep Learning for Testing (DeepTest 2024) | 1-gen-2024 | Biagiola, M.; Cardozo, N.; Khomh, F.; Riccio, V.; Shin, D.; Stocco, A. | |
| Message from SBFT 2024 Program Chairs | 1-gen-2024 | Gambi, A.; Jahangirova, G.; Riccio, V. | |
| Two is better than one: digital siblings to improve autonomous driving testing | 1-gen-2024 | Biagiola, Matteo; Stocco, Andrea; Riccio, Vincenzo; Tonella, Paolo | |
| Focused Test Generation for Autonomous Driving Systems | 1-gen-2024 | Zohdinasab, T.; Riccio, V.; Tonella, P. | |
| Targeted Deep Learning System Boundary Testing | 1-gen-2025 | Weißl, Oliver; Abdellatif, Amr; Chen, Xingcheng; Merabishvili, Giorgi; Riccio, Vincenzo; Kacianka, Severin; Stocco, Andrea | |
| From Edge to Cloud: Securing Distributed Containerized Applications | 1-gen-2025 | Verderame, L.; Bolognesi, G.; Pezzano, E.; Rak, M.; Falcone, A.; Benedetti, G.; Guarascio, M.; Caviglione, L.; Carbone, R.; Doriguzzi-Corin, R.; Giacobbe, M.; Merlino, G.; Puliafito, A.; Baldo, M.; Miculan, M.; Riccio, V.; Ficco, M. | |
| OWSM: Empowering Rego for Stateful Access Control | 1-gen-2025 | Baldo, M.; Ion, F. I.; Miculan, M.; Paier, M.; Riccio, V. | |
| Benchmarking Generative AI Models for Deep Learning Test Input Generation | 1-gen-2025 | Maryam, Senza Nome; Biagiola, M.; Stocco, A.; Riccio, V. | |
| An industrial experience report on applying search-based boundary input generation to cyber-physical systems | 1-gen-2025 | Valle, P.; Riccio, V.; Arrieta, A.; Tonella, P.; Arratibel, M. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile