Sfoglia per Autore
Identification of the first duplication in MYH9-related disease: A hot spot for unequal crossing-over within exon 24 of the MYH9 gene
2009-01-01 De Rocco, D.; Pujol-Moix, N.; Pecci, A.; Faletra, F.; Bozzi, V.; Balduini, C. L.; Savoia, A.
Detection of epidermal thickening in GJB2 carriers with epidermal US1
2009-01-01 Guastalla, P.; Guerci, V. I.; Fabretto, A.; Faletra, F.; Grasso, D. L.; Zocconi, E.; Stefanidou, D.; D'Adamo, P.; Ronfani, L.; Montico, M.; Morgutti, M.; Gasparini, P.
Does epidermal thickening explain GJB2 high carrier frequency and heterozygote advantage?
2009-01-01 D'Adamo, P.; Guerci, V. I.; Fabretto, A.; Faletra, F.; Grasso, D. L.; Ronfani, L.; Montico, M.; Morgutti, M.; Guastalla, P.; Gasparini, P.
A case of lymphedema-distichiasis syndrome carrying a new de novo frameshift FOXC2 mutation
2010-01-01 Fabretto, A.; Shardlow, A.; Faletra, F.; Lepore, L.; Hladnik, U.; Gasparini, P.
Vertebral defects in patients with Peters plus syndrome and mutations in B3GALTL
2011-01-01 Faletra, F.; Athanasakis, E.; Minen, F.; Fornasier, F.; Marchetti, F.; Gasparini, P.
Genome-wide association study identifies six new loci influencing pulse pressure and mean arterial pressure
2011-01-01 Wain, L. V.; Verwoert, G. C.; O'Reilly, P. F.; Shi, G.; Johnson, T.; Johnson, A. D.; Bochud, M.; Rice, K. M.; Henneman, P.; Smith, A. V.; Ehret, G. B.; Amin, N.; Larson, M. G.; Mooser, V.; Hadley, D.; Dorr, M.; Bis, J. C.; Aspelund, T.; Esko, T.; Janssens, A. C.; Zhao, J. H.; Heath, S.; Laan, M.; Fu, J.; Pistis, G.; Luan, J.; Arora, P.; Lucas, G.; Pirastu, N.; Pichler, I.; Jackson, A. U.; Webster, R. J.; Zhang, F.; Peden, J. F.; Schmidt, H.; Tanaka, T.; Campbell, H.; Igl, W.; Milaneschi, Y.; Hottenga, J. J.; Vitart, V.; Chasman, D. I.; Trompet, S.; Bragg-Gresham, J. L.; Alizadeh, B. Z.; Chambers, J. C.; Guo, X.; Lehtimaki, T.; Kuhnel, B.; Lopez, L. M.; Polasek, O.; Boban, M.; Nelson, C. P.; Morrison, A. C.; Pihur, V.; Ganesh, S. K.; Hofman, A.; Kundu, S.; Mattace-Raso, F. U.; Rivadeneira, F.; Sijbrands, E. J.; Uitterlinden, A. G.; Hwang, S. J.; Vasan, R. S.; Wang, T. J.; Bergmann, S.; Vollenweider, P.; Waeber, G.; Laitinen, J.; Pouta, A.; Zitting, P.; Mcardle, W. L.; Kroemer, H. K.; Volker, U.; Volzke, H.; Glazer, N. L.; Taylor, K. D.; Harris, T. B.; Alavere, H.; Haller, T.; Keis, A.; Tammesoo, M. L.; Aulchenko, Y.; Barroso, I.; Khaw, K. T.; Galan, P.; Hercberg, S.; Lathrop, M.; Eyheramendy, S.; Org, E.; Sober, S.; Lu, X.; Nolte, I. M.; Penninx, B. W.; Corre, T.; Masciullo, C.; Sala, C.; Groop, L.; Voight, B. F.; Melander, O.; O'Donnell, C. J.; Salomaa, V.; D'Adamo, A. P.; Fabretto, A.; Faletra, F.; Ulivi, S.; Del Greco, F.; Facheris, M.; Collins, F. S.; Bergman, R. N.; Beilby, J. P.; Hung, J.; Musk, A. W.; Mangino, M.; Shin, S. Y.; Soranzo, N.; Watkins, H.; Goel, A.; Hamsten, A.; Gider, P.; Loitfelder, M.; Zeginigg, M.; Hernandez, D.; Najjar, S. S.; Navarro, P.; Wild, S. H.; Corsi, A. M.; Singleton, A.; De Geus, E. J.; Willemsen, G.; Parker, A. N.; Rose, L. M.; Buckley, B.; Stott, D.; Orru, M.; Uda, M.; Van Der Klauw, M. M.; Zhang, W.; Li, X.; Scott, J.; Chen, Y. D.; Burke, G. L.; Kahonen, M.; Viikari, J.; Doring, A.; Meitinger, T.; Davies, G.; Starr, J. M.; Emilsson, V.; Plump, A.; Lindeman, J. H.; Hoen, P. A.; Konig, I. R.; Felix, J. F.; Clarke, R.; Hopewell, J. C.; Ongen, H.; Breteler, M.; Debette, S.; Destefano, A. L.; Fornage, M.; Mitchell, G. F.; Smith, N. L.; Holm, H.; Stefansson, K.; Thorleifsson, G.; Thorsteinsdottir, U.; Samani, N. J.; Preuss, M.; Rudan, I.; Hayward, C.; Deary, I. J.; Wichmann, H. E.; Raitakari, O. T.; Palmas, W.; Kooner, J. S.; Stolk, R. P.; Jukema, J. W.; Wright, A. F.; Boomsma, D. I.; Bandinelli, S.; Gyllensten, U. B.; Wilson, J. F.; Ferrucci, L.; Schmidt, R.; Farrall, M.; Spector, T. D.; Palmer, L. J.; Tuomilehto, J.; Pfeufer, A.; Gasparini, P.; Siscovick, D.; Altshuler, D.; Loos, R. J.; Toniolo, D.; Snieder, H.; Gieger, C.; Meneton, P.; Wareham, N. J.; Oostra, B. A.; Metspalu, A.; Launer, L.; Rettig, R.; Strachan, D. P.; Beckmann, J. S.; Witteman, J. C.; Erdmann, J.; Van Dijk, K. W.; Boerwinkle, E.; Boehnke, M.; Ridker, P. M.; Jarvelin, M. R.; Chakravarti, A.; Abecasis, G. R.; Gudnason, V.; Newton-Cheh, C.; Levy, D.; Munroe, P. B.; Psaty, B. M.; Caulfield, M. J.; Rao, D. C.; Tobin, M. D.; Elliott, P.; Van Duijn, C. M.; Mceniery, C. M.; Wilkinson, I. B.; Cockcroft, J. R.; O'Shaughnessy, K. M.; Newhouse, S. J.; Yasmin, ; Eiriksdottir, G.; Launer, L. J.; Sigurdsson, S.; De Bacquer, D.; Rietzschel, E. R.; De Backer, G. G.; Van Bortel, L.; De Buyzere, M. L.; Segers, P.; Bekaert, S.; Gillebert, T. C.; De Meyer, T.; Benjamin, E. J.; Vita, J. A.; Hamburg, N. M.; Isaacs, A.; Schut, A. F.; Van Rijn, M. J.; Sie, M. P.; Newman, A. B.; Herrington, D. M.; Andrews, J. S.; Ding, J.; Sutton-Tyrrell, K. C.; Howard, T. D.; Liu, Y.; Parsa, A.; Shuldiner, A. R.; Mcardle, P. F.; Gibson, Q.; Post, W. S.; Dehghan, A.; Scuteri, A.; Lakatta, E. G.; Jewell, E.; Tarasov, K. V.; Sanna, S.; Attwood, T.; Belz, S.; Braund, P.; Cambien, F.; Cooper, J.; Crisp-Hihn, A.; Deloukas, P.; Foad, N.; Eardman, J.; Goodall, A. H.; Gracey, J.; Gray, E.; Gulde, S.; Gwilliams, R.; Heimerl, S.; Hengstenberg, C.; Jolley, J.; Krishnan, U.; Linsel-Nitschke, P.; Lloyd-Jones, H.; Lugauer, I.; Lundmark, P.; Maouche, S.; Moore, J. S.; Muir, D.; Murray, E.; Neudert, J.; Niblett, D.; O'Leary, K.; Ouwehand, W. H.; Pollard, H.; Rankin, A.; Rice, C. M.; Sager, H.; Sambrook, J.; Schmitz, G.; Scholz, M.; Schroeder, L.; Schunkert, H.; Syvannen, A. C.; Wallace, C.; Kathiresan, S.; Reilly, M. P.; Assimes, T. L.; Hall, A.; Laaksonen, R.; Mcpherson, R.; Thompson, J. R.; Ziegler, A.; Absher, D.; Chen, L.; Cupples, L. A.; Halperin, E.; Li, M.; Musunuru, K.; Schillert, A.; Wells, G. A.; Assime, T. L.; Roberts, R.; Stewart, A. F.; Fortmann, S.; Go, A.; Hlatky, M.; Iribarren, C.; Knowles, J.; Myers, R.; Quertermous, T.; Sidney, S.; Risch, N.; Tang, H.; Blankenberg, S.; Zeller, T.; Schnabel, R.; Sinning, C.; Lackner, K.; Tiret, L.; Nicaud, V.; Bickel, C.; Rupprecht, H. J.; Perret, C.; Proust, C.; Munzel, T.; Barbalic, M.; Bis, J.; Chen, I. Y.; Demissie-Banjaw, S.; Folsom, A.; Glazer, N.; Harris, T.; Heckbert, S. R.; Lumley, T.; Marciante, K.; Morrison, A.; O' Donnell, C. J.; Rotter, J. I.; Siscovick, D. S.; Smith, N.; Volcik, K.; Whitteman, J.; Ramachandran, V.; Gretarsdottir, S.; Gulcher, J. R.; Kong, A.; Thorgeirsson, G.; Andersen, K.; Fischer, M.; Grosshennig, A.; Lieb, W.; Stark, K.; Schreiber, S.; Aherrahrou, Z.; Bruse, P.; Doering, A.; Illig, T.; Klopp, N.; Loley, C.; Medack, A.; Meisinger, C.; Nahrstedt, J.; Peters, A.; Wagner, A. K.; Willenborg, C.; Bohm, B. O.; Dobnig, H.; Grammer, T. B.; Hoffmann, M. M.; Kleber, M.; Marz, W.; Meinitzer, A.; Winkelmann, B. R.; Pilz, S.; Renner, W.; Scharnagl, H.; Stojakovic, T.; Tomaschitz, A.; Winkler, K.; Guiducci, C.; Burtt, N.; Gabriel, S. B.; Elosua, R.; Peltonen, L.; Schwartz, S. M.; Dandona, S.; Jarinova, O.; Qu, L.; Wilensky, R.; Matthai, W.; Hakonarson, H. H.; Devaney, J.; Burnett, M. S.; Pichard, A. D.; Kent, K. M.; Satler, L.; Lindsay, J. M.; Waksman, R.; Knouff, C. W.; Waterworth, D. M.; Walker, M. C.; Epstein, S. E.; Rader, D. J.; Braund, P. S.; Wright, B. J.; Balmforth, A. J.; Ball, S. G.; Demissie, S.; Loehr, L. R.; Rosamond, W. D.; Folsom, A. R.; Benjamin, E.; Haritunians, T.; Couper, D.; Murabito, J.; Yang, Y. A.; Stricker, B. H.; Gottdiener, J. S.; Chang, P. P.; Fox, E. R.; Willerson, J. T.; Kottgen, A.; Pattaro, C.; Boger, C. A.; Fuchsberger, C.; Olden, M.; Gao, X.; Yang, Q.; O'Connell, J. R.; Ketkar, S.; Teumer, A.; Pare, G.; Atkinson, E. J.; Lohman, K.; Cornelis, M. C.; Probst-Hensch, N. M.; Kronenberg, F.; Tonjes, A.; Rampersaud, E.; Mitchell, B. D.; Arking, D. E.; Struchalin, M.; Cavalieri, M.; Giallauria, F.; Metter, J.; De Boer, I. H.; Zillikens, M. C.; Feitosa, M.; Province, M.; De Andrade, M.; Turner, S. T.; Wild, P. S.; Schnabel, R. B.; Wilde, S.; Munzel, T. F.; Leak, T. S.; Koenig, W.; Zgaga, L.; Zemunik, T.; Kolcic, I.; Minelli, C.; Hu, F. B.; Johansson, A.; Zaboli, G.; Ellinghaus, D.; Imboden, M.; Nitsch, D.; Brandstatter, A.; Kollerits, B.; Kedenko, L.; Magi, R.; Stumvoll, M.; Kovacs, P.; Campbell, S.; Endlich, K.; Nauck, M.; Polasek, O.; Badola, S.; Kardia, S. L.; Curhan, G. C.; Franke, A.; Rochat, T.; Paulweber, B.; Prokopenko, I.; Wang, W.; Coresh, J.; Shlipak, M. G.; Borecki, I.; Kramer, B. K.; Gyllensten, U.; Pramstaller, P. P.; Hastie, N.; Kao, W. H.; Heid, I. M.; Fox, C. S.; Felix, S. B.; Watzinger, N.; Homuth, G.; Aragam, J.; Zweiker, R.; Lind, L.; Rodeheffer, R. J.; Greiser, K. H.; Deckers, J. W.; Stritzke, J.; Lackner, K. J.; Ingelsson, E.; Kullo, I.; Haerting, J.; Reffelmann, T.; Redfield, M. M.; Werdan, K.; Arnett, D. K.; Blettner, M.; Friedrich, N.; Lord, G. M.; Van Der Harst, P.; Lawlor, D. A.; Sehmi, J. S.; Gale, D. P.; Wass, M. N.; Ahmadi, K. R.; Bakker, S. J.; Beckmann, J.; Bilo, H. J.; Brown, M. J.; Connell, J. M.; Cook, H. T.; Cotlarciuc, I.; Davey Smith, G.; De Silva, R.; Deng, G.; Devuyst, O.; Dikkeschei, L. D.; Dimkovic, N.; Dockrell, M.; Dominiczak, A.; Ebrahim, S.; Eggermann, T.; Floege, J.; Forouhi, N. G.; Gansevoort, R. T.; Han, X.; Hedblad, B.; Homan Van Der Heide, J. J.; Hepkema, B. G.; Hernandez-Fuentes, M.; Hypponen, E.; De Jong, P. E.; Kleefstra, N.; Lagou, V.; Lapsley, M.; Li, Y.; Luttropp, K.; Marechal, C.; Nordfors, L.; Perucha, E.; Roderick, P. J.; Ruokonen, A.; Schalling, M.; Schlessinger, D.; Schlieper, G.; Seelen, M. A.; Sjogren, M.; Smit, J. H.; Stenvinkel, P.; Sternberg, M. J.; Swaminathan, R.; Ubink-Veltmaat, L. J.; Waterworth, D.; Zerres, K.; Maxwell, P. H.; Mccarthy, M. I.; Lightstone, L.; Navis, G.
A novel mutation in the vWFA2 domain of the COCH gene in an Italian DFNA9 family
2011-01-01 Faletra, F.; Pirastu, N.; Athanasakis, E.; Somaschini, A.; Pianigiani, G.; Gasparini, P.
A new case of duplication of the MDS region identified by high-density SNP arrays and a review of the literature
2011-01-01 Faletra, F.; Devescovi, R.; Pecile, V.; Fabretto, A.; Carrozzi, M.; Gasparini, P.
Horizontal gaze palsy and progressive scoliosis without ROBO3 mutations
2011-01-01 Abu-Amero, K. K.; Faletra, F.; Gasparini, P.; Parentin, F.; Pensiero, S.; Alorainy, I. A.; Hellani, A. M.; Catalano, D.; Bosley, T. M.
Dental phenotype in a patient with hypoidrotic ectodermal dysplasia and severe immunodeficiency
2011-01-01 Callea, M.; Faletra, F.; Maestro, A.; Verzegnassi, F.; Rabusin, M.; Vinciguerra, A.; Radovich, F.; Clarich, G.; Yavuz, I.; Tumen, E. C.
Evidence of inbreeding depression on human height
2012-01-01 Mcquillan, R.; Eklund, N.; Pirastu, N.; Kuningas, M.; Mcevoy, B. P.; Esko, T.; Corre, T.; Davies, G.; Kaakinen, M.; Lyytikainen, L. -P.; Kristiansson, K.; Havulinna, A. S.; Gogele, M.; Vitart, V.; Tenesa, A.; Aulchenko, Y.; Hayward, C.; Johansson, A.; Boban, M.; Ulivi, S.; Robino, A.; Boraska, V.; Igl, W.; Wild, S. H.; Zgaga, L.; Amin, N.; Theodoratou, E.; Polasek, O.; Girotto, G.; Lopez, L. M.; Sala, C.; Lahti, J.; Laatikainen, T.; Prokopenko, I.; Kals, M.; Viikari, J.; Yang, J.; Pouta, A.; Estrada, K.; Hofman, A.; Freimer, N.; Martin, N. G.; Kahonen, M.; Milani, L.; Heliovaara, M.; Vartiainen, E.; Raikkonen, K.; Masciullo, C.; Starr, J. M.; Hicks, A. A.; Esposito, L.; Kolcic, I.; Farrington, S. M.; Oostra, B.; Zemunik, T.; Campbell, H.; Kirin, M.; Pehlic, M.; Faletra, F.; Porteous, D.; Pistis, G.; Widen, E.; Salomaa, V.; Koskinen, S.; Fischer, K.; Lehtimaki, T.; Heath, A.; Mccarthy, M. I.; Rivadeneira, F.; Montgomery, G. W.; Tiemeier, H.; Hartikainen, A. -L.; Madden, P. A. F.; D'Adamo, P.; Hastie, N. D.; Gyllensten, U.; Wright, A. F.; Van Duijn, C. M.; Dunlop, M.; Rudan, I.; Gasparini, P.; Pramstaller, P. P.; Deary, I. J.; Toniolo, D.; Eriksson, J. G.; Jula, A.; Raitakari, O. T.; Metspalu, A.; Perola, M.; Jarvelin, M. -R.; Uitterlinden, A.; Visscher, P. M.; Wilson, J. F.
A red baby should not be taken too lightly
2012-01-01 Faletra, F.; Bruno, I.; Berti, I.; Pastore, S.; Pirrone, A.; Tommasini, A.
De novo 911 Kb interstitial deletion on chromosome 1q43 in a boy with mental retardation and short stature
2012-01-01 Perrone, M. D.; Rocca, M. S.; Bruno, I.; Faletra, F.; Pecile, V.; Gasparini, P.
Does the 1.5Mb microduplication in chromosome band Xp22.31 have a pathogenetic role? New contribution and a review of the literature
2012-01-01 Faletra, F.; D'Adamo, A. P.; Rocca, M. S.; Carrozzi, M.; Perrone, M. D.; Pecile, V.; Gasparini, P.
Two novel COH1 mutations in an Italian patient with Cohen syndrome
2012-01-01 Athanasakis, E.; Fabretto, A.; Faletra, F.; Mocenigo, M.; Morgan, A.; Gasparini, P.
Identification of a new mutation (L46P) in the human NOG gene in an Italian patient with Symphalangism syndrome
2012-01-01 Athanasakis, E.; Biarnes, X.; Bonati, M. T.; Gasparini, P.; Faletra, F.
Contribution of SNP arrays in diagnosis of deletion 2p11.2-p12
2012-01-01 Rocca, M. S.; Fabretto, A.; Faletra, F.; Carlet, O.; Skabar, A.; Gasparini, P.; Pecile, V.
TGM5 mutations impact epidermal differentiation in acral peeling skin syndrome
2012-01-01 Pigors, M.; Kiritsi, D.; Cobzaru, C.; Schwieger-Briel, A.; Suarez, J.; Faletra, F.; Aho, H.; Makela, L.; Kern, J. S.; Bruckner-Tuderman, L.; Has, C.
A synonymous mutation in SPINK5 exon 11 causes Netherton syndrome by altering exonic splicing regulatory elements
2012-01-01 Fortugno, P.; Grosso, F.; Zambruno, G.; Pastore, S.; Faletra, F.; Castiglia, D.
Delayed diagnosis of glycogen storage disease type III
2012-01-01 Minen, F.; Cont, G.; De Cunto, A.; Martelossi, S.; Ventura, A.; Maggiore, G.; Faletra, F.; Gasparini, P.; Cassandrini, D.
Congenital hyperinsulinism: Clinical and molecular analysis of a large Italian cohort
2013-01-01 Faletra, F.; Athanasakis, E.; Morgan, A.; Biarnes, X.; Fornasier, F.; Parini, R.; Furlan, F.; Boiani, A.; Maiorana, A.; Dionisi-Vici, C.; Giordano, L.; Burlina, A.; Ventura, A.; Gasparini, P.
Molecular cytogenetic characterization of 2p23.2p23.3 deletion in a child with developmental delay, hypotonia and cryptorchism
2013-01-01 Rocca, M. S.; Faletra, F.; Devescovi, R.; Gasparini, P.; Pecile, V.
A novel CRYBB2 missense mutation causing congenital autosomal dominant cataract in an Italian family
2013-01-01 Faletra, F.; D'Adamo, A. P.; Pensiero, S.; Athanasakis, E.; Catalano, D.; Bruno, I.; Gasparini, P.
Phylloid pattern of hypomelanosis closely related to chromosomal abnormalities in the 13q detected by SNP array analysis
2013-01-01 Faletra, F.; Berti, I.; Tommasini, A.; Pecile, V.; Cleva, L.; Alberini, E.; Bruno, I.; Gasparini, P.
Co-inheritance of two ABCC8 mutations causing an unresponsive congenital hyperinsulinism: Clinical and functional characterization of two novel ABCC8 mutations
2013-01-01 Faletra, F.; Snider, K.; Shyng, S. -L.; Bruno, I.; Athanasakis, E.; Gasparini, P.; Dionisi-Vici, C.; Ventura, A.; Zhou, Q.; Stanley, C. A.; Burlina, A.
PMM2-CDG: Phenotype and genotype in four affected family members
2013-01-01 Bortot, B.; Cosentini, D.; Faletra, F.; Biffi, S.; De Martino, E.; Carrozzi, M.; Severini, G. M.
A neonate with a 'milky' blood. What can it be?
2014-01-01 Bordugo, A.; Carlin, E.; Demarini, S.; Faletra, F.; Colonna, F.
Next generation sequencing in nonsyndromic intellectual disability: From a negative molecular karyotype to a possible causative mutation detection
2014-01-01 Athanasakis, E.; Licastro, D.; Faletra, F.; Fabretto, A.; Dipresa, S.; Vozzi, D.; Morgan, A.; D'Adamo, A. P.; Pecile, V.; Biarnes, X.; Gasparini, P.
A novel P2RX2 mutation in an Italian family affected by autosomal dominant nonsyndromic hearing loss
2014-01-01 Faletra, F.; Girotto, G.; D'Adamo, A. P.; Vozzi, D.; Morgan, A.; Gasparini, P.
A girl with photosensitivity and hepatic steatosis
2014-01-01 Pavan, M.; Gortani, G.; Rubinato, E.; Faletra, F.; Pastore, S.; Ventura, A.
A novel deletion mutation involving TMEM38B in a patient with autosomal recessive osteogenesis imperfecta
2014-01-01 Rubinato, E.; Morgan, A.; D'Eustacchio, A.; Pecile, V.; Gortani, G.; Gasparini, P.; Faletra, F.
Hypoglycaemia due to hyperinsulinism: Diagnosis, causes and management
2014-01-01 Marchetti, F.; Graziani, V.; Cappella, M.; Vieni, G.; Muratori, C.; Tosi, T.; La Bianca, M.; Faletra, F.
Focal congenital hyperinsulinism managed by medical treatment: A diagnostic algorithm based on molecular genetic screening
2014-01-01 Maiorana, A.; Barbetti, F.; Boiani, A.; Rufini, V.; Pizzoferro, M.; Francalanci, P.; Faletra, F.; Nichols, C. G.; Grimaldi, C.; De Ville De Goyet, J.; Rahier, J.; Henquin, J. -C.; Dionisi-Vici, C.
Autosomal recessive stickler syndrome due to a loss of function mutation in the COL9A3 gene
2014-01-01 Faletra, F.; D'Adamo, A. P.; Bruno, I.; Athanasakis, E.; Biskup, S.; Esposito, L.; Gasparini, P.
Buried in the middle but guilty: Intronic mutations in the TCIRG1 gene cause human autosomal recessive osteopetrosis
2015-01-01 Palagano, E.; Blair, H. C.; Pangrazio, A.; Tourkova, I.; Strina, D.; Angius, A.; Cuccuru, G.; Oppo, M.; Uva, P.; Van Hul, W.; Boudin, E.; Superti-Furga, A.; Faletra, F.; Nocerino, A.; Ferrari, M. C.; Grappiolo, G.; Monari, M.; Montanelli, A.; Vezzoni, P.; Villa, A.; Sobacchi, C.
"blaschkoid dyspigmentation" in a child: Don't forget fibroblast chromosomal analysis
2015-01-01 Gortani, G.; Faletra, F.; Bruno, I.; Berti, I.; Ventura, A.
Excess of runs of homozygosity is associated with severe cognitive impairment in intellectual disability
2015-01-01 Gandin, I.; Faletra, F.; Faletra, F.; Carella, M.; Pecile, V.; Ferrero, G. B.; Biamino, E.; Palumbo, P.; Palumbo, O.; Bosco, P.; Romano, C.; Belcaro, C.; Vozzi, D.; D'Adamo, A. P.
A brain and heart connection: X-linked periventricular heterotopia
2015-01-01 Naviglio, S.; Bruno, I.; Zanus, C.; Faletra, F.; Ventura, A.
Two-gene mutation in a single patient: Biochemical and functional analysis for a correct interpretation of exome results
2015-01-01 Bianco, A. M.; Faletra, F.; Vozzi, D.; Girardelli, M.; Knowles, A.; Tommasini, A.; Zauli, G.; Marcuzzi, A.
Altered germinal center reaction and abnormal B cell peripheral maturation in PI3KR1-mutated patients presenting with HIGM-like phenotype
2015-01-01 Lougaris, V.; Faletra, F.; Lanzi, G.; Vozzi, D.; Marcuzzi, A.; Valencic, E.; Piscianz, E.; Bianco, A.; Girardelli, M.; Baronio, M.; Loganes, C.; Fasth, A.; Salvini, F.; Trizzino, A.; Moratto, D.; Facchetti, F.; Giliani, S.; Plebani, A.; Tommasini, A.
Target sequencing approach intended to discover new mutations in non-syndromic intellectual disability
2015-01-01 Morgan, A.; Gandin, I.; Belcaro, C.; Palumbo, P.; Palumbo, O.; Biamino, E.; Dal Col, V.; Laurini, E.; Pricl, S.; Bosco, P.; Carella, M.; Ferrero, G. B.; Romano, C.; D'Adamo, A. P.; Faletra, F.; Vozzi, D.
A case of prenatal neurocytoma associated with ATR-16 syndrome
2016-01-01 Quadrifoglio, M.; Faletra, F.; Bussani, R.; Pecile, V.; Zennaro, F.; Grasso, A.; Zandona, L.; Alberico, S.; Stampalija, T.
Genetic analysis of Italian patients with congenital tufting enteropathy
2016-01-01 D'Apolito, M.; Pisanelli, D.; Faletra, F.; Giardino, I.; Gigante, M.; Pettoello-Mantovani, M.; Goulet, O.; Gasparini, P.; Campanozzi, A.
Novel promoters and coding first exons in DLG2 linked to developmental disorders and intellectual disability
2017-01-01 Reggiani, C.; Coppens, S.; Sekhara, T.; Dimov, I.; Pichon, B.; Lufin, N.; Addor, M. -C.; Belligni, E. F.; Digilio, M. C.; Faletra, F.; Ferrero, G. B.; Gerard, M.; Isidor, B.; Joss, S.; Niel-Butschi, F.; Perrone, M. D.; Petit, F.; Renieri, A.; Romana, S.; Topa, A.; Vermeesch, J. R.; Lenaerts, T.; Casimir, G.; Abramowicz, M.; Bontempi, G.; Vilain, C.; Deconinck, N.; Smits, G.
Type i interferon-mediated autoinflammation due to DNase II deficiency
2017-01-01 Rodero, M. P.; Tesser, A.; Bartok, E.; Rice, G. I.; Della Mina, E.; Depp, M.; Beitz, B.; Bondet, V.; Cagnard, N.; Duffy, D.; Dussiot, M.; Fremond, M. -L.; Gattorno, M.; Guillem, F.; Kitabayashi, N.; Porcheray, F.; Rieux-Laucat, F.; Seabra, L.; Uggenti, C.; Volpi, S.; Zeef, L. A. H.; Alyanakian, M. -A.; Beltrand, J.; Bianco, A. M.; Boddaert, N.; Brouzes, C.; Candon, S.; Caorsi, R.; Charbit, M.; Fabre, M.; Faletra, F.; Girard, M.; Harroche, A.; Hartmann, E.; Lasne, D.; Marcuzzi, A.; Neven, B.; Nitschke, P.; Pascreau, T.; Pastore, S.; Picard, C.; Picco, P.; Piscianz, E.; Polak, M.; Quartier, P.; Rabant, M.; Stocco, G.; Taddio, A.; Uettwiller, F.; Valencic, E.; Vozzi, D.; Hartmann, G.; Barchet, W.; Hermine, O.; Bader-Meunier, B.; Tommasini, A.; Crow, Y. J.
Myoclonic Absences and other Novel Findings in Warburg Micro Syndrome: Clinical Report of an Expanding RAB18 Phenotype
2017-01-01 Mandarano, R; Danieli, A; De Polo, G; Faletra, F; Michieletto, P; Montanaro, D; Martinuzzi, A; Handley, Mt; Bonanni, P
Phenotypic expression of 19q13.32 microdeletions: Report of a new patient and review of the literature
2017-01-01 Travan, L.; Naviglio, S.; De Cunto, A.; Pellegrin, A.; Pecile, V.; Spinelli, A. M.; Cappellani, S.; Faletra, F.
Afebrile seizures in infants: Never forget magnesium!
2018-01-01 Minute, M.; Ventura, G.; Giorgi, R.; Faletra, F.; Costa, P.; Cozzi, G.
The Challenge of Next Generation Sequencing in a Boy with Severe Mononucleosis and EBV-related Lymphoma
2018-01-01 Verzegnassi, F.; Valencic, E.; Kiren, V.; Giurici, N.; Bianco, A. M.; Marcuzzi, A.; Vozzi, D.; Tommasini, A.; Faletra, F.
Genomic studies in a large cohort of hearing impaired italian patients revealed several new alleles, a rare case of uniparental disomy (Upd) and the importance to search for copy number variations
2018-01-01 Morgan, A.; Lenarduzzi, S.; Cappellani, S.; Pecile, V.; Morgutti, M.; Orzan, E.; Ghiselli, S.; Ambrosetti, U.; Brumat, M.; Gajendrarao, P.; La Bianca, M.; Faletra, F.; Grosso, E.; Sirchia, F.; Sensi, A.; Graziano, C.; Seri, M.; Gasparini, P.; Girotto, G.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Identification of the first duplication in MYH9-related disease: A hot spot for unequal crossing-over within exon 24 of the MYH9 gene | 1-gen-2009 | De Rocco, D.; Pujol-Moix, N.; Pecci, A.; Faletra, F.; Bozzi, V.; Balduini, C. L.; Savoia, A. | |
| Detection of epidermal thickening in GJB2 carriers with epidermal US1 | 1-gen-2009 | Guastalla, P.; Guerci, V. I.; Fabretto, A.; Faletra, F.; Grasso, D. L.; Zocconi, E.; Stefanidou, D.; D'Adamo, P.; Ronfani, L.; Montico, M.; Morgutti, M.; Gasparini, P. | |
| Does epidermal thickening explain GJB2 high carrier frequency and heterozygote advantage? | 1-gen-2009 | D'Adamo, P.; Guerci, V. I.; Fabretto, A.; Faletra, F.; Grasso, D. L.; Ronfani, L.; Montico, M.; Morgutti, M.; Guastalla, P.; Gasparini, P. | |
| A case of lymphedema-distichiasis syndrome carrying a new de novo frameshift FOXC2 mutation | 1-gen-2010 | Fabretto, A.; Shardlow, A.; Faletra, F.; Lepore, L.; Hladnik, U.; Gasparini, P. | |
| Vertebral defects in patients with Peters plus syndrome and mutations in B3GALTL | 1-gen-2011 | Faletra, F.; Athanasakis, E.; Minen, F.; Fornasier, F.; Marchetti, F.; Gasparini, P. | |
