Sfoglia per Autore
A new similarity measure for low-sampling cellular fingerprint trajectories
2020-01-01 Gallo, P.; Gubiani, D.; Montanari, A.; Saccomanno, N.
Let's forget about exact signal strength: Indoor positioning based on access point ranking and recurrent neural networks
2020-01-01 Saccomanno, N.; Brunello, A.; Montanari, A.
AIOSA: An approach to the automatic identification of obstructive sleep apnea events based on deep learning
2021-01-01 Bernardini, A.; Brunello, A.; Gigli, G. L.; Montanari, A.; Saccomanno, N.
A Framework for Indoor Positioning Including Building Topology
2022-01-01 Brunello, A; Montanari, A; Saccomanno, N
Machine learning-assisted environmental surveillance of Legionella: A retrospective observational study in Friuli-Venezia Giulia region of Italy in the period 2002–2019
2022-01-01 Brunello, A.; Civilini, M.; De Martin, S.; Felice, A.; Franchi, M.; Iacumin, L.; Saccomanno, N.; Vitacolonna, N.
OSASUD: A dataset of stroke unit recordings for the detection of Obstructive Sleep Apnea Syndrome
2022-01-01 Bernardini, Andrea; Brunello, Andrea; Gigli, Gian Luigi; Montanari, Angelo; Saccomanno, Nicola
What You Sense Is Not Where You Are: On the Relationships between Fingerprints and Spatial Knowledge in Indoor Positioning
2022-01-01 Saccomanno, Nicola; Brunello, Andrea; Montanari, Angelo
Crowdsourced Reconstruction of Cellular Networks to Serve Outdoor Positioning: Modeling, Validation and Analysis
2022-01-01 Brunello, Andrea; Dalla Torre, Andrea; Gallo, Paolo; Gubiani, Donatella; Montanari, Angelo; Saccomanno, Nicola
A genetic programming approach to WiFi fingerprint meta-distance learning
2022-01-01 Brunello, Andrea; Montanari, Angelo; Saccomanno, Nicola
Usage of Language Model for the Filling of Lacunae in Ancient Latin Inscriptions: A Case Study
2023-01-01 Brunello, A.; Colombi, E.; Locaputo, A.; Magnani, S.; Saccomanno, N.; Serra, G.
Towards Machine Learning Enhanced LTL Monitoring
2023-01-01 Geatti, Luca; Montanari, Angelo; Saccomanno, Nicola
Towards Learning an Optimal Metric for Fingerprint-based Localisation
2023-01-01 Saccomanno, Nicola; Brunello, Andrea; Montanari, Angelo
Monitors that Learn from Failures: Pairing STL and Genetic Programming
2023-01-01 Brunello, A.; Della Monica, D.; Montanari, A.; Saccomanno, N.; Urgolo, A.
Towards interpretability in fingerprint based indoor positioning: May attention be with us
2023-01-01 Brunello, A.; Montanari, A.; Saccomanno, N.
High-Performance Features in Generalizable Fingerprint-Based Indoor Positioning
2023-01-01 Brunello, Andrea; Montanari, Angelo; Saccomanno, Nicola; Torres-Sospedra, Joaquín
Fingerprint-based Indoor Positioning and Beyond: Modeling, Representation, and Learning
2023-05-24 Saccomanno, Nicola
Learning What to Monitor: Using Machine Learning to Improve past STL Monitoring
2024-01-01 Brunello, Andrea; Geatti, Luca; Montanari, Angelo; Saccomanno, Nicola
Impact of CeO2 nanoparticles on the microbiota of the S. flos-cuculi L. (Caryophyllaceae) rhizosphere
2024-01-01 Civilini, M.; Colautti, A.; Brunello, A.; Saccomanno, N.; Marchiol, L.; Foscari, A.; Iacumin, L.
An Information System for Biblical Manuscripts Paratexts: Modeling, Implementation, and Future Directions
2025-01-01 Brunello, A.; Colombi, E.; Raffin, M.; Saccomanno, N.
Evaluating LLMs Capabilities at Natural Language to Logic Translation: A Preliminary Investigation
2025-01-01 Brunello, A.; Ferrarese, R.; Geatti, L.; Marzano, E.; Montanari, A.; Saccomanno, N.
Preface
2025-01-01 Montanari, A.; Orlandini, A. A.; Saccomanno, N.; Tonetta, S.
Interpretable Early Failure Detection via Machine Learning and Trace Checking-Based Monitoring
2025-01-01 Brunello, Andrea; Geatti, Luca; Montanari, Angelo; Saccomanno, Nicola
A survey on recent trends in robotics and artificial intelligence in the furniture industry
2025-01-01 Brunello, Andrea; Fabris, Giuliano; Gasparetto, Alessandro; Montanari, Angelo; Saccomanno, Nicola; Scalera, Lorenzo
Time matters: Empirical insights into the limits and challenges of temporal generalization in CSI-based Wi-Fi sensing
2025-01-01 Brunello, Andrea; Montanari, Angelo; Montoliu, Raúl; Moreira, Adriano; Saccomanno, Nicola; Sansano-Sansano, Emilio; Torres-Sospedra, Joaquín
Automata-less Monitoring via Trace-Checking
2026-01-01 Brunello, Andrea; Geatti, Luca; Montanari, Angelo; Saccomanno, Nicola
Do LLMs Really Struggle at NL-FOL Translation? Revealing Their Strengths via a Novel Benchmarking Strategy
2026-01-01 Brunello, Andrea; Geatti, Luca; Mignani, Michele; Montanari, Angelo; Saccomanno, Nicola
Unified Peripartum Database with Natural-Language-to-SQL Capabilities at Udine University Hospital: Design and Prototype
2026-01-01 Armenise, Doriana; Battello, Ginevra; Brunello, Andrea; Driul, Lorenza; Montanari, Angelo; Rizzante, Elisa; Saccomanno, Nicola; Salvador, Andrea; Xodo, Serena; Zermano, Silvia
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A new similarity measure for low-sampling cellular fingerprint trajectories | 1-gen-2020 | Gallo, P.; Gubiani, D.; Montanari, A.; Saccomanno, N. | |
| Let's forget about exact signal strength: Indoor positioning based on access point ranking and recurrent neural networks | 1-gen-2020 | Saccomanno, N.; Brunello, A.; Montanari, A. | |
| AIOSA: An approach to the automatic identification of obstructive sleep apnea events based on deep learning | 1-gen-2021 | Bernardini, A.; Brunello, A.; Gigli, G. L.; Montanari, A.; Saccomanno, N. | |
| A Framework for Indoor Positioning Including Building Topology | 1-gen-2022 | Brunello, A; Montanari, A; Saccomanno, N | |
| Machine learning-assisted environmental surveillance of Legionella: A retrospective observational study in Friuli-Venezia Giulia region of Italy in the period 2002–2019 | 1-gen-2022 | Brunello, A.; Civilini, M.; De Martin, S.; Felice, A.; Franchi, M.; Iacumin, L.; Saccomanno, N.; Vitacolonna, N. | |
| OSASUD: A dataset of stroke unit recordings for the detection of Obstructive Sleep Apnea Syndrome | 1-gen-2022 | Bernardini, Andrea; Brunello, Andrea; Gigli, Gian Luigi; Montanari, Angelo; Saccomanno, Nicola | |
| What You Sense Is Not Where You Are: On the Relationships between Fingerprints and Spatial Knowledge in Indoor Positioning | 1-gen-2022 | Saccomanno, Nicola; Brunello, Andrea; Montanari, Angelo | |
| Crowdsourced Reconstruction of Cellular Networks to Serve Outdoor Positioning: Modeling, Validation and Analysis | 1-gen-2022 | Brunello, Andrea; Dalla Torre, Andrea; Gallo, Paolo; Gubiani, Donatella; Montanari, Angelo; Saccomanno, Nicola | |
| A genetic programming approach to WiFi fingerprint meta-distance learning | 1-gen-2022 | Brunello, Andrea; Montanari, Angelo; Saccomanno, Nicola | |
| Usage of Language Model for the Filling of Lacunae in Ancient Latin Inscriptions: A Case Study | 1-gen-2023 | Brunello, A.; Colombi, E.; Locaputo, A.; Magnani, S.; Saccomanno, N.; Serra, G. | |
| Towards Machine Learning Enhanced LTL Monitoring | 1-gen-2023 | Geatti, Luca; Montanari, Angelo; Saccomanno, Nicola | |
| Towards Learning an Optimal Metric for Fingerprint-based Localisation | 1-gen-2023 | Saccomanno, Nicola; Brunello, Andrea; Montanari, Angelo | |
| Monitors that Learn from Failures: Pairing STL and Genetic Programming | 1-gen-2023 | Brunello, A.; Della Monica, D.; Montanari, A.; Saccomanno, N.; Urgolo, A. | |
| Towards interpretability in fingerprint based indoor positioning: May attention be with us | 1-gen-2023 | Brunello, A.; Montanari, A.; Saccomanno, N. | |
| High-Performance Features in Generalizable Fingerprint-Based Indoor Positioning | 1-gen-2023 | Brunello, Andrea; Montanari, Angelo; Saccomanno, Nicola; Torres-Sospedra, Joaquín | |
| Fingerprint-based Indoor Positioning and Beyond: Modeling, Representation, and Learning | 24-mag-2023 | Saccomanno, Nicola | |
| Learning What to Monitor: Using Machine Learning to Improve past STL Monitoring | 1-gen-2024 | Brunello, Andrea; Geatti, Luca; Montanari, Angelo; Saccomanno, Nicola | |
| Impact of CeO2 nanoparticles on the microbiota of the S. flos-cuculi L. (Caryophyllaceae) rhizosphere | 1-gen-2024 | Civilini, M.; Colautti, A.; Brunello, A.; Saccomanno, N.; Marchiol, L.; Foscari, A.; Iacumin, L. | |
| An Information System for Biblical Manuscripts Paratexts: Modeling, Implementation, and Future Directions | 1-gen-2025 | Brunello, A.; Colombi, E.; Raffin, M.; Saccomanno, N. | |
| Evaluating LLMs Capabilities at Natural Language to Logic Translation: A Preliminary Investigation | 1-gen-2025 | Brunello, A.; Ferrarese, R.; Geatti, L.; Marzano, E.; Montanari, A.; Saccomanno, N. | |
| Preface | 1-gen-2025 | Montanari, A.; Orlandini, A. A.; Saccomanno, N.; Tonetta, S. | |
| Interpretable Early Failure Detection via Machine Learning and Trace Checking-Based Monitoring | 1-gen-2025 | Brunello, Andrea; Geatti, Luca; Montanari, Angelo; Saccomanno, Nicola | |
| A survey on recent trends in robotics and artificial intelligence in the furniture industry | 1-gen-2025 | Brunello, Andrea; Fabris, Giuliano; Gasparetto, Alessandro; Montanari, Angelo; Saccomanno, Nicola; Scalera, Lorenzo | |
| Time matters: Empirical insights into the limits and challenges of temporal generalization in CSI-based Wi-Fi sensing | 1-gen-2025 | Brunello, Andrea; Montanari, Angelo; Montoliu, Raúl; Moreira, Adriano; Saccomanno, Nicola; Sansano-Sansano, Emilio; Torres-Sospedra, Joaquín | |
| Automata-less Monitoring via Trace-Checking | 1-gen-2026 | Brunello, Andrea; Geatti, Luca; Montanari, Angelo; Saccomanno, Nicola | |
| Do LLMs Really Struggle at NL-FOL Translation? Revealing Their Strengths via a Novel Benchmarking Strategy | 1-gen-2026 | Brunello, Andrea; Geatti, Luca; Mignani, Michele; Montanari, Angelo; Saccomanno, Nicola | |
| Unified Peripartum Database with Natural-Language-to-SQL Capabilities at Udine University Hospital: Design and Prototype | 1-gen-2026 | Armenise, Doriana; Battello, Ginevra; Brunello, Andrea; Driul, Lorenza; Montanari, Angelo; Rizzante, Elisa; Saccomanno, Nicola; Salvador, Andrea; Xodo, Serena; Zermano, Silvia |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile