Sfoglia per Autore
Packing Patterns of Silica Nanoparticles on Surfaces of Armored Polystyrene Latex Particles
2009-01-01 Fortuna, S; Colard, C A L; Troisi, A; Bon S A, F.
An Artificial Intelligence Approach for Modeling Molecular Self-assembly: Agent-based Simulations of Rigid Molecules
2009-01-01 Fortuna, S; Troisi, A
Hexagonal Lattice Model of the Patterns Formed by Hydrogen-Bonded Molecules on the Surface
2010-01-01 Fortuna, S; Cheung, D L; Troisi, A
Agent-Based Modeling for the 2D Molecular Self-Organization of Realistic Molecules
2010-01-01 Fortuna, S; Troisi, A
Polymer Vesicles with a Colloidal Armor of Nanoparticles
2011-01-01 Chen, R; Pearce, D J G; Fortuna, S; Cheung, D L; Bon, S A F
Molecular-driven substrate reconstruction in the two-dimensional serf-organization of Fe-phthalocyanines on Au(110)
2012-01-01 Fortuna, Sara; Gargiani, P.; Betti, M. G.; Mariani, C.; Calzolari, A.; Modesti, Silvio; Fabris, S.
Formation of Hybrid Electronic States in FePc Chains Mediated by the Au(110) Surface
2012-01-01 Betti, M G; Gargiani, P; Mariani, C; Turchini, S; Zema, N; Fortuna, S; Calzolari, A; Fabris, S
Structural Phases of Ordered FePc-Nanochains Self-Assembled on Au(110)
2012-01-01 Betti, M G; Gargiani, P; Mariani, C; Biagi, R; Fujii, J; Rossi, G; Resta, A; Fabris, S; Fortuna, S; Torrelles, X; Kumar, M; Pedio, M
Spin and orbital configuration of metal phthalocyanine chains assembled on the Au(110) surface
2013-01-01 Gargiani, P; Rossi, G; Biagi, R; Corradini, V; Pedio, M; Fortuna, S; Calzolari, A; Fabris, S; Cezar, Jc; Brookes, Nb; Betti, Mg
Distance-Based Configurational Entropy of Proteins from Molecular Dynamics Simulations
2015-01-01 Fogolari, Federico; Corazza, Alessandra; Fortuna, Sara; Soler, Miguel Angel; Vanschouwen, Bryan; Brancolini, Giorgia; Corni, Stefano; Melacini, Giuseppe; Esposito, Gennaro
In silico generation of peptides by replica exchange Monte Carlo: Docking-based optimization of maltose-binding-protein ligands
2015-01-01 Russo, A; Scognamiglio, P L; Hong Enriquez, R P; Santambrogio, C; Grandori, R; Marasco, D; Giordano, A; Scoles, G; Fortuna, S
Chelating effect in short polymers for the design of bidentate binders of increased affinity and selectivity
2015-01-01 Fortuna, Sara; Fogolari, Federico; Scoles, Giacinto
Oxalic acid adsorption states on the clean Cu(110) surface
2016-01-01 Fortuna, S
Phase behaviour of self-assembled monolayers controlled by tuning physisorbed and chemisorbed states: a lattice-model view
2016-01-01 Fortuna, S; Cheung, D L; Johnston, K
Molecular dynamics simulations and docking enable to explore the biophysical factors controlling the yields of engineered nanobodies
2016-01-01 Soler, M. A.; De Marco, A.; Fortuna, S.
Accurate estimation of the entropy of rotation-translation probability distributions
2016-01-01 Fogolari, Federico; DONGMO FOUMTHUIM, Cedrix Jurgal; Fortuna, Sara; Soler, Miguel A; Corazza, Alessandra; Esposito, Gennaro
Computational design of cyclic peptides for the customized oriented immobilization of globular proteins
2017-01-01 SOLER BASTIDA, Miguel Angel; Rodriguez, Alex; Russo, Anna; Adedeji, Abimbola Feyisara; Dongmo Foumthuim, Cedrix J.; Cantarutti, Cristina; Ambrosetti, Elena; Casalis, Loredana; Corazza, Alessandra; Scoles, Giacinto; Marasco, Daniela; Laio, Alessandro; Fortuna, Sara
Design principles for the formation of ordered patterns in binary mixtures of colloidal particles on spherical droplets
2017-01-01 Fortuna, S; Cheung, Dl
Influence of Linker Flexibility on the Binding Affinity of Bidentate Binders
2017-01-01 Soler, M. A.; Fortuna, S.
Influence of Molecule-Surface and Molecule-Molecule Interactions on Two-Dimensional Patterns formed by Functionalised Aromatic Molecules
2018-01-01 Fortuna, S; Johnston, K
A structural investigation of the interaction of oxalic acid with Cu(110)
2018-01-01 White, Tw; Duncan, Da; Fortuna, S; Wang, Y-L; Moreton, B; Lee, T-L; Blowey, P; Costantini, G; Woodruff, Dp
Binding affinity prediction of nanobody-protein complexes by scoring of molecular dynamics trajectories
2018-01-01 Soler, M. A.; Fortuna, S.; De Marco, A.; Laio, A.
Discovery of new potent dual sigma receptor/GluN2b ligands with antioxidant property as neuroprotective agents
2019-01-01 Zampieri, Daniele; Fortuna, Sara; Calabretti, Antonella; Romano, Maurizio; Menegazzi, Renzo; Schepmann, Dirk; Wünsch, Bernhard; Collina, Simona; Zanon, Davide; Mamolo Maria, Grazia
Mutations in the Neuronal Vesicular SNARE VAMP2 Affect Synaptic Membrane Fusion and Impair Human Neurodevelopment
2019-01-01 Salpietro, V.; Malintan, N. T.; Llano-Rivas, I.; Spaeth, C. G.; Efthymiou, S.; Striano, P.; Vandrovcova, J.; Cutrupi, M. C.; Chimenz, R.; David, E.; Di Rosa, G.; Marce-Grau, A.; Raspall-Chaure, M.; Martin-Hernandez, E.; Zara, F.; Minetti, C.; Kriouile, Y.; El Khorassani, M.; Aguennouz, M.; Karashova, B.; Avdjieva, D.; Kathom, H.; Tincheva, R.; Van Maldergem, L.; Nachbauer, W.; Boesch, S.; Arning, L.; Timmann, D.; Cormand, B.; Perez-Duenas, B.; Pironti, E.; Goraya, J. S.; Sultan, T.; Kirmani, S.; Ibrahim, S.; Jan, F.; Mine, J.; Banu, S.; Veggiotti, P.; Ferrari, M. D.; Verrotti, A.; Marseglia, G. L.; Savasta, S.; Garavaglia, B.; Scuderi, C.; Borgione, E.; Dipasquale, V.; Cutrupi, M. C.; Portaro, S.; Sanchez, B. M.; Pineda-Marfa, M.; Munell, F.; Macaya, A.; Boles, R.; Heimer, G.; Papacostas, S.; Manole, A.; Malintan, N.; Zanetti, M. N.; Hanna, M. G.; Rothman, J. E.; Kullmann, D. M.; Houlden, H.; Bello, O. D.; De Zorzi, R.; Fortuna, S.; Dauber, A.; Alkhawaja, M.; Mankad, K.; Vitobello, A.; Thomas, Q.; Mau-Them, F. T.; Faivre, L.; Martinez-Azorin, F.; Prada, C. E.; Krishnakumar, S. S.
Biallelic mutations in neurofascin cause neurodevelopmental impairment and peripheral demyelination
2019-01-01 Efthymiou, Stephanie; Salpietro, Vincenzo; Malintan, Nancy; Poncelet, Mallory; Kriouile, Yamna; Fortuna, Sara; De Zorzi, Rita; Payne, Katelyn; Henderson Lindsay, B; Cortese, Andrea; Maddirevula, Sateesh; Alhashmi, Nadia; Wiethoff, Sarah; Ryten, Mina; Botia Juan, A; Provitera, Vincenzo; Schuelke, Markus; Vandrovcova, Jana; Walsh, Laurence; Torti, Erin; Iodice, Valeria; Najafi, Maryam; Karimiani Ehsan, Ghayoor; Maroofian, Reza; Siquier-Pernet, Karine; Boddaert, Nathalie; De Lonlay, Pascale; Cantagrel, Vincent; Aguennouz, Mhammed; El Khorassani, Mohamed; Schmidts, Miriam; Alkuraya Fowzan, S; Edvardson, Simon; Nolano, Maria; Devaux, Jérôme; Houlden, Henry
Design, synthesis and antimycobacterial activity of benzoxazinone derivatives and open-ring analogues: preliminary data and computational analysis
2019-01-01 Zampieri, Daniele; Mamolo Maria, Grazia; Filingeri, Julia; Fortuna, Sara; De Logu, Alessandro; Sanna, Adriana; Zanon, Davide
A consensus protocol for the In silico optimisation of antibody fragments
2019-01-01 Soler, M. A.; Medagli, B.; Semrau, M. S.; Storici, P.; Bajc, G.; De Marco, A.; Laio, A.; Fortuna, S.
AMPA receptor GluA2 subunit defects are a cause of neurodevelopmental disorders
2019-01-01 Salpietro, V.; Dixon, C. L.; Guo, H.; Bello, O. D.; Vandrovcova, J.; Efthymiou, S.; Maroofian, R.; Heimer, G.; Burglen, L.; Valence, S.; Torti, E.; Hacke, M.; Rankin, J.; Tariq, H.; Colin, E.; Procaccio, V.; Striano, P.; Mankad, K.; Lieb, A.; Chen, S.; Pisani, L.; Bettencourt, C.; Mannikko, R.; Manole, A.; Brusco, A.; Grosso, E.; Ferrero, G. B.; Armstrong-Moron, J.; Gueden, S.; Bar-Yosef, O.; Tzadok, M.; Monaghan, K. G.; Santiago-Sim, T.; Person, R. E.; Cho, M. T.; Willaert, R.; Yoo, Y.; Chae, J. -H.; Quan, Y.; Wu, H.; Wang, T.; Bernier, R. A.; Xia, K.; Blesson, A.; Jain, M.; Motazacker, M. M.; Jaeger, B.; Schneider, A. L.; Boysen, K.; Muir, A. M.; Myers, C. T.; Gavrilova, R. H.; Gunderson, L.; Schultz-Rogers, L.; Klee, E. W.; Dyment, D.; Osmond, M.; Parellada, M.; Llorente, C.; Gonzalez-Penas, J.; Carracedo, A.; Van Haeringen, A.; Ruivenkamp, C.; Nava, C.; Heron, D.; Nardello, R.; Iacomino, M.; Minetti, C.; Skabar, A.; Fabretto, A.; Hanna, M. G.; Bugiardini, E.; Hostettler, I.; O'Callaghan, B.; Khan, A.; Cortese, A.; O'Connor, E.; Yau, W. Y.; Bourinaris, T.; Kaiyrzhanov, R.; Chelban, V.; Madej, M.; Diana, M. C.; Vari, M. S.; Pedemonte, M.; Bruno, C.; Balagura, G.; Scala, M.; Fiorillo, C.; Nobili, L.; Malintan, N. T.; Zanetti, M. N.; Krishnakumar, S. S.; Lignani, G.; Jepson, J. E. C.; Broda, P.; Baldassari, S.; Rossi, P.; Fruscione, F.; Madia, F.; Traverso, M.; De-Marco, P.; Perez-Duenas, B.; Munell, F.; Kriouile, Y.; El-Khorassani, M.; Karashova, B.; Avdjieva, D.; Kathom, H.; Tincheva, R.; Van-Maldergem, L.; Nachbauer, W.; Boesch, S.; Gagliano, A.; Amadori, E.; Goraya, J. S.; Sultan, T.; Kirmani, S.; Ibrahim, S.; Jan, F.; Mine, J.; Banu, S.; Veggiotti, P.; Zuccotti, G. V.; Ferrari, M. D.; Van Den Maagdenberg, A. M. J.; Verrotti, A.; Marseglia, G. L.; Savasta, S.; Soler, M. A.; Scuderi, C.; Borgione, E.; Chimenz, R.; Gitto, E.; Dipasquale, V.; Sallemi, A.; Fusco, M.; Cuppari, C.; Cutrupi, M. C.; Ruggieri, M.; Cama, A.; Capra, V.; Mencacci, N. E.; Boles, R.; Gupta, N.; Kabra, M.; Papacostas, S.; Zamba-Papanicolaou, E.; Dardiotis, E.; Maqbool, S.; Rana, N.; Atawneh, O.; Lim, S. Y.; Shaikh, F.; Koutsis, G.; Breza, M.; Coviello, D. A.; Dauvilliers, Y. A.; Alkhawaja, I.; Alkhawaja, M.; Al-Mutairi, F.; Stojkovic, T.; Ferrucci, V.; Zollo, M.; Alkuraya, F. S.; Kinali, M.; Sherifa, H.; Benrhouma, H.; Turki, I. B. Y.; Tazir, M.; Obeid, M.; Bakhtadze, S.; Saadi, N. W.; Zaki, M. S.; Triki, C. C.; Benfenati, F.; Gustincich, S.; Kara, M.; Belcastro, V.; Specchio, N.; Capovilla, G.; Karimiani, E. G.; Salih, A. M.; Okubadejo, N. U.; Ojo, O. O.; Oshinaike, O. O.; Oguntunde, O.; Wahab, K.; Bello, A. H.; Abubakar, S.; Obiabo, Y.; Nwazor, E.; Ekenze, O.; Williams, U.; Iyagba, A.; Taiwo, L.; Komolafe, M.; Senkevich, K.; Shashkin, C.; Zharkynbekova, N.; Koneyev, K.; Manizha, G.; Isrofilov, M.; Guliyeva, U.; Salayev, K.; Khachatryan, S.; Rossi, S.; Silvestri, G.; Haridy, N.; Ramenghi, L. A.; Xiromerisiou, G.; David, E.; Aguennouz, M.; Fidani, L.; Spanaki, C.; Tucci, A.; Raspall-Chaure, M.; Chez, M.; Tsai, A.; Fassi, E.; Shinawi, M.; Constantino, J. N.; De Zorzi, R.; Fortuna, S.; Kok, F.; Keren, B.; Bonneau, D.; Choi, M.; Benzeev, B.; Zara, F.; Mefford, H. C.; Scheffer, I. E.; Clayton-Smith, J.; Macaya, A.; Rothman, J. E.; Eichler, E. E.; Kullmann, D. M.; Houlden, H.
Synthesis, Cytotoxicity Evaluation, and Computational Insights of Novel 1,4-Diazepane-Based Sigma Ligands
2020-01-01 Zampieri, Daniele; Fortuna, Sara; Calabretti, Antonella; Romano, Maurizio; Menegazzi, Renzo; Schepmann, Dirk; Wünsch, Bernhard; Mamolo Maria, Grazia
Soluble HLA-G expression levels and HLA-G/irinotecan association in metastatic colorectal cancer treated with irinotecan-based strategy
2020-01-01 Scarabel, Lucia; Garziera, Marica; Fortuna, Sara; Asaro, Fioretta; Toffoli, Giuseppe; Geremia, Silvano
Lipase mediated enzymatic kinetic resolution of phenylethyl halohydrins acetates: A case of study and rationalization
2020-01-01 De Sousa Fonseca, Thiago; Benedetti Vega, Kimberly; Reinaldo Da Silva, Marcos; Da Conceição Ferreira De Oliveira, Maria; Leda Gomes De Lemosa, Telma; Letizia Contenteb, Martina; Molinari, Francesco; Cespugli, Marco; Fortuna, Sara; Gardossi, Lucia; Carlos De Mattos, Marcos
Exploring the use of leucine zippers for the generation of a new class of inclusion bodies for pharma and biotechnological applications
2020-01-01 Roca-Pinilla, Ramon; Fortuna, Sara; Natalello, Antonino; Sánchez-Chardi, Alejandro; Ami, Diletta; Arís, Anna; Garcia-Fruitós, Elena
Chimeric Peptidomimetics of SOCS 3 Able to Interact with JAK2 as Anti-inflammatory Compounds
2020-01-01 La Manna, Sara; Lopez-Sanz, Laura; Mercurio Flavia, Anna; Fortuna, Sara; Leone, Marilisa; Gomez-Guerrero, Carmen; Marasco, Daniela
Computational evolution of beta-2-microglubulin binding peptides for nanopatterned surface sensors
2021-01-01 Adedeji Olulana, A. F.; Soler, M. A.; Lotteri, M.; Vondracek, H.; Casalis, L.; Marasco, D.; Castronovo, M.; Fortuna, S.
Criteria for Engineering Cutinases: Bioinformatics Analysis
2021-01-01 Fortuna, Sara; Cespugli, Marco; Todea, Anamaria; Pellis, Alessandro; Gardossi, Lucia
Cyclic mimetics of kinase-inhibitory region of Suppressors of Cytokine Signaling 1: Progress toward novel anti-inflammatory therapeutics
2021-01-01 La Manna, Sara; Lopez-Sanz, Laura; Bernal, Susana; Fortuna, Sara; Mercurio Flavia, A.; Leone, Marilisa; Gomez-Guerrero, Carmen; Marasco, Daniela
CDR1 composition can affect nanobody recombinant expression yields
2021-01-01 Orlando, M.; Fortuna, S.; Oloketuyi, S.; Bajc, G.; Goldenzweig, A.; De Marco, A.
An anti-HER2 nanobody binds to its antigen HER2 via two independent paratopes
2021-01-01 Ubbiali, Daniele; Orlando, Marco; Kovačič, Matic; Iacobucci, Claudio; Semrau Marta, S; Bajc, Gregor; Fortuna, Sara; Ilc, Gregor; Medagli, Barbara; Oloketuyi, Sandra; Storici, Paola; Sinz, Andrea; Grandori, Rita; De Marco, Ario
Insights on peptide topology in the computational design of protein ligands: The example of lysozyme binding peptides
2021-01-01 Cantarutti, C.; Vargas, M. C.; Dongmo Foumthuim, C. J.; Dumoulin, M.; La Manna, S.; Marasco, D.; Santambrogio, C.; Grandori, R.; Scoles, G.; Soler, M. A.; Corazza, A.; Fortuna, S.
Effect of humanizing mutations on the stability of the llama single-domain variable region
2021-01-01 Soler, M. A.; Medagli, B.; Wang, J.; Oloketuyi, S.; Bajc, G.; Huang, H.; Fortuna, S.; De Marco, A.
Computational Evolution Protocol for Peptide Design
2022-01-01 Ochoa, R.; Soler, M. A.; Gladich, I.; Battisti, A.; Minovski, N.; Rodriguez, A.; Fortuna, S.; Cossio, P.; Laio, A.
Wet-dry-wet drug screen leads to the synthesis of TS1, a novel compound reversing lung fibrosis through inhibition of myofibroblast differentiation
2022-01-01 Ring, N. A. R.; Volpe, M. C.; Stepisnik, T.; Mamolo, M. G.; Panov, P.; Kocev, D.; Vodret, S.; Fortuna, S.; Calabretti, A.; Rehman, M.; Colliva, A.; Marchesan, P.; Camparini, L.; Marcuzzo, T.; Bussani, R.; Scarabellotto, S.; Confalonieri, M.; Pham, T. X.; Ligresti, G.; Caporarello, N.; Loffredo, F. S.; Zampieri, D.; Dzeroski, S.; Zacchigna, S.
Interference of p53: Twist1 interaction through competing nanobodies
2022-01-01 D'Agostino, S.; Mazzega, E.; Pracek, K.; Piccinin, S.; Pivetta, F.; Armellin, M.; Fortuna, S.; Maestro, R.; De Marco, A.
Rational guidelines for the two-step scalability of enzymatic polycondensation: experimental and computational optimization of the enzymatic synthesis of poly(glycerolazelate)
2022-01-01 Todea, Anamaria; Fortuna, Sara; Ebert, Cynthia; Asaro, Fioretta; Tomada, Stefano; Cespugli, Marco; Hollan, Fabio; Gardossi, Lucia
Ad-hoc modifications of cyclic mimetics of SOCS1 protein: Structural and functional insights
2022-01-01 La Manna, Sara; Fortuna, Sara; Leone, Marilisa; Mercurio Flavia, A; Di Donato, Ilaria; Bellavita, Rosa; Grieco, Paolo; Merlino, Francesco; Marasco, Daniela
Synthesis, Biological Evaluation and Computational Studies of New Hydrazide Derivatives Containing 1,3,4-Oxadiazole as Antitubercular Agents
2022-01-01 Zampieri, Daniele; Fortuna, Sara; Romano, Maurizio; De Logu, Alessandro; Cabiddu, Gianluigi; Sanna, Adriana; Mamolo Maria, Grazia
Design, synthesis and biological evaluation of novel aminopropylcarboxamide derivatives as sigma ligands
2022-01-01 Zampieri, Daniele; Fortuna, Sara; Romano, Maurizio; Amata, Emanuele; Dichiara, Maria; Marrazzo, Agostino; Pasquinucci, Lorella; Turnaturi, Rita; Mamolo Maria, Grazia
A homozygous MED11 C-terminal variant causes a lethal neurodegenerative disease
2022-01-01 Calì, Elisa; Lin, Sheng-Jia; Rocca, Clarissa; Sahin, Yavuz; Al Shamsi, Aisha; El Chehadeh, Salima; Chaabouni, Myriam; Mankad, Kshitij; Galanaki, Evangelia; Efthymiou, Stephanie; Sudhakar, Sniya; Athanasiou-Fragkouli, Alkyoni; Çelik, Tamer; Narlı, Nejat; Bianca, Sebastiano; Murphy, David; De Carvalho Moreira, Francisco Martins; Accogli, Andrea; Petree, Cassidy; Huang, Kevin; Monastiri, Kamel; Edizadeh, Masoud; Nardello, Rosaria; Ognibene, Marzia; De Marco, Patrizia; Ruggieri, Martino; Zara, Federico; Striano, Pasquale; Şahin, Yavuz; Al-Gazali, Lihadh; Abi Warde, Marie Therese; Gerard, Benedicte; Zifarelli, Giovanni; Beetz, Christian; Fortuna, Sara; Soler, Miguel; Valente, Enza Maria; Varshney, Gaurav; Maroofian, Reza; Salpietro, Vincenzo; Houlden, Henry
Genotype-phenotype correlations and disease mechanisms in PEX13-related Zellweger spectrum disorders
2022-01-01 Borgia, Paola; Baldassari, Simona; Pedemonte, Nicoletta; Alkhunaizi, Ebba; D'Onofrio, Gianluca; Tortora, Domenico; Calì, Elisa; Scudieri, Paolo; Balagura, Ganna; Musante, Ilaria; Diana, Maria Cristina; Pedemonte, Marina; Vari, Maria Stella; Iacomino, Michele; Riva, Antonella; Chimenz, Roberto; Mangano, Giuseppe D; Mohammadi, Mohammad Hasan; Toosi, Mehran Beiraghi; Ashrafzadeh, Farah; Imannezhad, Shima; Karimiani, Ehsan Ghayoor; Accogli, Andrea; Schiaffino, Maria Cristina; Maghnie, Mohamad; Soler, Miguel Angel; Echiverri, Karl; Abrams, Charles K; Striano, Pasquale; Fortuna, Sara; Maroofian, Reza; Houlden, Henry; Zara, Federico; Fiorillo, Chiara; Salpietro, Vincenzo
Antibody-Antigen Binding Interface Analysis in the Big Data Era
2022-01-01 Reis, P. B. P. S.; Barletta, G. P.; Gagliardi, L.; Fortuna, S.; Soler, M. A.; Rocchia, W.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Packing Patterns of Silica Nanoparticles on Surfaces of Armored Polystyrene Latex Particles | 1-gen-2009 | Fortuna, S; Colard, C A L; Troisi, A; Bon S A, F. | |
| An Artificial Intelligence Approach for Modeling Molecular Self-assembly: Agent-based Simulations of Rigid Molecules | 1-gen-2009 | Fortuna, S; Troisi, A | |
| Hexagonal Lattice Model of the Patterns Formed by Hydrogen-Bonded Molecules on the Surface | 1-gen-2010 | Fortuna, S; Cheung, D L; Troisi, A | |
| Agent-Based Modeling for the 2D Molecular Self-Organization of Realistic Molecules | 1-gen-2010 | Fortuna, S; Troisi, A | |
| Polymer Vesicles with a Colloidal Armor of Nanoparticles | 1-gen-2011 | Chen, R; Pearce, D J G; Fortuna, S; Cheung, D L; Bon, S A F | |
| Molecular-driven substrate reconstruction in the two-dimensional serf-organization of Fe-phthalocyanines on Au(110) | 1-gen-2012 | Fortuna, Sara; Gargiani, P.; Betti, M. G.; Mariani, C.; Calzolari, A.; Modesti, Silvio; Fabris, S. | |
| Formation of Hybrid Electronic States in FePc Chains Mediated by the Au(110) Surface | 1-gen-2012 | Betti, M G; Gargiani, P; Mariani, C; Turchini, S; Zema, N; Fortuna, S; Calzolari, A; Fabris, S | |
| Structural Phases of Ordered FePc-Nanochains Self-Assembled on Au(110) | 1-gen-2012 | Betti, M G; Gargiani, P; Mariani, C; Biagi, R; Fujii, J; Rossi, G; Resta, A; Fabris, S; Fortuna, S; Torrelles, X; Kumar, M; Pedio, M | |
| Spin and orbital configuration of metal phthalocyanine chains assembled on the Au(110) surface | 1-gen-2013 | Gargiani, P; Rossi, G; Biagi, R; Corradini, V; Pedio, M; Fortuna, S; Calzolari, A; Fabris, S; Cezar, Jc; Brookes, Nb; Betti, Mg | |
| Distance-Based Configurational Entropy of Proteins from Molecular Dynamics Simulations | 1-gen-2015 | Fogolari, Federico; Corazza, Alessandra; Fortuna, Sara; Soler, Miguel Angel; Vanschouwen, Bryan; Brancolini, Giorgia; Corni, Stefano; Melacini, Giuseppe; Esposito, Gennaro | |
| In silico generation of peptides by replica exchange Monte Carlo: Docking-based optimization of maltose-binding-protein ligands | 1-gen-2015 | Russo, A; Scognamiglio, P L; Hong Enriquez, R P; Santambrogio, C; Grandori, R; Marasco, D; Giordano, A; Scoles, G; Fortuna, S | |
| Chelating effect in short polymers for the design of bidentate binders of increased affinity and selectivity | 1-gen-2015 | Fortuna, Sara; Fogolari, Federico; Scoles, Giacinto | |
| Oxalic acid adsorption states on the clean Cu(110) surface | 1-gen-2016 | Fortuna, S | |
| Phase behaviour of self-assembled monolayers controlled by tuning physisorbed and chemisorbed states: a lattice-model view | 1-gen-2016 | Fortuna, S; Cheung, D L; Johnston, K | |
| Molecular dynamics simulations and docking enable to explore the biophysical factors controlling the yields of engineered nanobodies | 1-gen-2016 | Soler, M. A.; De Marco, A.; Fortuna, S. | |
| Accurate estimation of the entropy of rotation-translation probability distributions | 1-gen-2016 | Fogolari, Federico; DONGMO FOUMTHUIM, Cedrix Jurgal; Fortuna, Sara; Soler, Miguel A; Corazza, Alessandra; Esposito, Gennaro | |
| Computational design of cyclic peptides for the customized oriented immobilization of globular proteins | 1-gen-2017 | SOLER BASTIDA, Miguel Angel; Rodriguez, Alex; Russo, Anna; Adedeji, Abimbola Feyisara; Dongmo Foumthuim, Cedrix J.; Cantarutti, Cristina; Ambrosetti, Elena; Casalis, Loredana; Corazza, Alessandra; Scoles, Giacinto; Marasco, Daniela; Laio, Alessandro; Fortuna, Sara | |
| Design principles for the formation of ordered patterns in binary mixtures of colloidal particles on spherical droplets | 1-gen-2017 | Fortuna, S; Cheung, Dl | |
| Influence of Linker Flexibility on the Binding Affinity of Bidentate Binders | 1-gen-2017 | Soler, M. A.; Fortuna, S. | |
| Influence of Molecule-Surface and Molecule-Molecule Interactions on Two-Dimensional Patterns formed by Functionalised Aromatic Molecules | 1-gen-2018 | Fortuna, S; Johnston, K | |
| A structural investigation of the interaction of oxalic acid with Cu(110) | 1-gen-2018 | White, Tw; Duncan, Da; Fortuna, S; Wang, Y-L; Moreton, B; Lee, T-L; Blowey, P; Costantini, G; Woodruff, Dp | |
| Binding affinity prediction of nanobody-protein complexes by scoring of molecular dynamics trajectories | 1-gen-2018 | Soler, M. A.; Fortuna, S.; De Marco, A.; Laio, A. | |
| Discovery of new potent dual sigma receptor/GluN2b ligands with antioxidant property as neuroprotective agents | 1-gen-2019 | Zampieri, Daniele; Fortuna, Sara; Calabretti, Antonella; Romano, Maurizio; Menegazzi, Renzo; Schepmann, Dirk; Wünsch, Bernhard; Collina, Simona; Zanon, Davide; Mamolo Maria, Grazia | |
| Mutations in the Neuronal Vesicular SNARE VAMP2 Affect Synaptic Membrane Fusion and Impair Human Neurodevelopment | 1-gen-2019 | Salpietro, V.; Malintan, N. T.; Llano-Rivas, I.; Spaeth, C. G.; Efthymiou, S.; Striano, P.; Vandrovcova, J.; Cutrupi, M. C.; Chimenz, R.; David, E.; Di Rosa, G.; Marce-Grau, A.; Raspall-Chaure, M.; Martin-Hernandez, E.; Zara, F.; Minetti, C.; Kriouile, Y.; El Khorassani, M.; Aguennouz, M.; Karashova, B.; Avdjieva, D.; Kathom, H.; Tincheva, R.; Van Maldergem, L.; Nachbauer, W.; Boesch, S.; Arning, L.; Timmann, D.; Cormand, B.; Perez-Duenas, B.; Pironti, E.; Goraya, J. S.; Sultan, T.; Kirmani, S.; Ibrahim, S.; Jan, F.; Mine, J.; Banu, S.; Veggiotti, P.; Ferrari, M. D.; Verrotti, A.; Marseglia, G. L.; Savasta, S.; Garavaglia, B.; Scuderi, C.; Borgione, E.; Dipasquale, V.; Cutrupi, M. C.; Portaro, S.; Sanchez, B. M.; Pineda-Marfa, M.; Munell, F.; Macaya, A.; Boles, R.; Heimer, G.; Papacostas, S.; Manole, A.; Malintan, N.; Zanetti, M. N.; Hanna, M. G.; Rothman, J. E.; Kullmann, D. M.; Houlden, H.; Bello, O. D.; De Zorzi, R.; Fortuna, S.; Dauber, A.; Alkhawaja, M.; Mankad, K.; Vitobello, A.; Thomas, Q.; Mau-Them, F. T.; Faivre, L.; Martinez-Azorin, F.; Prada, C. E.; Krishnakumar, S. S. | |
| Biallelic mutations in neurofascin cause neurodevelopmental impairment and peripheral demyelination | 1-gen-2019 | Efthymiou, Stephanie; Salpietro, Vincenzo; Malintan, Nancy; Poncelet, Mallory; Kriouile, Yamna; Fortuna, Sara; De Zorzi, Rita; Payne, Katelyn; Henderson Lindsay, B; Cortese, Andrea; Maddirevula, Sateesh; Alhashmi, Nadia; Wiethoff, Sarah; Ryten, Mina; Botia Juan, A; Provitera, Vincenzo; Schuelke, Markus; Vandrovcova, Jana; Walsh, Laurence; Torti, Erin; Iodice, Valeria; Najafi, Maryam; Karimiani Ehsan, Ghayoor; Maroofian, Reza; Siquier-Pernet, Karine; Boddaert, Nathalie; De Lonlay, Pascale; Cantagrel, Vincent; Aguennouz, Mhammed; El Khorassani, Mohamed; Schmidts, Miriam; Alkuraya Fowzan, S; Edvardson, Simon; Nolano, Maria; Devaux, Jérôme; Houlden, Henry | |
| Design, synthesis and antimycobacterial activity of benzoxazinone derivatives and open-ring analogues: preliminary data and computational analysis | 1-gen-2019 | Zampieri, Daniele; Mamolo Maria, Grazia; Filingeri, Julia; Fortuna, Sara; De Logu, Alessandro; Sanna, Adriana; Zanon, Davide | |
| A consensus protocol for the In silico optimisation of antibody fragments | 1-gen-2019 | Soler, M. A.; Medagli, B.; Semrau, M. S.; Storici, P.; Bajc, G.; De Marco, A.; Laio, A.; Fortuna, S. | |
