Sfoglia per Autore
Longitudinal follow up of WT1 gene expression as monitoring of minimal residual disease in acute myeloid leukemia following allogenic bone marrow transplant
2007-01-01 Candoni, A.; Toffoletti, E.; Chiarvesioa, ; Michelutti, A.; Cavallin, M.; Damiani, Daniela; Fanin, R.
Longitudinal follow-up of WT1 gene expression as monitoring of minimal residual disease in acute myeloid leukemia following allogeneic bone marrow transplant
2007-01-01 Candoni, A; Toffoletti, E; Chiarvesio, A; Michelutti, A; Cavallin, M; Damiani, D; Fanin, R.
Fludarabine-based induction therapy does not overcome the negative effect of bcrp (ABCG2) overexpression on remission duration in adult de novo acute myeloid leukemia patients
2008-01-01 Tiribelli, Mario; Geromin, A; Michelutti, A; Cavallin, M; Candoni, A; Toffo letti, E; Chiarvesio, A; Fanin, R; Damiani, Daniela
Gemtuzumab-ozogamicin in combination with fludarabine, cytarabine, idarubicin (FLAI-GO) as induction therapy in CD33-positive AML patients younger than 65 years
2008-01-01 Candoni, A; Martinelli, G; Toffoletti, Eleonora; Chiarvesio, A; Tiribelli, Mario; Malagola, M; Piccaluga, Pp; Michelutti, A; Simeone, E; Damiani, Daniela; Russo, D; Fanin, Renato
Brain natriuretic peptide level as marker of cardiac function in imatinib--treated chronic myeloid leukemia patients: no evidence of cardiotoxicity of imatinib therapy.
2008-01-01 Tiribelli, Mario; Colatutto, A; Marin, L; Barbina, G; Qualizza, U; Damiani, Daniela; Toffoletti, Eleonora; Medeot, M; Candoni, A; Tonutti, E; Sala, P; Fanin, Renato
No evidence for B-cell clonality by spectratyping analysis in patients with idiopathic thrombocytopenic purpura undergoing rituximab therapy”
2008-01-01 Toffoletti, Eleonora; Zaja, Francesco; Chiarvesio, A; Michelutti, A; Battista, M; Fanin, Renato
T-cell chimerism and clinical outcome after reduced-intensity conditioning allogeneic stem cell transplantation
2008-01-01 Toffoletti, Eleonora; Patriarca, Francesca; Chiarvesio, A.; Michelutti, A.; Sperotto, A.; Cavallin, M.; Battista, M. L.; Zaja, Francesco; Fanin, Renato
KIR POLYMORPHISM IN REDUCED INTENSITY HLA-ID SIBLING STEM CELL TRANSPLANTATION: IMPACT ON CLINICAL OUTCOME
2009-01-01 Geromin, A.; Cerno, M.; Miotti, V.; 1 Dreossi, C.; Cavallin, M.; Michelutti, A.; Toffoletti, E.; Fanin, R.; Damiani, Daniela
MONITORING OF MINIMAL RESIDUAL DISEASE BY QUANTITATIVE WT1 GENE EXPRESSION AFTER REDUCED INTENSITY CONDITIONING ALLOGENEIC SCT IN ACUTE MYELOID LEUKEMIA
2009-01-01 Candoni, A.; Toffoletti, E.; Cavallin, M.; Michelutti, A.; Damiani, Daniela; Fanin, R.
OUTCOMES AFTER ALLOGENEIC STEM CELL TRANSPLANT FOR REFRACTORY AND RELAPSED ACUTE MYELOID LEUKEMIA
2009-01-01 Geromin, A.; Sperotto, A.; Patriarca, Francesca; Cerno, M.; Candoni, A.; Toffoletti, E.; Battista, M.; Medeot, M.; Damiani, Daniela; Fanin, R.
MULTICENTER PROSPECTIVE CLINICAL TRIAL WITH LOW DOSE GEMTUZUMAB-OZOGAMICIN PLUS FLUDARABINE, CYTARABINE, IDARUBICIN (GO-FLAI) AS INDUCTION THERAPY OF CD33-POSITIVE ACUTE MYELOID LEUKEMIA (AML) PATIENTS YOUNGER THAN 65 YEARS
2009-01-01 2. 2. 8. Candoni, A.; Martinelli, G.; Gherlinzoni, F.; Papayanidis, C.; Toffoletti, E.; Simeone, E.; Ottaviani, E.; Gottardi, M.; Iacobucci, I.; Paolini, S.; Michelutti, A.; Lama, B.; Calistri, E.; Visani, G.; Isidori, A.; Piccaluga, P. P.; Damiani, Daniela; Russo, D; Baccarani, M.; Fanin, R.
KERATOCONJUNCTIVITIS TREATMENT WITH AUTOLOGOUS SERUM EYE IN PATIENTS WITH SEVERE CHRONIC GVHD
2009-01-01 Sperotto, A.; Patriarca, Francesca; Zaja, Francesco; Geromin, A.; Cerno, M.; Battista, M.; Medeot, M.; Toffoletti, E.; Damiani, Daniela; Fanin, R.
CONCOMITANT OVEREXPRESSION OF BCRP AND FLT3-ITD MUTATION ARE ASSOCIATED WITH POOR PROGNOSIS IN ACUTE MYELOID LEUKEMIA PATIENTS
2009-01-01 Tiribelli, Mario; Damiani, Daniela; Geromin, A; Pianta, A; Fabbro, D; Michelutti, A; Cavallin, M; Toffoletti, E; Candoni, A; Cerno, M; Damante, Giuseppe; Fanin, Renato
Clinical presentation, outcome and risk factors of late-onset non-infectious pulmonary complication after allogeneic transplantation
2009-01-01 Patriarca, Francesca; Poletti, V; Costabel, U; Battista, Ml; Sperotto, A; Medeot, M; Toffoletti, Eleonora; Fanin, Renato
B-cell immune reconstitution after allogenic stem cell transplantation and its role in the development of chronic graft-versus-host disease
2009-01-01 Toffoletti, Eleonora; Patriarca, Francesca; Cavallin, M.; Sperotto, A.; Battista, M. L.; Michelutti, A.; Medeot, M.; Damiani, Daniela; Fanin, Renato
Quantitative assessment of WT1 gene expression after allogeneic stem cell transplantation is a useful tool for monitoring minimal residual disease in acute myeloid leukemia.
2009-01-01 Candoni, A.; Tiribelli, Mario; Toffoletti, E.; Cilloni, D.; Chiarvesio, A.; Michelutti, A.; Simeone, E.; Pipan, C.; Saglio, G.; Fanin, R.
Fludarabine-based induction therapy does not overcome the negative effect of ABCG2 (BCRP) over-expression in adult acute myeloid leukemia patients.
2009-01-01 Tiribelli, Mario; Geromin, A.; Michelutti, A.; Cavallin, M.; Candoni, A.; Toffoletti, E.; Fanin, R.; Damiani, Daniela
QUANTITATIVE ANALYSIS OF MN1 GENE EXPRESSION FOR EVALUATION OF MINIMAL RESIDUAL DISEASE IN CYTOGENETICALLY NORMAL ACUTE MYELOID LEUKEMIA PATIENTS
2010-01-01 Tiribelli, Mario; Toffoletti, E.; Gallina, R.; Damiani, Daniela; Candoni, A.; Fanin, R.
CONCOMITANT BCRP OVER-EXPRESSION AND FLT3-ITD MUTATION IDENTIFY A SUBSET OF ACUTE MYELOID LEUKEMIA PATIENTS AT HIGH RISK OF RELAPSE
2010-01-01 Tiribelli, Mario; Damiani, Daniela; Geromin, A.; Michelutti, 1 A.; Cavallin, 1 M.; Pianta, 1 A.; Fabbro, 2 D.; Candoni, 2 A.; Toffoletti, 1 E.; Cerno, 1 M.; Marin, 1 L.; Damante, Giuseppe; Fanin, Renato
Monitoring of minimal residual disease by quantitative WT1 gene expression following reduce intensity conditioning allogenic stem cell transplantation in acute myeloid leukaemia
2011-01-01 Candoni, A; Toffoletti, Eleonora; Gallina, R; Simeone, E.; Chiozzotto, M; Volpetti, S; Fanin, Renato
Clonality and phenotype in spleens from patients with primary immune thrombocytopenia.
2011-01-01 Sabattini, E; Piccaluga, Pp; Mannu, C; Candoni, A; Gazzola, A; Sagramoso, C; Toffoletti, Eleonora; Vianelli, N; Polverelli, N; Pileri, S; DI LORETO, Carla; Pizzolitto, S; Zaja, Francesco
Donor compatibility and performance status affect outcome of allogeneic haematopoietic stem cell transplant in patients with relapsed or refractory acute myeloid leukaemia
2012-01-01 Damiani, Daniela; Tiribelli, Mario; Geromin, A; Cerno, M; Sperotto, A; Toffoletti, Eleonora; Simeone, A; Michelutti, M; Cavallin, M; Fanin, Renato
BAALC overexpression retains its negative prognostic role across all cytogenetic risk groups in acute myeloid leukemia patients
2013-01-01 Damiani, Daniela; Tiribelli, Mario; Franzoni, A; Michelutti, A; Fabbro, Dora; Cavallin, M; Toffoletti, Eleonora; Simeone, Erica; Fanin, Renato; Damante, Giuseppe
Prognostic factors and outcome of Epstein-Barr virus DNAemia in high-risk recipients of allogeneic stem cell transplantation treated with preemptive rituximab.
2013-01-01 Patriarca, Francesca; Medeot, M; Isola, Miriam; Battista, Ml; Sperotto, A; Pipan, Corrado; Toffoletti, Eleonora; Dozzo, M; Michelutti, A; Gregoraci, G; Geromin, A; Cerno, M; Savignano, C; Rinaldi, C; Barbone, Fabio; Fanin, Renato
Clinical impact of CD200 expression in patients with acute myeloid leukemia and correlation with other molecular prognostic factors
2015-01-01 Damiani, Daniela; Tiribelli, Mario; Raspadori, Donatella; Sirianni, Santina; Meneghel, Alessia; Cavalllin, Margherita; Michelutti, Angela; Toffoletti, Eleonora; Geromin, Antonella; Simeone, Erica; Bocchia, Monica; Fanin, Renato
The hidden genomic landscape of acute myeloid leukemia: subclonal structure revealed by undetected mutations.
2015-01-01 Bodini, M; Ronchini, C; Giacò, L; Russo, A; Melloni, Ge; Luzi, L; Sardella, D; Volorio, S; Hasan, Sk; Ottone, T; Lavorgna, S; Lo Coco, F; Candoni, A; Fanin, Renato; Toffoletti, Eleonora; Iacobucci, I; Martinelli, G; Cignetti, A; Tarella, C; Bernard, L; Pelicci, Pg; Riva, L.
High prognostic value of pre-allogeneic stem cell transplantation minimal residual disease detection by WT1 gene expression in AML transplanted in cytologic complete remission
2017-01-01 Candoni, Anna; De Marchi, Federico; Zannier, Maria Elena; Lazzarotto, Davide; Filì, Carla; Dubbini, Maria Vittoria; Rabassi, Nicholas; Toffoletti, Eleonora; Lau, Bonnie W.; Fanin, Renato
Decreased function of Fas and variations of the perforin gene in adult patients with primary immune thrombocytopenia
2017-01-01 Boggio, Elena; Gigliotti, Casimiro L.; Rossi, Davide; Toffoletti, Eleonora; Cappellano, Giuseppe; Clemente, Nausicaa; Puglisi, Simona; Lunghi, Monia; Cerri, Michaela; Vianelli, Nicola; Cantoni, Silvia; Tieghi, Alessia; Beggiato, Eloise; Gaidano, Gianluca; Comi, Cristoforo; Chiocchetti, Annalisa; Fanin, Renato; Dianzani, Umberto; Zaja, Francesco
Assessment of the interlaboratory variability and robustness of JAK2V617F mutation assays: A study involving a consortium of 19 Italian laboratories
2017-01-01 Perricone, Margherita; Palandri, Francesca; Ottaviani, Emanuela; Angelini, Mario; Bagli, Laura; Bellesia, Enrica; Donati, Meris; Gemmati, Donato; Zucchini, Patrizia; Mancini, Stefania; Marchica, Valentina; Trubini, Serena; De Matteis, Giovanna; Di Zacomo, Silvia; Favarato, Mosè; Fioroni, Annamaria; Bolzonella, Caterina; Maccari, Giorgia; Navaglia, Filippo; Gatti, Daniela; Toffolatti, Luisa; Orlandi, Linda; Laloux, Vèronique; Manfrini, Marco; Galieni, Piero; Giannini, Barbara; Tieghi, Alessia; Barulli, Sara; Serino, Maria Luisa; Maccaferri, Monica; Scortechini, Anna Rita; Giuliani, Nicola; Vallisa, Daniele; Bonifacio, Massimiliano; Accorsi, Patrizia; Salbe, Cristina; Fazio, Vinicio; Gusella, Milena; Toffoletti, Eleonora; Salvucci, Marzia; Svaldi, Mirija; Gherlinzoni, Filippo; Cassavia, Francesca; Orsini, Francesco; Martinelli, Giovanni
Single step multiple genotyping by MALDI-TOF mass spectrometry, for evaluation of minor histocompatibility antigens in patients submitted to allogeneic stem cell transplantation from HLA-matched related and unrelated donor
2017-01-01 Cattina, Federica; Bernardi, Simona; Mantovani, Vilma; Toffoletti, Eleonora; Santoro, Alessandra; Pastore, Domenico; Martino, Bruno; Console, Giuseppe; Martinelli, Giovanni; Malagola, Michele
Predictive value of pretransplantation molecular minimal residual disease assessment by WT1 gene expression in FLT3-positive acute myeloid leukemia
2017-01-01 Candoni, A; De Marchi, F; Zanini, F; Zannier, Me; Simeone, E; Toffoletti, Eleonora; Chiarvesio, A; Cerno, M; Filì, C; Patriarca, Francesca; Fanin, Renato
Targeting kinase-activating genetic lesions to improve therapy of pediatric acute lymphoblastic leukemia
2018-01-01 Franca, Raffaella; Kuzelicki, Natasa K.; Sorio, Claudio; Toffoletti, Eleonora; Montecchini, Oksana; Poropat, Alice; Rabusin, Marco; Curci, Debora; Paladin, Dino; Stocco, Gabriele; Decorti, Giuliana
Expression and modulation of S100A4 protein by human mast cells
2018-01-01 Domenis, Rossana; Pilutti, David; Orsaria, Maria; Marzinotto, Stefania; Candotti, Veronica; Bosisio, Giulia; Bulfoni, Michela; Ruaro, Maria Elisabetta; Di Loreto, Carla; Mea, Vincenzo Della; Toffoletti, Eleonora; Londero, Ambrogio P.; Mariuzzi, Laura; Gri, Giorgia
Digital PCR improves the quantitation of DMR and the selection of CML candidates to TKIs discontinuation
2019-01-01 Bernardi, Simona; Malagola, Michele; Zanaglio, Camilla; Polverelli, Nicola; Dereli Eke, Elif; D'Adda, Mariella; Farina, Mirko; Bucelli, Cristina; Scaffidi, Luigi; Toffoletti, Eleonora; Deambrogi, Clara; Stagno, Fabio; Bergamaschi, Micaela; Franceschini, Luca; Abruzzese, Elisabetta; Divona, Maria Domenica; Gobbi, Marco; Di Raimondo, Francesco; Gaidano, Gianluca; Tiribelli, Mario; Bonifacio, Massimiliano; Cattaneo, Chiara; Iurlo, Alessandra; Russo, Domenico
A Novel ELISA-Based Peptide Biosensor Assay for Screening ABL1 Activity in vitro: A Challenge for Precision Therapy in BCR-ABL1 and BCR-ABL1 Like Leukemias
2021-01-01 Montecchini, O.; Braidotti, S.; Franca, R.; Zudeh, G.; Boni, C.; Sorio, C.; Toffoletti, E.; Rabusin, M.; Tommasini, A.; Decorti, G.; Stocco, G.
WT1 – Gene expression driven pre-emptive treatment with decitabine for molecular relapse of acute myeloid leukemia after allogeneic stem cell transplant
2021-01-01 Sperotto, A.; Gottardi, M.; Candoni, A.; Toffoletti, E.; De Marchi, R.; Petruzzellis, G.; Pizzano, U.; Fanin, R.
BCR::ABL1 levels at first month after TKI discontinuation predict subsequent maintenance of treatment-free remission: A study from the “GRUPPO TRIVENETO LMC”
2022-01-01 Di Giusto, S.; Toffoletti, E.; Bonifacio, M.; Binotto, G.; Miggiano, M. C.; Calistri, E.; Stulle, M.; Ermacora, A.; Stella, R.; Scaffidi, L.; D'Amore, F.; Scotton, G.; Griguolo, D.; De Matteis, G.; Bertorelle, R.; Krampera, M.; Semenzato, G.; Fanin, R.; Damiani, D.; Tiribelli, M.
Optimal timing of molecular monitoring after tyrosine kinase inhibitor discontinuation in chronic myeloid leukemia
2022-01-01 Tiribelli, M.; Toffoletti, E.; Di Giusto, S.; Fanin, R.; Damiani, D.
JAK2 V617F-mutated polycythemia vera developing in a patient with a 20-year-long chronic myeloid leukemia at the time of first molecular response
2023-01-01 Tosoni, L.; Fabbro, D.; Pizzano, U.; Mullai, R.; Morelli, G.; Franzoni, A.; Damante, G.; Toffoletti, E.; Damiani, D.; Fanin, R.; Tiribelli, M.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Longitudinal follow up of WT1 gene expression as monitoring of minimal residual disease in acute myeloid leukemia following allogenic bone marrow transplant | 1-gen-2007 | Candoni, A.; Toffoletti, E.; Chiarvesioa, ; Michelutti, A.; Cavallin, M.; Damiani, Daniela; Fanin, R. | |
Longitudinal follow-up of WT1 gene expression as monitoring of minimal residual disease in acute myeloid leukemia following allogeneic bone marrow transplant | 1-gen-2007 | Candoni, A; Toffoletti, E; Chiarvesio, A; Michelutti, A; Cavallin, M; Damiani, D; Fanin, R. | |
Fludarabine-based induction therapy does not overcome the negative effect of bcrp (ABCG2) overexpression on remission duration in adult de novo acute myeloid leukemia patients | 1-gen-2008 | Tiribelli, Mario; Geromin, A; Michelutti, A; Cavallin, M; Candoni, A; Toffo letti, E; Chiarvesio, A; Fanin, R; Damiani, Daniela | |
Gemtuzumab-ozogamicin in combination with fludarabine, cytarabine, idarubicin (FLAI-GO) as induction therapy in CD33-positive AML patients younger than 65 years | 1-gen-2008 | Candoni, A; Martinelli, G; Toffoletti, Eleonora; Chiarvesio, A; Tiribelli, Mario; Malagola, M; Piccaluga, Pp; Michelutti, A; Simeone, E; Damiani, Daniela; Russo, D; Fanin, Renato | |
Brain natriuretic peptide level as marker of cardiac function in imatinib--treated chronic myeloid leukemia patients: no evidence of cardiotoxicity of imatinib therapy. | 1-gen-2008 | Tiribelli, Mario; Colatutto, A; Marin, L; Barbina, G; Qualizza, U; Damiani, Daniela; Toffoletti, Eleonora; Medeot, M; Candoni, A; Tonutti, E; Sala, P; Fanin, Renato | |
No evidence for B-cell clonality by spectratyping analysis in patients with idiopathic thrombocytopenic purpura undergoing rituximab therapy” | 1-gen-2008 | Toffoletti, Eleonora; Zaja, Francesco; Chiarvesio, A; Michelutti, A; Battista, M; Fanin, Renato | |
T-cell chimerism and clinical outcome after reduced-intensity conditioning allogeneic stem cell transplantation | 1-gen-2008 | Toffoletti, Eleonora; Patriarca, Francesca; Chiarvesio, A.; Michelutti, A.; Sperotto, A.; Cavallin, M.; Battista, M. L.; Zaja, Francesco; Fanin, Renato | |
KIR POLYMORPHISM IN REDUCED INTENSITY HLA-ID SIBLING STEM CELL TRANSPLANTATION: IMPACT ON CLINICAL OUTCOME | 1-gen-2009 | Geromin, A.; Cerno, M.; Miotti, V.; 1 Dreossi, C.; Cavallin, M.; Michelutti, A.; Toffoletti, E.; Fanin, R.; Damiani, Daniela | |
MONITORING OF MINIMAL RESIDUAL DISEASE BY QUANTITATIVE WT1 GENE EXPRESSION AFTER REDUCED INTENSITY CONDITIONING ALLOGENEIC SCT IN ACUTE MYELOID LEUKEMIA | 1-gen-2009 | Candoni, A.; Toffoletti, E.; Cavallin, M.; Michelutti, A.; Damiani, Daniela; Fanin, R. | |
OUTCOMES AFTER ALLOGENEIC STEM CELL TRANSPLANT FOR REFRACTORY AND RELAPSED ACUTE MYELOID LEUKEMIA | 1-gen-2009 | Geromin, A.; Sperotto, A.; Patriarca, Francesca; Cerno, M.; Candoni, A.; Toffoletti, E.; Battista, M.; Medeot, M.; Damiani, Daniela; Fanin, R. | |
MULTICENTER PROSPECTIVE CLINICAL TRIAL WITH LOW DOSE GEMTUZUMAB-OZOGAMICIN PLUS FLUDARABINE, CYTARABINE, IDARUBICIN (GO-FLAI) AS INDUCTION THERAPY OF CD33-POSITIVE ACUTE MYELOID LEUKEMIA (AML) PATIENTS YOUNGER THAN 65 YEARS | 1-gen-2009 | 2. 2. 8. Candoni, A.; Martinelli, G.; Gherlinzoni, F.; Papayanidis, C.; Toffoletti, E.; Simeone, E.; Ottaviani, E.; Gottardi, M.; Iacobucci, I.; Paolini, S.; Michelutti, A.; Lama, B.; Calistri, E.; Visani, G.; Isidori, A.; Piccaluga, P. P.; Damiani, Daniela; Russo, D; Baccarani, M.; Fanin, R. | |
KERATOCONJUNCTIVITIS TREATMENT WITH AUTOLOGOUS SERUM EYE IN PATIENTS WITH SEVERE CHRONIC GVHD | 1-gen-2009 | Sperotto, A.; Patriarca, Francesca; Zaja, Francesco; Geromin, A.; Cerno, M.; Battista, M.; Medeot, M.; Toffoletti, E.; Damiani, Daniela; Fanin, R. | |
CONCOMITANT OVEREXPRESSION OF BCRP AND FLT3-ITD MUTATION ARE ASSOCIATED WITH POOR PROGNOSIS IN ACUTE MYELOID LEUKEMIA PATIENTS | 1-gen-2009 | Tiribelli, Mario; Damiani, Daniela; Geromin, A; Pianta, A; Fabbro, D; Michelutti, A; Cavallin, M; Toffoletti, E; Candoni, A; Cerno, M; Damante, Giuseppe; Fanin, Renato | |
Clinical presentation, outcome and risk factors of late-onset non-infectious pulmonary complication after allogeneic transplantation | 1-gen-2009 | Patriarca, Francesca; Poletti, V; Costabel, U; Battista, Ml; Sperotto, A; Medeot, M; Toffoletti, Eleonora; Fanin, Renato | |
B-cell immune reconstitution after allogenic stem cell transplantation and its role in the development of chronic graft-versus-host disease | 1-gen-2009 | Toffoletti, Eleonora; Patriarca, Francesca; Cavallin, M.; Sperotto, A.; Battista, M. L.; Michelutti, A.; Medeot, M.; Damiani, Daniela; Fanin, Renato | |
Quantitative assessment of WT1 gene expression after allogeneic stem cell transplantation is a useful tool for monitoring minimal residual disease in acute myeloid leukemia. | 1-gen-2009 | Candoni, A.; Tiribelli, Mario; Toffoletti, E.; Cilloni, D.; Chiarvesio, A.; Michelutti, A.; Simeone, E.; Pipan, C.; Saglio, G.; Fanin, R. | |
Fludarabine-based induction therapy does not overcome the negative effect of ABCG2 (BCRP) over-expression in adult acute myeloid leukemia patients. | 1-gen-2009 | Tiribelli, Mario; Geromin, A.; Michelutti, A.; Cavallin, M.; Candoni, A.; Toffoletti, E.; Fanin, R.; Damiani, Daniela | |
QUANTITATIVE ANALYSIS OF MN1 GENE EXPRESSION FOR EVALUATION OF MINIMAL RESIDUAL DISEASE IN CYTOGENETICALLY NORMAL ACUTE MYELOID LEUKEMIA PATIENTS | 1-gen-2010 | Tiribelli, Mario; Toffoletti, E.; Gallina, R.; Damiani, Daniela; Candoni, A.; Fanin, R. | |
CONCOMITANT BCRP OVER-EXPRESSION AND FLT3-ITD MUTATION IDENTIFY A SUBSET OF ACUTE MYELOID LEUKEMIA PATIENTS AT HIGH RISK OF RELAPSE | 1-gen-2010 | Tiribelli, Mario; Damiani, Daniela; Geromin, A.; Michelutti, 1 A.; Cavallin, 1 M.; Pianta, 1 A.; Fabbro, 2 D.; Candoni, 2 A.; Toffoletti, 1 E.; Cerno, 1 M.; Marin, 1 L.; Damante, Giuseppe; Fanin, Renato | |
Monitoring of minimal residual disease by quantitative WT1 gene expression following reduce intensity conditioning allogenic stem cell transplantation in acute myeloid leukaemia | 1-gen-2011 | Candoni, A; Toffoletti, Eleonora; Gallina, R; Simeone, E.; Chiozzotto, M; Volpetti, S; Fanin, Renato | |
Clonality and phenotype in spleens from patients with primary immune thrombocytopenia. | 1-gen-2011 | Sabattini, E; Piccaluga, Pp; Mannu, C; Candoni, A; Gazzola, A; Sagramoso, C; Toffoletti, Eleonora; Vianelli, N; Polverelli, N; Pileri, S; DI LORETO, Carla; Pizzolitto, S; Zaja, Francesco | |
Donor compatibility and performance status affect outcome of allogeneic haematopoietic stem cell transplant in patients with relapsed or refractory acute myeloid leukaemia | 1-gen-2012 | Damiani, Daniela; Tiribelli, Mario; Geromin, A; Cerno, M; Sperotto, A; Toffoletti, Eleonora; Simeone, A; Michelutti, M; Cavallin, M; Fanin, Renato | |
BAALC overexpression retains its negative prognostic role across all cytogenetic risk groups in acute myeloid leukemia patients | 1-gen-2013 | Damiani, Daniela; Tiribelli, Mario; Franzoni, A; Michelutti, A; Fabbro, Dora; Cavallin, M; Toffoletti, Eleonora; Simeone, Erica; Fanin, Renato; Damante, Giuseppe | |
Prognostic factors and outcome of Epstein-Barr virus DNAemia in high-risk recipients of allogeneic stem cell transplantation treated with preemptive rituximab. | 1-gen-2013 | Patriarca, Francesca; Medeot, M; Isola, Miriam; Battista, Ml; Sperotto, A; Pipan, Corrado; Toffoletti, Eleonora; Dozzo, M; Michelutti, A; Gregoraci, G; Geromin, A; Cerno, M; Savignano, C; Rinaldi, C; Barbone, Fabio; Fanin, Renato | |
Clinical impact of CD200 expression in patients with acute myeloid leukemia and correlation with other molecular prognostic factors | 1-gen-2015 | Damiani, Daniela; Tiribelli, Mario; Raspadori, Donatella; Sirianni, Santina; Meneghel, Alessia; Cavalllin, Margherita; Michelutti, Angela; Toffoletti, Eleonora; Geromin, Antonella; Simeone, Erica; Bocchia, Monica; Fanin, Renato | |
The hidden genomic landscape of acute myeloid leukemia: subclonal structure revealed by undetected mutations. | 1-gen-2015 | Bodini, M; Ronchini, C; Giacò, L; Russo, A; Melloni, Ge; Luzi, L; Sardella, D; Volorio, S; Hasan, Sk; Ottone, T; Lavorgna, S; Lo Coco, F; Candoni, A; Fanin, Renato; Toffoletti, Eleonora; Iacobucci, I; Martinelli, G; Cignetti, A; Tarella, C; Bernard, L; Pelicci, Pg; Riva, L. | |
High prognostic value of pre-allogeneic stem cell transplantation minimal residual disease detection by WT1 gene expression in AML transplanted in cytologic complete remission | 1-gen-2017 | Candoni, Anna; De Marchi, Federico; Zannier, Maria Elena; Lazzarotto, Davide; Filì, Carla; Dubbini, Maria Vittoria; Rabassi, Nicholas; Toffoletti, Eleonora; Lau, Bonnie W.; Fanin, Renato | |
Decreased function of Fas and variations of the perforin gene in adult patients with primary immune thrombocytopenia | 1-gen-2017 | Boggio, Elena; Gigliotti, Casimiro L.; Rossi, Davide; Toffoletti, Eleonora; Cappellano, Giuseppe; Clemente, Nausicaa; Puglisi, Simona; Lunghi, Monia; Cerri, Michaela; Vianelli, Nicola; Cantoni, Silvia; Tieghi, Alessia; Beggiato, Eloise; Gaidano, Gianluca; Comi, Cristoforo; Chiocchetti, Annalisa; Fanin, Renato; Dianzani, Umberto; Zaja, Francesco | |
Assessment of the interlaboratory variability and robustness of JAK2V617F mutation assays: A study involving a consortium of 19 Italian laboratories | 1-gen-2017 | Perricone, Margherita; Palandri, Francesca; Ottaviani, Emanuela; Angelini, Mario; Bagli, Laura; Bellesia, Enrica; Donati, Meris; Gemmati, Donato; Zucchini, Patrizia; Mancini, Stefania; Marchica, Valentina; Trubini, Serena; De Matteis, Giovanna; Di Zacomo, Silvia; Favarato, Mosè; Fioroni, Annamaria; Bolzonella, Caterina; Maccari, Giorgia; Navaglia, Filippo; Gatti, Daniela; Toffolatti, Luisa; Orlandi, Linda; Laloux, Vèronique; Manfrini, Marco; Galieni, Piero; Giannini, Barbara; Tieghi, Alessia; Barulli, Sara; Serino, Maria Luisa; Maccaferri, Monica; Scortechini, Anna Rita; Giuliani, Nicola; Vallisa, Daniele; Bonifacio, Massimiliano; Accorsi, Patrizia; Salbe, Cristina; Fazio, Vinicio; Gusella, Milena; Toffoletti, Eleonora; Salvucci, Marzia; Svaldi, Mirija; Gherlinzoni, Filippo; Cassavia, Francesca; Orsini, Francesco; Martinelli, Giovanni | |
Single step multiple genotyping by MALDI-TOF mass spectrometry, for evaluation of minor histocompatibility antigens in patients submitted to allogeneic stem cell transplantation from HLA-matched related and unrelated donor | 1-gen-2017 | Cattina, Federica; Bernardi, Simona; Mantovani, Vilma; Toffoletti, Eleonora; Santoro, Alessandra; Pastore, Domenico; Martino, Bruno; Console, Giuseppe; Martinelli, Giovanni; Malagola, Michele | |
Predictive value of pretransplantation molecular minimal residual disease assessment by WT1 gene expression in FLT3-positive acute myeloid leukemia | 1-gen-2017 | Candoni, A; De Marchi, F; Zanini, F; Zannier, Me; Simeone, E; Toffoletti, Eleonora; Chiarvesio, A; Cerno, M; Filì, C; Patriarca, Francesca; Fanin, Renato | |
Targeting kinase-activating genetic lesions to improve therapy of pediatric acute lymphoblastic leukemia | 1-gen-2018 | Franca, Raffaella; Kuzelicki, Natasa K.; Sorio, Claudio; Toffoletti, Eleonora; Montecchini, Oksana; Poropat, Alice; Rabusin, Marco; Curci, Debora; Paladin, Dino; Stocco, Gabriele; Decorti, Giuliana | |
Expression and modulation of S100A4 protein by human mast cells | 1-gen-2018 | Domenis, Rossana; Pilutti, David; Orsaria, Maria; Marzinotto, Stefania; Candotti, Veronica; Bosisio, Giulia; Bulfoni, Michela; Ruaro, Maria Elisabetta; Di Loreto, Carla; Mea, Vincenzo Della; Toffoletti, Eleonora; Londero, Ambrogio P.; Mariuzzi, Laura; Gri, Giorgia | |
Digital PCR improves the quantitation of DMR and the selection of CML candidates to TKIs discontinuation | 1-gen-2019 | Bernardi, Simona; Malagola, Michele; Zanaglio, Camilla; Polverelli, Nicola; Dereli Eke, Elif; D'Adda, Mariella; Farina, Mirko; Bucelli, Cristina; Scaffidi, Luigi; Toffoletti, Eleonora; Deambrogi, Clara; Stagno, Fabio; Bergamaschi, Micaela; Franceschini, Luca; Abruzzese, Elisabetta; Divona, Maria Domenica; Gobbi, Marco; Di Raimondo, Francesco; Gaidano, Gianluca; Tiribelli, Mario; Bonifacio, Massimiliano; Cattaneo, Chiara; Iurlo, Alessandra; Russo, Domenico | |
A Novel ELISA-Based Peptide Biosensor Assay for Screening ABL1 Activity in vitro: A Challenge for Precision Therapy in BCR-ABL1 and BCR-ABL1 Like Leukemias | 1-gen-2021 | Montecchini, O.; Braidotti, S.; Franca, R.; Zudeh, G.; Boni, C.; Sorio, C.; Toffoletti, E.; Rabusin, M.; Tommasini, A.; Decorti, G.; Stocco, G. | |
