Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 32.334
Titolo | Data di deposito | Autore(i) |
---|---|---|
Quis custodiet ipsos custodes (Who controls the controllers)? two decades of studies on HDAC9 | 10-mar-2021 | Brancolini, C.; Di Giorgio, E.; Formisano, L.; Gagliano, T. |
Physiological response of rainbow trout (Oncorhynchus mykiss) to graded levels of Hermetia illucens or poultry by-product meals as single or combined substitute ingredients to dietary plant proteins | 10-mar-2021 | Randazzo, Basilio; Zarantoniello, Matteo; Gioacchini, Giorgia; Cardinaletti, Gloriana; Belloni, Alessia; Giorgini, Elisabetta; Faccenda, Filippo; Cerri, Roberto; Tibaldi, Emilio; Olivotto, Ike |
Acetate Acetylacetonate Ampy Ruthenium(II) Complexes as Efficient Catalysts for Ketone Transfer Hydrogenation | 10-mar-2021 | Hey, D. A.; Sauer, M. J.; Fischer, P. J.; Esslinger, E. -M. H. J.; Kuhn, F. E.; Baratta, W. |
Deep eutectic solvents as H2-sources for Ru(II)-catalyzed transfer hydrogenation of carbonyl compounds under mild conditions | 10-mar-2021 | Cavallo, M.; Arnodo, D.; Mannu, A.; Blangetti, M.; Prandi, C.; Baratta, W.; Baldino, S. |
Liquid manure and digestate composting | 10-mar-2021 | Chiumenti, A.; Coker, C. |
Epigenetic mechanisms beyond tumour–stroma crosstalk | 10-mar-2021 | Gagliano, T.; Brancolini, C. |
Anti-VEGF intravitreal injections in the era of COVID-19: responding to different levels of epidemic pressure | 10-mar-2021 | Korobelnik, J. -F.; Loewenstein, A.; Eldem, B.; Joussen, A. M.; Koh, A.; Lambrou, G. N.; Lanzetta, P.; Li, X.; Lovestam-Adrian, M.; Navarro, R.; Okada, A. A.; Pearce, I.; Rodriguez, F. J.; Wong, D. T.; Wu, L. |
Neurotensin up-regulation is associated with advanced fibrosis and hepatocellular carcinoma in patients with MAFLD | 10-mar-2021 | Dongiovanni, P.; Meroni, M.; Petta, S.; Longo, M.; Alisi, A.; Soardo, G.; Valenti, L.; Miele, L.; Grimaudo, S.; Pennisi, G.; Antonio, G.; Consonni, D.; Fargion, S.; Fracanzani, A. L. |
Audio quality level vs. signal-to-interference ratio in isofrequency {FM} broadcasting | 10-mar-2021 | De Piante, Marco; Boscolo Nale, Stefano; Turco, Emanuele; Gardonio, Paolo; Midrio, Michele |
Optimal control of the transmission rate in compartmental epidemics | 10-mar-2021 | Freddi, Lorenzo |
Rare Pathogenic Variants Predispose to Hepatocellular Carcinoma in Nonalcoholic Fatty Liver Disease | 10-mar-2021 | Pelusi, S.; Baselli, G.; Pietrelli, A.; Dongiovanni, P.; Donati, B.; McCain, M. V.; Meroni, M.; Fracanzani, A. L.; Romagnoli, R.; Petta, S.; Grieco, A.; Miele, L.; Soardo, G.; Bugianesi, E.; Fargion, S.; Aghemo, A.; D'Ambrosio, R.; Xing, C.; Romeo, S.; De Francesco, R.; Reeves, H. L.; Valenti, L. V. C. |
The relevance of cluster analyses to stratify systemic lupus erythematosus: Increased mortality with heavier treatment | 10-mar-2021 | de Marchi, G.; Quartuccio, Luca; Zuliani, F.; Bond, M.; De Vita, Salvatore |
Dynamics of humus forms and soil characteristics along a forest altitudinal gradient in hyrcanian forest | 10-mar-2021 | Bayranvand, M.; Akbarinia, M.; Jouzani, G. S.; Gharechahi, J.; Alberti, G. |
Role of photosynthesis and stomatal conductance on the long-term rising of intrinsic water use efficiency in dominant trees in three oldgrowth forests in Bosnia-Herzegovina and Montenegro | 10-mar-2021 | Palandrani, C.; Motta, R.; Cherubini, P.; Curovic, M.; Dukic, V.; Tonon, G.; Ceccon, C.; Peressotti, A.; Alberti, G. |
Starting a family business as a career option: The role of the family household in Mexico | 10-mar-2021 | Pittino, D.; Chirico, F.; Bau, M.; Villasana, M.; Naranjo-Priego, E. E.; Barron, E. |
Efficacy and Safety of High-Dose Immunoglobulin-Based Regimen in Statin-Associated Autoimmune Myopathy: A Multi-Center and Multi-Disciplinary Retrospective Study | 10-mar-2021 | Treppo, Elena; Infantino, Maria; Benucci, Maurizio; Ravagnani, Viviana; Palterer, Boaz; Fabris, Martina; Tomietto, Paola; Manfredi, Mariangela; Grazia Giudizi, Maria; Ligobbi, Francesca; Cammelli, Daniele; Grandis, Marina; Parronchi, Paola; De Vita, Salvatore; Quartuccio, Luca |
«L’inflessibile dovere di salvar Leonardo». Gli architetti e l’arte moderna come paradigma interpretativo per la mostra Leonardesca 1939 | 10-mar-2021 | Lanzarini, Orietta |
Epilepsy with eyelid myoclonias (Jeavons syndrome): an electro-clinical study of 40 patients from childhood to adulthood | 10-mar-2021 | Nilo, Annacarmen; Crespel, Arielle; Genton, Pierre; Macorig, Greta; Gigli, Gian Luigi; Gelisse, Philippe |
May lamotrigine be an alternative to topiramate in the prevention of migraine with aura? Results of a retrospective study | 10-mar-2021 | Smeralda, Carmelo Luca; Gigli, Gian Luigi; Janes, Francesco; Valente, Mariarosaria |
Patients' experience of haemorrhagic cystitis after Haematopoietic Stem Cell Transplantation: Findings from a phenomenological study | 10-mar-2021 | Visintini, Erica; Visintini, Chiara; Venturini, Margherita; Palese, Alvisa |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 32.334
Scopri
Per tipologia
Data di pubblicazione
- 8 In corso di stampa
- 1598 2020 - 2021
- 12691 2010 - 2019
- 10146 2000 - 2009
- 5767 1990 - 1999
- 1774 1980 - 1989
- 315 1970 - 1979
- 35 1960 - 1969
Per editore
- 287 Elsevier BV:PO Box 211, 1000 AE A...
- 270 American Institute of Physics:2 H...
- 103 Germany: Springer Verlag Germany
- 71 Elsevier Science Limited:Oxford F...
- 60 Elsevier Science Incorporated / N...
- 57 Springer Verlag Germany:Tiergarte...
- 57 Taylor & Francis Limited:Rankine ...
- 53 Edizioni Minerva Medica:Corso Bra...
- 48 S Karger AG:Allschwilerstrasse 10...
- 47 Annals Publishing Company:4507 La...
- successivo >
Rivista
- 488 PHYSICAL REVIEW LETTERS
- 417 PHYSICS LETTERS. SECTION B
- 345 THE EUROPEAN PHYSICAL JOURNAL. C,...
- 302 PHYSICAL REVIEW D, PARTICLES, FIE...
- 190 NUCLEAR INSTRUMENTS & METHODS IN ...
- 137 JOURNAL OF HIGH ENERGY PHYSICS
- 124 INDUSTRIE ALIMENTARI
- 124 THE ASTROPHYSICAL JOURNAL
- 116 TRANSPLANTATION PROCEEDINGS
- 112 NOTIZIARIO ERSA
- successivo >
Keywords
- 683 Humans
- 422 Female
- 373 Male
- 268 Medicine (all)
- 253 Middle Aged
- 215 Adult
- 183 Nuclear and High Energy Physics
- 178 Aged
- 176 Italy
- 166 Infectious Diseases
- successivo >
Per lingua
Accesso al fulltext
- 19223 no fulltext
- 10433 reserved
- 2349 open
- 196 partially open
- 110 restricted
- 12 embargoed
- 11 mixed