Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 32.486
Titolo | Data di deposito | Autore(i) |
---|---|---|
Influence of dietary inclusion of tannin extracts from mimosa, chestnut and tara on volatile compounds and flavour in lamb meat | 15-gen-2021 | Del Bianco, S.; Natalello, A.; Luciano, G.; Valenti, B.; Campidonico, L.; Gkarane, V.; Monahan, F.; Biondi, L.; Favotto, S.; Sepulcri, A.; Piasentier, E. |
Stroke in patients with COVID-19: Clinical and neuroimaging characteristics | 15-gen-2021 | Vogrig, A.; Gigli, G. L.; Bna, C.; Morassi, M. |
Evidence for top quark production in p̄p collisions at s =1.8 TeV | 15-gen-2021 | Abe, F.; Albrow, M. G.; Amendolia, S. R.; Amidei, D.; Antos, J.; Anway-Wiese, C.; Apollinari, G.; Areti, H.; Auchincloss, P.; Austern, M.; Azfar, F.; Azzi, P.; Bacchetta, N.; Badgett, W.; Bailey, M. W.; Bao, J.; De Barbaro, P.; Barbaro-Galtieri, A.; Barnes, V. E.; Barnett, B. A.; Bartalini, P.; Bauer, G.; Baumann, T.; Bedeschi, F.; Behrends, S.; Belforte, S.; Bellettini, G.; Bellinger, J.; Benjamin, D.; Benlloch, J.; Bensinger, J.; Benton, D.; Beretvas, A.; Berge, J. P.; Bertolucci, S.; Bhatti, A.; Biery, K.; Binkley, M.; Bird, F.; Bisello, D.; Blair, R. E.; Blocker, C.; Bodek, A.; Bolognesi, V.; Bortoletto, D.; Boswell, C.; Boulos, T.; Brandenburg, G.; Buckley-Geer, E.; Budd, H. S.; Burkett, K.; Busetto, G.; Byon-Wagner, A.; Byrum, K. L.; Campagnari, C.; Campbell, M.; Caner, A.; Carithers, W.; Carlsmith, D.; Castro, A.; Cen, Y.; Cervelli, F.; Chapman, J.; Cheng, M. -T.; Chiarelli, G.; Chikamatsu, T.; Cihangir, S.; Clark, A. G.; Cobal, M.; Contreras, M.; Conway, J.; Cooper, J.; Cordelli, M.; Coupal, D. P.; Crane, D.; Cunningham, J. D.; Daniels, T.; DeJongh, F.; Delchamps, S.; Dell'Agnello, S.; Dell'Orso, M.; Demortier, L.; Denby, B.; Deninno, M.; Derwent, P. F.; Devlin, T.; Dickson, M.; Donati, S.; Drucker, R. B.; Dunn, A.; Einsweiler, K.; Elias, J. E.; Ely, R.; Engels, E.; Eno, S.; Errede, D.; Errede, S.; Fan, Q.; Farhat, B.; Fiori, I.; Flaugher, B.; Foster, G. W.; Franklin, M.; Frautschi, M.; Freeman, J.; Friedman, J.; Frisch, H.; Fry, A.; Fuess, T. A.; Fukui, Y.; Funaki, S.; Gagliardi, G.; Galeotti, S.; Gallinaro, M.; Garfinkel, A. F.; Geer, S.; Gerdes, D. W.; Giannetti, P.; Giokaris, N.; Giromini, P.; Gladney, L.; Glenzinski, D.; Gold, M.; Gonzalez, J.; Gordon, A.; Goshaw, A. T.; Goulianos, K.; Grassmann, H.; Grewal, A.; Grieco, G.; Groer, L.; Grosso-Pilcher, C.; Haber, C.; Hahn, S. R.; Hamilton, R.; Handler, R.; Hans, R. M.; Hara, K.; Harral, B.; Harris, R. M.; Hauger, S. A.; Hauser, J.; Hawk, C.; Heinrich, J.; Cronin-Hennessy, D.; Hollebeek, R.; Holloway, L.; Holscher, A.; Hong, S.; Houk, G.; Hu, P.; Huffman, B. T.; Hughes, R.; Hurst, P.; Huston, J.; Huth, J.; Hylen, J.; Incagli, M.; Incandela, J.; Iso, H.; Jensen, H.; Jessop, C. P.; Joshi, U.; Kadel, R. W.; Kajfasz, E.; Kamon, T.; Kaneko, T.; Kardelis, D. A.; Kasha, H.; Kato, Y.; Keeble, L.; Kennedy, R. D.; Kephart, R.; Kesten, P.; Kestenbaum, D.; Keup, R. M.; Keutelian, H.; Keyvan, F.; Kim, D. H.; Kim, H. S.; Kim, S. B.; Kim, S. H.; Kim, Y. K.; Kirsch, L.; Koehn, P.; Kondo, K.; Konigsberg, J.; Kopp, S.; Kordas, K.; Koska, W.; Kovacs, E.; Kowald, W.; Krasberg, M.; Kroll, J.; Kruse, M.; Kuhlmann, S. E.; Kuns, E.; Laasanen, A. T.; Lammel, S.; Lamoureux, J. I.; LeCompte, T.; Leone, S.; Lewis, J. D.; Limon, P.; Lindgren, M.; Liss, T. M.; Lockyer, N.; Long, O.; Loreti, M.; Low, E. H.; Lu, J.; Lucchesi, D.; Luchini, C. B.; Lukens, P.; Lys, J.; Maas, P.; Maeshima, K.; Maghakian, A.; Maksimovic, P.; Mangano, M.; Mansour, J.; Mariotti, M.; Marriner, J. P.; Martin, A.; Matthews, J. A. J.; Mattingly, R.; McIntyre, P.; Melese, P.; Menzione, A.; Meschi, E.; Michail, G.; Mikamo, S.; Miller, M.; Miller, R.; Mimashi, T.; Miscetti, S.; Mishina, M.; Mitsushio, H.; Miyashita, S.; Morita, Y.; Moulding, S.; Mueller, J.; Mukherjee, A.; Muller, T.; Musgrave, P.; Nakae, L. F.; Nakano, I.; Nelson, C.; Neuberger, D.; Newman-Holmes, C.; Nodulman, L.; Ogawa, S.; Oh, S. H.; Ohl, K. E.; Oishi, R.; Okusawa, T.; Pagliarone, C.; Paoletti, R.; Papadimitriou, V.; Park, S.; Patrick, J.; Pauletta, G.; Paulini, M.; Pescara, L.; Peters, M. D.; Phillips, T. J.; Piacentino, G.; Pillai, M.; Plunkett, R.; Pondrom, L.; Produit, N.; Proudfoot, J.; Ptohos, F.; Punzi, G.; Ragan, K.; Rimondi, F.; Ristori, L.; Roach-Bellino, M.; Robertson, W. J.; Rodrigo, T.; Romano, J.; Rosenson, L.; Sakumoto, W. K.; Saltzberg, D.; Sansoni, A.; Scarpine, V.; Schindler, A.; Schlabach, P.; Schmidt, E. E.; Schmidt, M. P.; Schneider, O.; Sciacca, G. F.; Scribano, A.; Segler, S.; Seidel, S.; Seiya, Y.; Sganos, G.; Sgolacchia, A.; Shapiro, M.; Shaw, N. M.; Shen, Q.; Shepard, P. F.; Shimojima, M.; Shochet, M.; Siegrist, J.; Sill, A.; Sinervo, P.; Singh, P.; Skarha, J.; Sliwa, K.; Smith, D. A.; Snider, F. D.; Song, L.; Song, T.; Spalding, J.; Spiegel, L.; Sphicas, P.; Spies, A.; Stanco, L.; Steele, J.; Stefanini, A.; Strahl, K.; Strait, J.; Stuart, D.; Sullivan, G.; Sumorok, K.; Swartz, R. L.; Takahashi, T.; Takikawa, K.; Tartarelli, F.; Taylor, W.; Teramoto, Y.; Tether, S.; Theriot, D.; Thomas, J.; Thomas, T. L.; Thun, R.; Timko, M.; Tipton, P.; Titov, A.; Tkaczyk, S.; Tollefson, K.; Tollestrup, A.; Tonnison, J.; De Troconiz, J. F.; Tseng, J.; Turcotte, M.; Turini, N.; Uemura, N.; Ukegawa, F.; Unal, G.; Van Den Brink, S.; Vejcik, S.; Vidal, R.; Vondracek, M.; Wagner, R. G.; Wagner, R. L.; Wainer, N.; Walker, R. C.; Wang, G.; Wang, J.; Wang, M. J.; Wang, Q. F.; Warburton, A.; Watts, G.; Watts, T.; Webb, R.; Wendt, C.; Wenzel, H.; Wester, W. C.; Westhusing, T.; Wicklund, A. B.; Wilkinson, R.; Williams, H. H.; Wilson, P.; Winer, B. L.; Wolinski, J.; Wu, D. Y.; Wu, X.; Wyss, J.; Yagil, A.; Yao, W.; Yasuoka, K.; Ye, Y.; Yeh, G. P.; Yeh, P.; Yin, M.; Yoh, J.; Yoshida, T.; Yovanovitch, D.; Yu, I.; Yun, J. C.; Zanetti, A.; Zetti, F.; Zhang, L.; Zhang, S.; Zhang, W.; Zucchelli, S. |
Association between Nutrient-Based Dietary Patterns and Bladder Cancer in Italy | 15-gen-2021 | Edefonti, V; La Vecchia, C; Di Maso, M; Crispo, A; Polesel, J; Libra, M; Parpinel, M; Serraino, D; Ferraroni, M; Bravi, F |
The mirna content of exosomes released from the glioma microenvironment can affect malignant progression | 15-gen-2021 | Caponnetto, F.; Dalla, E.; Mangoni, D.; Piazza, S.; Radovic, S.; Ius, T.; Skrap, M.; Di Loreto, C.; Beltrami, A. P.; Manini, I.; Cesselli, D. |
Shear and flexural strengthening of RC beams using BFRP fabrics | 15-gen-2021 | Madotto, R.; Van Engelen, N. C.; Das, S.; Russo, G.; Pauletta, M. |
Elusive Coordination of the Ag+Ion in Aqueous Solution: Evidence for a Linear Structure | 15-gen-2021 | Busato, M.; Melchior, A.; Migliorati, V.; Colella, A.; Persson, I.; Mancini, G.; Veclani, D.; D'Angelo, P. |
Influence of donor-transmitted coronary artery disease on long-term outcomes after heart transplantation - a retrospective study | 15-gen-2021 | Lechiancole, A.; Vendramin, I.; Sponga, S.; Sappa, R.; Zanuttini, D.; Spedicato, L.; Ferrara, V.; Di Nora, C.; Livi, U. |
A Streamlined Approach to Rapidly Detect SARS-CoV-2 Infection Avoiding RNA Extraction: Workflow Validation | 15-gen-2021 | Mio, C.; Cifu, A.; Marzinotto, S.; Bergamin, N.; Caldana, C.; Cattarossi, S.; Cmet, S.; Cussigh, A.; Martinella, R.; Zucco, J.; Verardo, R.; Schneider, C.; Marcon, B.; Zampieri, S.; Pipan, C.; Curcio, F. |
Genomic prediction for latent variables related to milk fatty acid composition in Holstein, Simmental and Brown Swiss dairy cattle breeds | 15-gen-2021 | Palombo, V.; Pegolo, S.; Conte, G.; Cesarani, A.; Macciotta, N. P. P.; Stefanon, B.; Ajmone Marsan, P.; Mele, M.; Cecchinato, A.; D'Andrea, M. |
The past in the light of the present and power in josé de cañizares' history plays: Some samples | 15-gen-2021 | Londero, R. |
Blood microbiome: A new marker of gut microbial population in dogs? | 15-gen-2021 | Scarsella, E.; Sandri, M.; Monego, S. D.; Licastro, D.; Stefanon, B. |
Evolution of stress fields during crack growth and arrest in a brittle-ductile CrN-Cr clamped-cantilever analysed by X-ray nanodiffraction and modelling | 15-gen-2021 | Meindlhumer, M.; Brandt, L. R.; Zalesak, J.; Rosenthal, M.; Hruby, H.; Kopecek, J.; Salvati, E.; Mitterer, C.; Daniel, R.; Todt, J.; Keckes, J.; Korsunsky, A. M. |
Il microbiota, la nuova frontiera della ricerca medica: considerazioni terminologiche in prospettiva contrastiva tra italiano e tedesco | 14-gen-2021 | Pedrini, Giulia |
A Severi type theorem for surfaces in P^6 | 14-gen-2021 | De Poi, Pietro; Ilardi, Giovanna |
How Can the COVID-19 Pandemic Lead to Positive Changes in Urology Residency? | 14-gen-2021 | Busetto, G. M.; Del Giudice, F.; Mari, A.; Sperduti, I.; Longo, N.; Antonelli, A.; Cerruto, M. A.; Costantini, E.; Carini, M.; Minervini, A.; Rocco, B.; Artibani, W.; Porreca, A.; Porpiglia, F.; Damiano, R.; De Sio, M.; Arcaniolo, D.; Cimino, S.; Russo, G. I.; Lucarelli, G.; Di Tonno, P.; Gontero, P.; Soria, F.; Trombetta, C.; Liguori, G.; Scarpa, R. M.; Papalia, R.; Terrone, C.; Borghesi, M.; Verze, P.; Madonia, M.; De Lisa, A.; Bove, P.; Guazzoni, G.; Lughezzani, G.; Racioppi, M.; Di Gianfrancesco, L.; Brunocilla, E.; Schiavina, R.; Simeone, C.; Veccia, A.; Montorsi, F.; Briganti, A.; Dal Moro, F.; Pavone, C.; Serretta, V.; Di Stasi, S. M.; Galosi, A. B.; Schips, L.; Marchioni, M.; Montanari, E.; Carrieri, G.; Cormio, L.; Greco, F.; Musi, G.; Maggi, M.; Conti, S. L.; Tubaro, A.; De Berardinis, E.; Sciarra, A.; Gallucci, M.; Mirone, V.; de Cobelli, O.; Ferro, M. |
Understanding the organ tropism of metastatic breast cancer through the combination of liquid biopsy tools | 14-gen-2021 | Gerratana, L.; Davis, A. A.; Polano, M.; Zhang, Q.; Shah, A. N.; Lin, C.; Basile, D.; Toffoli, G.; Wehbe, F.; Puglisi, F.; Behdad, A.; Platanias, L. C.; Gradishar, W. J.; Cristofanilli, M. |
Can Cytokine Serum Levels Be Useful With Kidney Transplantation and COVID-19? | 14-gen-2021 | Adani, G. L.; Pravisani, R.; Fabris, M.; Avital, I.; Curcio, F.; Baccarani, U. |
Exploring risk pooling in hospitals to reduce demand and lead time uncertainty | 14-gen-2021 | Oeser, G.; Romano, P. |
Dynamic Modeling and Simulation of a Robotic Lander Based on Variable Radius Drums | 13-gen-2021 | Caruso, Matteo; Scalera, Lorenzo; Gallina, Paolo; Seriani, Stefano |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 32.486
Scopri
Per tipologia
Data di pubblicazione
- 10 In corso di stampa
- 1391 2020 - 2021
- 13161 2010 - 2019
- 10051 2000 - 2009
- 5748 1990 - 1999
- 1775 1980 - 1989
- 315 1970 - 1979
- 35 1960 - 1969
Per editore
- 287 Elsevier BV:PO Box 211, 1000 AE A...
- 268 American Institute of Physics:2 H...
- 103 Germany: Springer Verlag Germany
- 71 Elsevier Science Limited:Oxford F...
- 60 Elsevier Science Incorporated / N...
- 57 Springer Verlag Germany:Tiergarte...
- 57 Taylor & Francis Limited:Rankine ...
- 53 Edizioni Minerva Medica:Corso Bra...
- 48 S Karger AG:Allschwilerstrasse 10...
- 47 Annals Publishing Company:4507 La...
- successivo >
Rivista
- 488 PHYSICAL REVIEW LETTERS
- 419 PHYSICS LETTERS. SECTION B
- 344 THE EUROPEAN PHYSICAL JOURNAL. C,...
- 304 PHYSICAL REVIEW D, PARTICLES, FIE...
- 193 NUCLEAR INSTRUMENTS & METHODS IN ...
- 135 JOURNAL OF HIGH ENERGY PHYSICS
- 125 INDUSTRIE ALIMENTARI
- 124 THE ASTROPHYSICAL JOURNAL
- 120 TRANSPLANTATION PROCEEDINGS
- 112 NOTIZIARIO ERSA
- successivo >
Keywords
- 692 Humans
- 426 Female
- 377 Male
- 277 Medicine (all)
- 254 Middle Aged
- 219 Adult
- 190 Nuclear and High Energy Physics
- 178 Aged
- 177 Italy
- 168 Infectious Diseases
- successivo >
Per lingua
Accesso al fulltext
- 19569 no fulltext
- 10286 reserved
- 2291 open
- 182 partially open
- 135 restricted
- 14 embargoed
- 9 mixed