First-principles pseudopotential calculations are reported for the lattice distortion and electronic properties of the Al substitutional defect in alpha quartz. We determine microscopical properties of the center such as Al coordination, symmetry of the distorted lattice and defect-induced electronic states. The localization properties of the electronic spin density of this paramagnetic color center are investigated. Our results show that the spin density is evenly distributed on the four oxygen nearest neighbors to Al in contrast to phenomenological model results.
Titolo: | Microscopic structure of the substitutional Al defect in alpha quartz | |
Autori: | ||
Data di pubblicazione: | 2000 | |
Rivista: | ||
Abstract: | First-principles pseudopotential calculations are reported for the lattice distortion and electronic properties of the Al substitutional defect in alpha quartz. We determine microscopical properties of the center such as Al coordination, symmetry of the distorted lattice and defect-induced electronic states. The localization properties of the electronic spin density of this paramagnetic color center are investigated. Our results show that the spin density is evenly distributed on the four oxygen nearest neighbors to Al in contrast to phenomenological model results. | |
Handle: | http://hdl.handle.net/11390/851095 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.