Sfoglia per Autore
The Hahn decomposition theorem for fuzzy measures and applications
2001-01-01 Barbieri, Giuseppina Gerarda; Lepellere, Maria Antonietta; Weber, H.
Efficient binomial algorithms for pricing American Asian options
2005-01-01 Gaudenzi, Marcellino; Lepellere, Maria Antonietta; Zanette, Antonino
PRICING AND HEDGING AMERICAN BARRIER OPTIONS BY A MODIFIED BINOMIAL METHOD
2006-01-01 Gaudenzi, Marcellino; Lepellere, Maria Antonietta
A new binomial algorithm for pricing American pathdependent options
2006-01-01 Gaudenzi, Marcellino; Lepellere, Maria Antonietta; Zanette, Antonino
The Singular Points Binomial Method for pricing American path-dependent options
2010-01-01 Gaudenzi, Marcellino; Lepellere, Maria Antonietta; Zanette, Antonino
THE BLACK BOX OF ECONOMIC INTERDEPENDENCE IN THE PROCESS OF STRUCTURAL CHANGE. EU AND EA ON THE STAGE
2013-01-01 Chang, Ting Fa Margherita; Piccinini, Livio Clemente; Iseppi, Luca; Lepellere, Maria Antonietta
Utopias of Perfection and their Dystopias
2013-01-01 Piccinini, Livio Clemente; Lepellere, Maria Antonietta; Chang, Ting Fa Margherita
PARTITIONED FRAMES IN DISCRETE BAK SNEPPEN MODELS
2014-01-01 Piccinini, Livio Clemente; Lepellere, Maria Antonietta; Chang, Ting Fa Margherita; Iseppi, Luca
Fuzzy grade of some hyperstructures
2014-01-01 Lepellere, Maria Antonietta
FUZZY GRADE OF SOME HYPERGROUPS
2015-01-01 Corsini, Pierluigi; LEOREANU-FOTEA, Violeta; Lepellere, Maria Antonietta
Endogenous control in a ternary lotka-volterra model and its applications
2015-01-01 Piccinini, Livio Clemente; Chang, Ting Fa Margherita; Lepellere, Maria Antonietta; Iseppi, Luca
Multi-Objective Evolution in Bak Sneppen Models
2015-01-01 Piccinini, Livio Clemente; Lepellere, Maria Antonietta; Chang, Ting Fa Margherita
LONG-TERM EVOLUTION OF ITALIAN COASTAL ROUTES
2016-01-01 Piccinini, Livio Clemente; Lepellere, Maria Antonietta; Chang, Ting Fa Margherita
Structured knowledge in the frame of Bak-Sneppen models
2016-01-01 Piccinini, Livio Clemente; Lepellere, Maria Antonietta; Chang, Ting Fa Margherita; Iseppi, Luca
Bak-sneppen models for the evolution of structured knowledge
2016-01-01 Piccinini, Livio Clemente; Chang, Ting Fa Margherita; Lepellere, Maria Antonietta; Taverna, Mario; Tubaro, Giovanni
Minimal models of self-organized criticality
2017-01-01 Clemente Piccinini, Livio; Lepellere, Maria Antonietta; Chang, Ting Fa Margherita; Iseppi, Luca
The assessment of consumer sensitivity to animal welfare: An application of Rasch Model
2017-01-01 Gori, Enrico; Chang, Ting Fa Margherita; Iseppi, Luca; Cenci, Goga Beniamino; Iulietto, Maria Francesca; Sechi, Paola; Lepellere, Maria Antonietta
Food Styles and the Dynamics of the Mediterranean Adequacy Index
2017-01-01 Chang, Ting Fa Margherita; Lepellere, Maria Antonietta; Iseppi, Luca; De Lorenzo, Antonino
Have the Eating Habits of EU Consumers Undergone Structural Changes? A New Model for Tracking Long-term Turning Points (1961-2013)
2018-01-01 Lepellere, Maria Antonietta; Chang, Ting Fa Margherita; Iseppi, Luca; Droli, Maurizio
SCENARI IPOTETICI PER L’ANALISI DEL CONTENUTO PEDAGOGICO DELL’INSEGNAMENTO DELLA MATEMATICA IN DOCENTI DELLA SCUOLA PRIMARIA
2018-01-01 Bardelli, Marco; Lepellere, M. A.
FROM LINGUISTIC REPRESENTATION TO FUZZY MATHEMATICS IN GROWN UP PEOPLE
2018-01-01 Lepellere, Maria Antonietta; Piccinini, Livio Clemente; Taverna, Mario
THE MATHEMATICAL TEACHING OF DE GIORGI AND ITS DESIGN REALITY
2018-01-01 Piccinini, Lc; Lepellere, Ma
LIFELONG LEARNING OF MATHEMATICS
2018-01-01 Lepellere, M; Piccinini, Lc
The hidden turning points of the Mediterranean diet: a tool for health and agro-food policies. Rating out of fifty years, and 22 countries
2019-01-01 Lepellere, Ma; Chang, Tfm; Droli, M; Iseppi, L
The E-learning System for Teaching Bridging Mathematics Course to Applied Degree Studies
2019-01-01 Lepellere, Maria Antonietta; Cristea, Irina; Gubiani, Donatella
THE RECOVERY OF COMPREHENSIBLE MATHEMATICS
2019-01-01 Chang, Ting Fa Margherita; Piccinini, L. C.; Taverna, M.; Lepellere, M. A.
The use of quizzes on moodle for teaching differential equations to engineering students
2019-01-01 Lepellere, Maria Antonietta; Urbinati, Stefano; SALAHI AL ASBAHI, Nizar
INTERACTIVE TOOLS FOR LINEAR ALGEBRA: GEOUNIUD
2020-01-01 Lepellere, Maria Antonietta; Zucconi, Francesco; Al Asbahi, Nizar Salahi; Carminati, Alberto
Interactive tools to support Linear Algebra students: GeoUniud
2020-01-01 Lepellere, M. A.; Zucconi, F.; SALAHI AL ASBAHI, Nizar; N., Carminati
MATUNIUD: TOOLS FOR LINEAR ALGEBRA
2020-01-01 Lepellere, Ma; Zucconi, F; Al Asbahi, Ns; Carminati, A
TEACHING MULTIVARIABLE DIFFERENTIAL CALCULUS USING GEOGEBRA AND QUIZZES
2020-01-01 Lepellere, Ma; Urbinati, S; Al Asbahi, Ns
Teach Multivariable Functions Through Applications and GeoGebra
2021-01-01 Lepellere, Maria Antonietta
Teaching a second course of calculus using GeoGebra and Kahoot!
2021-01-01 Lepellere, Maria Antonietta; Urbinati, Stefano; Al Asbahi, Nizar
Move in math and move with math: the triangles
2021-01-01 Lepellere, Maria Antonietta; Gasparo, Dario
Outdoor activities to discover medians and centroid of triangles
2021-01-01 Lepellere, Maria Antonietta; Gasparo, Dario
Migliorare il pensiero critico in un corso di analisi 2 attraverso le applicazioni
2021-01-01 Lepellere, Maria Antonietta
Muoversi nella matematica e con la matematica
2021-01-01 Lepellere, Maria Antonietta; Gasparo, Dario
A link between a second course in calculus and engineering applications: what the students think about
2022-01-01 Lepellere, Maria Antonietta
An outdoor activity to learn operations with integers
2022-01-01 Lepellere, Maria Antonietta; Gasparo, Dario
The evolution of spatial ability using GeoGebra for a multidimensional calculus course
2023-01-01 Lepellere, Maria Antonietta
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
The Hahn decomposition theorem for fuzzy measures and applications | 1-gen-2001 | Barbieri, Giuseppina Gerarda; Lepellere, Maria Antonietta; Weber, H. | |
Efficient binomial algorithms for pricing American Asian options | 1-gen-2005 | Gaudenzi, Marcellino; Lepellere, Maria Antonietta; Zanette, Antonino | |
PRICING AND HEDGING AMERICAN BARRIER OPTIONS BY A MODIFIED BINOMIAL METHOD | 1-gen-2006 | Gaudenzi, Marcellino; Lepellere, Maria Antonietta | |
A new binomial algorithm for pricing American pathdependent options | 1-gen-2006 | Gaudenzi, Marcellino; Lepellere, Maria Antonietta; Zanette, Antonino | |
The Singular Points Binomial Method for pricing American path-dependent options | 1-gen-2010 | Gaudenzi, Marcellino; Lepellere, Maria Antonietta; Zanette, Antonino | |
THE BLACK BOX OF ECONOMIC INTERDEPENDENCE IN THE PROCESS OF STRUCTURAL CHANGE. EU AND EA ON THE STAGE | 1-gen-2013 | Chang, Ting Fa Margherita; Piccinini, Livio Clemente; Iseppi, Luca; Lepellere, Maria Antonietta | |
Utopias of Perfection and their Dystopias | 1-gen-2013 | Piccinini, Livio Clemente; Lepellere, Maria Antonietta; Chang, Ting Fa Margherita | |
PARTITIONED FRAMES IN DISCRETE BAK SNEPPEN MODELS | 1-gen-2014 | Piccinini, Livio Clemente; Lepellere, Maria Antonietta; Chang, Ting Fa Margherita; Iseppi, Luca | |
Fuzzy grade of some hyperstructures | 1-gen-2014 | Lepellere, Maria Antonietta | |
FUZZY GRADE OF SOME HYPERGROUPS | 1-gen-2015 | Corsini, Pierluigi; LEOREANU-FOTEA, Violeta; Lepellere, Maria Antonietta | |
Endogenous control in a ternary lotka-volterra model and its applications | 1-gen-2015 | Piccinini, Livio Clemente; Chang, Ting Fa Margherita; Lepellere, Maria Antonietta; Iseppi, Luca | |
Multi-Objective Evolution in Bak Sneppen Models | 1-gen-2015 | Piccinini, Livio Clemente; Lepellere, Maria Antonietta; Chang, Ting Fa Margherita | |
LONG-TERM EVOLUTION OF ITALIAN COASTAL ROUTES | 1-gen-2016 | Piccinini, Livio Clemente; Lepellere, Maria Antonietta; Chang, Ting Fa Margherita | |
Structured knowledge in the frame of Bak-Sneppen models | 1-gen-2016 | Piccinini, Livio Clemente; Lepellere, Maria Antonietta; Chang, Ting Fa Margherita; Iseppi, Luca | |
Bak-sneppen models for the evolution of structured knowledge | 1-gen-2016 | Piccinini, Livio Clemente; Chang, Ting Fa Margherita; Lepellere, Maria Antonietta; Taverna, Mario; Tubaro, Giovanni | |
Minimal models of self-organized criticality | 1-gen-2017 | Clemente Piccinini, Livio; Lepellere, Maria Antonietta; Chang, Ting Fa Margherita; Iseppi, Luca | |
The assessment of consumer sensitivity to animal welfare: An application of Rasch Model | 1-gen-2017 | Gori, Enrico; Chang, Ting Fa Margherita; Iseppi, Luca; Cenci, Goga Beniamino; Iulietto, Maria Francesca; Sechi, Paola; Lepellere, Maria Antonietta | |
Food Styles and the Dynamics of the Mediterranean Adequacy Index | 1-gen-2017 | Chang, Ting Fa Margherita; Lepellere, Maria Antonietta; Iseppi, Luca; De Lorenzo, Antonino | |
Have the Eating Habits of EU Consumers Undergone Structural Changes? A New Model for Tracking Long-term Turning Points (1961-2013) | 1-gen-2018 | Lepellere, Maria Antonietta; Chang, Ting Fa Margherita; Iseppi, Luca; Droli, Maurizio | |
SCENARI IPOTETICI PER L’ANALISI DEL CONTENUTO PEDAGOGICO DELL’INSEGNAMENTO DELLA MATEMATICA IN DOCENTI DELLA SCUOLA PRIMARIA | 1-gen-2018 | Bardelli, Marco; Lepellere, M. A. | |
FROM LINGUISTIC REPRESENTATION TO FUZZY MATHEMATICS IN GROWN UP PEOPLE | 1-gen-2018 | Lepellere, Maria Antonietta; Piccinini, Livio Clemente; Taverna, Mario | |
THE MATHEMATICAL TEACHING OF DE GIORGI AND ITS DESIGN REALITY | 1-gen-2018 | Piccinini, Lc; Lepellere, Ma | |
LIFELONG LEARNING OF MATHEMATICS | 1-gen-2018 | Lepellere, M; Piccinini, Lc | |
The hidden turning points of the Mediterranean diet: a tool for health and agro-food policies. Rating out of fifty years, and 22 countries | 1-gen-2019 | Lepellere, Ma; Chang, Tfm; Droli, M; Iseppi, L | |
The E-learning System for Teaching Bridging Mathematics Course to Applied Degree Studies | 1-gen-2019 | Lepellere, Maria Antonietta; Cristea, Irina; Gubiani, Donatella | |
THE RECOVERY OF COMPREHENSIBLE MATHEMATICS | 1-gen-2019 | Chang, Ting Fa Margherita; Piccinini, L. C.; Taverna, M.; Lepellere, M. A. | |
The use of quizzes on moodle for teaching differential equations to engineering students | 1-gen-2019 | Lepellere, Maria Antonietta; Urbinati, Stefano; SALAHI AL ASBAHI, Nizar | |
INTERACTIVE TOOLS FOR LINEAR ALGEBRA: GEOUNIUD | 1-gen-2020 | Lepellere, Maria Antonietta; Zucconi, Francesco; Al Asbahi, Nizar Salahi; Carminati, Alberto | |
Interactive tools to support Linear Algebra students: GeoUniud | 1-gen-2020 | Lepellere, M. A.; Zucconi, F.; SALAHI AL ASBAHI, Nizar; N., Carminati | |
MATUNIUD: TOOLS FOR LINEAR ALGEBRA | 1-gen-2020 | Lepellere, Ma; Zucconi, F; Al Asbahi, Ns; Carminati, A | |
TEACHING MULTIVARIABLE DIFFERENTIAL CALCULUS USING GEOGEBRA AND QUIZZES | 1-gen-2020 | Lepellere, Ma; Urbinati, S; Al Asbahi, Ns | |
Teach Multivariable Functions Through Applications and GeoGebra | 1-gen-2021 | Lepellere, Maria Antonietta | |
Teaching a second course of calculus using GeoGebra and Kahoot! | 1-gen-2021 | Lepellere, Maria Antonietta; Urbinati, Stefano; Al Asbahi, Nizar | |
Move in math and move with math: the triangles | 1-gen-2021 | Lepellere, Maria Antonietta; Gasparo, Dario | |
Outdoor activities to discover medians and centroid of triangles | 1-gen-2021 | Lepellere, Maria Antonietta; Gasparo, Dario | |
Migliorare il pensiero critico in un corso di analisi 2 attraverso le applicazioni | 1-gen-2021 | Lepellere, Maria Antonietta | |
Muoversi nella matematica e con la matematica | 1-gen-2021 | Lepellere, Maria Antonietta; Gasparo, Dario | |
A link between a second course in calculus and engineering applications: what the students think about | 1-gen-2022 | Lepellere, Maria Antonietta | |
An outdoor activity to learn operations with integers | 1-gen-2022 | Lepellere, Maria Antonietta; Gasparo, Dario | |
The evolution of spatial ability using GeoGebra for a multidimensional calculus course | 1-gen-2023 | Lepellere, Maria Antonietta |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile